Edgewood College Athletics

2022-23 Edgewood College Women's Golf
09/09-09/10/22 -- Marian University Invite

Fond du Lac, Wis.
Rolling Meadows • Par 72, 5613 Yards
Whispering Springs • Par 72, 5637 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lake Forest   349  362  711   +135
t 2  St. Norbert College   373  377  750   +174
t 2  Wisconsin Lutheran   369  381  750   +174
4  Marian   365  399  764   +188
5  UW-Oshkosh B   382  392  774   +198
6  Lake Forest B   402  405  807   +231
7  Carroll (WI)   410  418  828   +252
8  St. Norbert B   413  424  837   +261
9  Concordia Wisconsin   410  442  852   +276
10  Edgewood College   462  467  929   +353
11  Lakeland University   483  469  952   +376



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Laundrie, Emma  St. Norbert College   83  88  171   +27
2  Sydney Foulon  Lake Forest   86  88  174   +30
3  Burdick, Ashlyn  Carroll (WI)   92  85  177   +33
t 4  Niki Datangel  Lake Forest   87  92  179   +35
t 4  Gabrielle Krebs  Lake Forest   90  89  179   +35
6  Ashlyn Bhatia  Lake Forest   87  93  180   +36
7  Bukoski, Paige  Rockford   93  88  181   +37
t 8  Bridenhagen, Sarah  Wisconsin Lutheran   88  95  183   +39
t 8  Alijah Campbell  Lake Forest   89  94  183   +39
t 8  O'Keefe, Maddie  Wisconsin Lutheran   92  91  183   +39
t 11  Fleek, Charley  Wisconsin Lutheran   89  96  185   +41
t 11  Graves, Ashley  Marian   89  96  185   +41
t 11  Herrin, Kylie  UW-Oshkosh B   93  92  185   +41
t 11  Montaba, Elizabeth  Concordia Wisconsin   90  95  185   +41
15  Gray, Kayla  Marian   91  95  186   +42
16  Lucy Rayburn  Lake Forest B   96  91  187   +43
17  Matenaer, Hailey  UW-Oshkosh B   93  95  188   +44
18  Feuerstein, Shaelynn  Carroll (WI)   91  98  189   +45
19  Kroeninger, Caroline  Carroll (WI)   95  95  190   +46
t 20  Curley, Rebecca  Concordia Wisconsin   93  98  191   +47
t 20  Ramminger, Caroline  St. Norbert College   91  100  191   +47
t 22  Cruz-Eisenbraun, Z.  Marian   99  94  193   +49
t 22  Lamers, Olivia  St. Norbert College   103  90  193   +49
t 24  Accola, Lily  Marian   99  95  194   +50
t 24  Beltran, Mari  St. Norbert B   92  102  194   +50
26  Emma Ackland  Lake Forest B   100  96  196   +52
27  Gutzwiller, Samantha  Marian   103  94  197   +53
28  Bornhorst, Sydney  UW-Oshkosh B   95  103  198   +54
t 29  Affeld, Kaylea  Wisconsin Lutheran   100  99  199   +55
t 29  Brown, Braxton  Edgewood College   96  103  199   +55
t 29  Debolt, Amber  Marian   97  102  199   +55
t 29  Kubowski, Jennifer  St. Norbert College   100  99  199   +55
t 33  Kovach, Autumn  Lakeland University   99  102  201   +57
t 33  Lach, Sarah  Marian   105  96  201   +57
t 35  Anderson, Emma  Marian   97  106  203   +59
t 35  Steel, Sophia  UW-Oshkosh B   101  102  203   +59
37  Chelsea Sinclair  Lake Forest B   103  101  204   +60
38  Suchy, Sydney  St. Norbert College   99  111  210   +66
39  Weise, Emmery  St. Norbert B   110  101  211   +67
40  Ruffalo, Stella  Edgewood College   99  113  212   +68
41  Szalanski, Savannah  Lakeland University   108  106  214   +70
42  Reis, Ally  St. Norbert B   107  108  215   +71
43  Noon, Miranda  Wisconsin Lutheran   109  107  216   +72
44  O'Connell, Ella  St. Norbert B   104  114  218   +74
45  Christina Hartley  Lake Forest B   103  117  220   +76
46  Frankiewicz, Claire  Edgewood College   118  106  224   +80
47  Hammel, Kendra  UW-Oshkosh B   119  108  227   +83
48  McCarty, Kaylee  Concordia Wisconsin   105  125  230   +86
49  Tully, Brianna  St. Norbert B   131  113  244   +100
50  McPike, Megan  Concordia Wisconsin   122  129  251   +107
51  Jondahl, Stephanie  Concordia Wisconsin   121  134  255   +111
52  LaFond, Kadan  Concordia Wisconsin   137  124  261   +117
53  Curley, Olivia  Lakeland University   134  129  263   +119
54  Massa, Isabella  Carroll (WI)   132  140  272   +128
55  Sachman, Nicole  Lakeland University   142  132  274   +130
56  Marshall, Nadia  Edgewood College   149  145  294   +150
 Hernandez, Morgan  Marian   88  wd DNF
 O'Shea, Rose  Carroll (WI)   wd  139 DNF
 Kennedy, Morgan  Carroll (WI)   wd  wd DNF



 Team-by-Team Results
 

09/09-09/10/22 -- Marian University Invite
Rolling Meadows -- Fond du Lac, Wis.
Par 72, 5613 yards -- 12 teams, 59 players

 
Carroll (WI)   410 418   828    +252   7th
Burdick, Ashlyn   92 85   177    +33   3rd
Feuerstein, Shaelynn   91 98   189    +45   18th
Kroeninger, Caroline   95 95   190    +46   19th
Massa, Isabella   132 140   272    +128   54th
O'Shea, Rose#   wd 139   139
Kennedy, Morgan  

 
Concordia Wisconsin   410 442   852    +276   9th
Montaba, Elizabeth   90 95   185    +41   t-11th
Curley, Rebecca   93 98   191    +47   t-20th
McCarty, Kaylee   105 125   230    +86   48th
McPike, Megan   122 129   251    +107   50th
Jondahl, Stephanie#   121 134   255    +111   51st
LaFond, Kadan   137 124   261    +117   52nd

 
Edgewood College   462 467   929    +353   10th
Brown, Braxton   96 103   199    +55   t-29th
Ruffalo, Stella   99 113   212    +68   40th
Frankiewicz, Claire   118 106   224    +80   46th
Marshall, Nadia   149 145   294    +150   56th

 
Lake Forest   349 362   711    +135   1st
Sydney Foulon   86 88   174    +30   2nd
Niki Datangel   87 92   179    +35   t-4th
Gabrielle Krebs   90 89   179    +35   t-4th
Ashlyn Bhatia   87 93   180    +36   6th
Alijah Campbell   89 94   183    +39   t-8th

 
Lake Forest B   402 405   807    +231   6th
Lucy Rayburn   96 91   187    +43   16th
Emma Ackland   100 96   196    +52   26th
Chelsea Sinclair   103 101   204    +60   37th
Christina Hartley   103 117   220    +76   45th

 
Lakeland University   483 469   952    +376   11th
Kovach, Autumn   99 102   201    +57   t-33rd
Szalanski, Savannah   108 106   214    +70   41st
Curley, Olivia   134 129   263    +119   53rd
Sachman, Nicole   142 132   274    +130   55th

 
Marian   365 399   764    +188   4th
Graves, Ashley   89 96   185    +41   t-11th
Gray, Kayla   91 95   186    +42   15th
Cruz-Eisenbraun, Z.#   99 94   193    +49   t-22nd
Accola, Lily#   99 95   194    +50   t-24th
Gutzwiller, Samantha#   103 94   197    +53   27th
Debolt, Amber   97 102   199    +55   t-29th
Lach, Sarah#   105 96   201    +57   t-33rd
Anderson, Emma   97 106   203    +59   t-35th
Hernandez, Morgan   88 wd   88

 
Rockford  
Bukoski, Paige#   93 88   181    +37   7th

 
St. Norbert B   413 424   837    +261   8th
Beltran, Mari   92 102   194    +50   t-24th
Weise, Emmery   110 101   211    +67   39th
Reis, Ally   107 108   215    +71   42nd
O'Connell, Ella   104 114   218    +74   44th
Tully, Brianna   131 113   244    +100   49th

 
St. Norbert College   373 377   750    +174   t-2nd
Laundrie, Emma   83 88   171    +27   1st
Ramminger, Caroline   91 100   191    +47   t-20th
Lamers, Olivia   103 90   193    +49   t-22nd
Kubowski, Jennifer   100 99   199    +55   t-29th
Suchy, Sydney   99 111   210    +66   38th

 
UW-Oshkosh B   382 392   774    +198   5th
Herrin, Kylie   93 92   185    +41   t-11th
Matenaer, Hailey   93 95   188    +44   17th
Bornhorst, Sydney   95 103   198    +54   28th
Steel, Sophia   101 102   203    +59   t-35th
Hammel, Kendra   119 108   227    +83   47th

 
Wisconsin Lutheran   369 381   750    +174   t-2nd
Bridenhagen, Sarah   88 95   183    +39   t-8th
O'Keefe, Maddie   92 91   183    +39   t-8th
Fleek, Charley   89 96   185    +41   t-11th
Affeld, Kaylea   100 99   199    +55   t-29th
Noon, Miranda   109 107   216    +72   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Marian University Invite
Rolling Meadows
Fond du Lac, Wis.
Dates: 09/09-09/10/22
Par:     72   72
Yards: 5613 5637

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lake Forest....................  349  362    711   +135
t  2  St. Norbert College............  373  377    750   +174
t  2  Wisconsin Lutheran.............  369  381    750   +174
   4  Marian.........................  365  399    764   +188
   5  UW-Oshkosh B...................  382  392    774   +198
   6  Lake Forest B..................  402  405    807   +231
   7  Carroll (WI)...................  410  418    828   +252
   8  St. Norbert B..................  413  424    837   +261
   9  Concordia Wisconsin............  410  442    852   +276
  10  Edgewood College...............  462  467    929   +353
  11  Lakeland University............  483  469    952   +376


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Laundrie, Emma....... St. Norbert College............   83   88    171    +27
   2  Sydney Foulon........ Lake Forest....................   86   88    174    +30
   3  Burdick, Ashlyn...... Carroll (WI)...................   92   85    177    +33
t  4  Niki Datangel........ Lake Forest....................   87   92    179    +35
t  4  Gabrielle Krebs...... Lake Forest....................   90   89    179    +35
   6  Ashlyn Bhatia........ Lake Forest....................   87   93    180    +36
   7  Bukoski, Paige....... Rockford.......................   93   88    181    +37
t  8  Bridenhagen, Sarah... Wisconsin Lutheran.............   88   95    183    +39
t  8  Alijah Campbell...... Lake Forest....................   89   94    183    +39
t  8  O'Keefe, Maddie...... Wisconsin Lutheran.............   92   91    183    +39
t 11  Fleek, Charley....... Wisconsin Lutheran.............   89   96    185    +41
t 11  Graves, Ashley....... Marian.........................   89   96    185    +41
t 11  Herrin, Kylie........ UW-Oshkosh B...................   93   92    185    +41
t 11  Montaba, Elizabeth... Concordia Wisconsin............   90   95    185    +41
  15  Gray, Kayla.......... Marian.........................   91   95    186    +42
  16  Lucy Rayburn......... Lake Forest B..................   96   91    187    +43
  17  Matenaer, Hailey..... UW-Oshkosh B...................   93   95    188    +44
  18  Feuerstein, Shaelynn. Carroll (WI)...................   91   98    189    +45
  19  Kroeninger, Caroline. Carroll (WI)...................   95   95    190    +46
t 20  Curley, Rebecca...... Concordia Wisconsin............   93   98    191    +47
t 20  Ramminger, Caroline.. St. Norbert College............   91  100    191    +47

EdgewoodCollegeEagles.com