Team Standings |
Rank | Team | Total | Par | |
1 | St. Norbert College | 355 | +67 | |
2 | Edgewood College | 392 | +104 | |
3 | St. Norbert College 'B' | 411 | +123 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Kaehler, Cameron | St. Norbert College | 80 | +8 | |
2 | Schoonveld, Erika | Edgewood College | 88 | +16 | |
3 | Borgen, Bree | St. Norbert College | 89 | +17 | |
4 | Kenyon, Lucca | St. Norbert College | 90 | +18 | |
5 | Chiappetta, Lauren | St. Norbert College 'B' | 93 | +21 | |
t | 6 | Brown, Braxton | Edgewood College | 96 | +24 |
t | 6 | Ramminger, Caroline | St. Norbert College | 96 | +24 |
8 | Lamers, Olivia | St. Norbert College | 97 | +25 | |
t | 9 | Kubowski, Jennifer | St. Norbert College 'B' | 99 | +27 |
t | 9 | Suchy, Sydney | St. Norbert College 'B' | 99 | +27 |
11 | Besler, Lauren | Edgewood College | 101 | +29 | |
12 | Manto, Saria | Edgewood College | 107 | +35 | |
13 | Frankiewicz,Claire | Edgewood College | 109 | +37 | |
14 | Tully, Brianna | St. Norbert College 'B' | 120 | +48 | |
15 | Gasowski, Julie | St. Norbert College 'B' | 127 | +55 |
Team-by-Team Results |
09/26/21 -- Edgewood College Invite
Yahara Hills G.C. (West) -- Madison, Wis.
Par 72, 5638 yards -- 3 teams, 15 players
Edgewood College | 392 | +104 | 2nd |
Schoonveld, Erika | 88 | +16 | 2nd |
Brown, Braxton | 96 | +24 | t-6th |
Besler, Lauren | 101 | +29 | 11th |
Manto, Saria | 107 | +35 | 12th |
Frankiewicz,Claire | 109 | +37 | 13th |
St. Norbert College | 355 | +67 | 1st |
Kaehler, Cameron | 80 | +8 | 1st |
Borgen, Bree | 89 | +17 | 3rd |
Kenyon, Lucca | 90 | +18 | 4th |
Ramminger, Caroline | 96 | +24 | t-6th |
Lamers, Olivia | 97 | +25 | 8th |
St. Norbert College 'B' | 411 | +123 | 3rd |
Chiappetta, Lauren | 93 | +21 | 5th |
Kubowski, Jennifer | 99 | +27 | t-9th |
Suchy, Sydney | 99 | +27 | t-9th |
Tully, Brianna | 120 | +48 | 14th |
Gasowski, Julie | 127 | +55 | 15th |
# Indicates individual player
AP-Style Tournament Results |
Edgewood College Invite Yahara Hills G.C. (West) Madison, Wis. Dates: 09/26/21 Par 72, 5638 yards Fin. Top 20 teams Total Par 1 St. Norbert College............ 355 +67 2 Edgewood College............... 392 +104 3 St. Norbert College 'B'........ 411 +123 Fin. Top 20 Players Team Total Par 1 Kaehler, Cameron..... St. Norbert College............ 80 +8 2 Schoonveld, Erika.... Edgewood College............... 88 +16 3 Borgen, Bree......... St. Norbert College............ 89 +17 4 Kenyon, Lucca........ St. Norbert College............ 90 +18 5 Chiappetta, Lauren... St. Norbert College 'B'........ 93 +21 t 6 Brown, Braxton....... Edgewood College............... 96 +24 t 6 Ramminger, Caroline.. St. Norbert College............ 96 +24 8 Lamers, Olivia....... St. Norbert College............ 97 +25 t 9 Kubowski, Jennifer... St. Norbert College 'B'........ 99 +27 t 9 Suchy, Sydney........ St. Norbert College 'B'........ 99 +27 11 Besler, Lauren....... Edgewood College............... 101 +29 12 Manto, Saria......... Edgewood College............... 107 +35 13 Frankiewicz,Claire... Edgewood College............... 109 +37 14 Tully, Brianna....... St. Norbert College 'B'........ 120 +48 15 Gasowski, Julie...... St. Norbert College 'B'........ 127 +55
EdgewoodCollegeEagles.com