Edgewood College Athletics

2021-22 Edgewood College Women's Golf
09/10-09/11/21 -- Midwest Region Classic

Woodbine Bend G.C.
Stockton, Ill.
Dates: 09/10-09/11/21
Par 72, 5652 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dubuque B   335  330  665   +89
2  Dubuque   337  331  668   +92
3  St. Schlastica   351  330  681   +105
4  North Central (Ill.)   371  342  713   +137
5  Marian   385  374  759   +183
6  Concordia Wisconsin   379  381  760   +184
7  UW-Superior   394  405  799   +223
8  Benedictine   420  423  843   +267
9  Edgewood   427  438  865   +289



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Oberding, Carissa  St. Schlastica   79  77  156   +12
2  Hawkins, Morgan  Dubuque   79  81  160   +16
3  Gille, Megan  Dubuque B   79  82  161   +17
t 4  Brummer, Alex  North Central (Ill.)   84  81  165   +21
t 4  O'Donnell, Kaylee  Dubuque   82  83  165   +21
t 6  Bowers, Madison  Dubuque   87  81  168   +24
t 6  Fergus, Sarah  Dubuque B   89  79  168   +24
t 8  Bunjes, Brooke  Dubuque B   82  88  170   +26
t 8  Olson, Courtney  Dubuque B   85  85  170   +26
10  Nerad, Sara  Dubuque B   89  84  173   +29
t 11  Garcia, Hannah  St. Schlastica   90  84  174   +30
t 11  Lindemann, Anna  St. Schlastica   86  88  174   +30
t 13  Arzbaecher, Brianne  Dubuque   89  86  175   +31
t 13  Farinella, Gianna  Dubuque B   86  89  175   +31
t 13  Killeen, Sydney  Dubuque B   89  86  175   +31
16  Edwards, Mary  Dubuque   91  87  178   +34
17  Godfrey, Kailey  Benedictine   91  88  179   +35
t 18  Mohelsky, Ruby  St. Schlastica   97  84  181   +37
t 18  Rostis, Katelynne  North Central (Ill.)   94  87  181   +37
t 18  Wright, Olivia  St. Schlastica   96  85  181   +37
t 21  Cooper, Tatiana  North Central (Ill.)   102  80  182   +38
t 21  Graves, Ashley  Marian   90  92  182   +38
t 21  Montaba, Elizabeth  Concordia Wisconsin   89  93  182   +38
24  Tanny, Sarah  North Central (Ill.)   91  94  185   +41
t 25  Busick, Ally  UW-Superior   93  95  188   +44
t 25  Hanson, Olivia  St. Schlastica   98  90  188   +44
t 27  Curley, Rebecca  Concordia Wisconsin   97  93  190   +46
t 27  Dorn, Payton  Concordia Wisconsin   95  95  190   +46
29  Gray, Kayla  Marian   98  93  191   +47
30  Accola, Lily  Marian   96  96  192   +48
t 31  Brunken, Kaitlyn  Benedictine   97  98  195   +51
t 31  Debolt, Amber  Marian   102  93  195   +51
t 33  Bukoski, Paige  Rockford   97  100  197   +53
t 33  Morrison, Maggie  Marian   95  102  197   +53
t 35  Cobiness, Sky  UW-Superior   96  102  198   +54
t 35  Flocco, Gabrielle  Concordia Wisconsin   98  100  198   +54
37  Cruz-Eisenbraun, Z.  Marian   101  98  199   +55
38  Samann, Kayla  Concordia Wisconsin   101  101  202   +58
39  Brown, Braxton  Edgewood   101  102  203   +59
40  Schoonveld, Erika  Edgewood   103  101  204   +60
41  Wahlquist, Sarah  UW-Superior   102  105  207   +63
42  Tuura, Kenzie  UW-Superior   103  106  209   +65
43  Kress, Ally  UW-Superior   106  105  211   +67
t 44  Froom, Abbie  Marian   105  110  215   +71
t 44  Koecher, Delaney  UW-Superior   112  103  215   +71
46  Lach, Sarah  Marian   104  112  216   +72
t 47  Manto, Saria  Edgewood   107  114  221   +77
t 47  Nasternak, Sydney  Benedictine   108  113  221   +77
49  Grubbs, Mya  St. Schlastica   112  111  223   +79
50  Malosh, Julia  North Central (Ill.)   116  115  231   +87
51  Frankiewicz,Claire  Edgewood   116  121  237   +93
52  Conger, Hanah  Concordia Wisconsin   126  113  239   +95
53  Olvera, Mikaela  Rockford   133  112  245   +101
54  Gardell, Cami  Benedictine   124  124  248   +104
55  Cardamone, Caitlin  Benedictine   126  154  280   +136
 Besler, Lauren  Edgewood   dnc  103 DNF
 Stender, Colleen  Edgewood   164  wd DNF



 Team-by-Team Results
 

09/10-09/11/21 -- Midwest Region Classic
Woodbine Bend G.C. -- Stockton, Ill.
Par 72, 5652 yards -- 9 teams, 57 players

 
Benedictine   420 423   843    +267   8th
Godfrey, Kailey   91 88   179    +35   17th
Brunken, Kaitlyn   97 98   195    +51   t-31st
Nasternak, Sydney   108 113   221    +77   t-47th
Gardell, Cami   124 124   248    +104   54th
Cardamone, Caitlin   126 154   280    +136   55th

 
Concordia Wisconsin   379 381   760    +184   6th
Montaba, Elizabeth   89 93   182    +38   t-21st
Curley, Rebecca   97 93   190    +46   t-27th
Dorn, Payton   95 95   190    +46   t-27th
Flocco, Gabrielle   98 100   198    +54   t-35th
Samann, Kayla   101 101   202    +58   38th
Conger, Hanah#   126 113   239    +95   52nd

 
Dubuque   337 331   668    +92   2nd
Hawkins, Morgan   79 81   160    +16   2nd
O'Donnell, Kaylee   82 83   165    +21   t-4th
Bowers, Madison   87 81   168    +24   t-6th
Arzbaecher, Brianne   89 86   175    +31   t-13th
Edwards, Mary   91 87   178    +34   16th

 
Dubuque B   335 330   665    +89   1st
Gille, Megan   79 82   161    +17   3rd
Fergus, Sarah   89 79   168    +24   t-6th
Bunjes, Brooke   82 88   170    +26   t-8th
Olson, Courtney   85 85   170    +26   t-8th
Nerad, Sara   89 84   173    +29   10th
Farinella, Gianna#   86 89   175    +31   t-13th
Killeen, Sydney#   89 86   175    +31   t-13th

 
Edgewood   427 438   865    +289   9th
Brown, Braxton   101 102   203    +59   39th
Schoonveld, Erika   103 101   204    +60   40th
Manto, Saria   107 114   221    +77   t-47th
Frankiewicz,Claire   116 121   237    +93   51st
Besler, Lauren#   dnc 103   103
Stender, Colleen   164 wd   164

 
Marian   385 374   759    +183   5th
Graves, Ashley   90 92   182    +38   t-21st
Gray, Kayla   98 93   191    +47   29th
Accola, Lily   96 96   192    +48   30th
Debolt, Amber   102 93   195    +51   t-31st
Morrison, Maggie#   95 102   197    +53   t-33rd
Cruz-Eisenbraun, Z.   101 98   199    +55   37th
Froom, Abbie#   105 110   215    +71   t-44th
Lach, Sarah#   104 112   216    +72   46th

 
North Central (Ill.)   371 342   713    +137   4th
Brummer, Alex   84 81   165    +21   t-4th
Rostis, Katelynne   94 87   181    +37   t-18th
Cooper, Tatiana   102 80   182    +38   t-21st
Tanny, Sarah   91 94   185    +41   24th
Malosh, Julia   116 115   231    +87   50th

 
Rockford  
Bukoski, Paige#   97 100   197    +53   t-33rd
Olvera, Mikaela#   133 112   245    +101   53rd

 
St. Schlastica   351 330   681    +105   3rd
Oberding, Carissa   79 77   156    +12   1st
Garcia, Hannah   90 84   174    +30   t-11th
Lindemann, Anna   86 88   174    +30   t-11th
Mohelsky, Ruby   97 84   181    +37   t-18th
Wright, Olivia   96 85   181    +37   t-18th
Hanson, Olivia#   98 90   188    +44   t-25th
Grubbs, Mya#   112 111   223    +79   49th

 
UW-Superior   394 405   799    +223   7th
Busick, Ally   93 95   188    +44   t-25th
Cobiness, Sky   96 102   198    +54   t-35th
Wahlquist, Sarah   102 105   207    +63   41st
Tuura, Kenzie   103 106   209    +65   42nd
Kress, Ally#   106 105   211    +67   43rd
Koecher, Delaney   112 103   215    +71   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Region Classic
Woodbine Bend G.C.
Stockton, Ill.
Dates: 09/10-09/11/21
Par 72, 5652 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dubuque B......................  335  330    665    +89
   2  Dubuque........................  337  331    668    +92
   3  St. Schlastica.................  351  330    681   +105
   4  North Central (Ill.)...........  371  342    713   +137
   5  Marian.........................  385  374    759   +183
   6  Concordia Wisconsin............  379  381    760   +184
   7  UW-Superior....................  394  405    799   +223
   8  Benedictine....................  420  423    843   +267
   9  Edgewood.......................  427  438    865   +289


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Oberding, Carissa.... St. Schlastica.................   79   77    156    +12
   2  Hawkins, Morgan...... Dubuque........................   79   81    160    +16
   3  Gille, Megan......... Dubuque B......................   79   82    161    +17
t  4  Brummer, Alex........ North Central (Ill.)...........   84   81    165    +21
t  4  O'Donnell, Kaylee.... Dubuque........................   82   83    165    +21
t  6  Bowers, Madison...... Dubuque........................   87   81    168    +24
t  6  Fergus, Sarah........ Dubuque B......................   89   79    168    +24
t  8  Bunjes, Brooke....... Dubuque B......................   82   88    170    +26
t  8  Olson, Courtney...... Dubuque B......................   85   85    170    +26
  10  Nerad, Sara.......... Dubuque B......................   89   84    173    +29
t 11  Garcia, Hannah....... St. Schlastica.................   90   84    174    +30
t 11  Lindemann, Anna...... St. Schlastica.................   86   88    174    +30
t 13  Arzbaecher, Brianne.. Dubuque........................   89   86    175    +31
t 13  Farinella, Gianna.... Dubuque B......................   86   89    175    +31
t 13  Killeen, Sydney...... Dubuque B......................   89   86    175    +31
  16  Edwards, Mary........ Dubuque........................   91   87    178    +34
  17  Godfrey, Kailey...... Benedictine....................   91   88    179    +35
t 18  Mohelsky, Ruby....... St. Schlastica.................   97   84    181    +37
t 18  Rostis, Katelynne.... North Central (Ill.)...........   94   87    181    +37
t 18  Wright, Olivia....... St. Schlastica.................   96   85    181    +37

EdgewoodCollegeEagles.com