Edgewood College Athletics

2021-22 Edgewood College Women's Golf
09/04-09/05/21 -- UW-Oshkosh Titan Classic

Oshkosh Country Club
Oshkosh, WI
Dates: 09/04-09/05/21
Par 73, 5925 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Oshkosh   333  341  674   +90
2  UW-La Crosse   339  349  688   +104
3  UW-Eau Claire   343  351  694   +110
4  UW-Stout   347  348  695   +111
5  UW-River Falls   355  354  709   +125
6  UW-Stevens Point   374  370  744   +160
7  UW-La Crosse B   366  386  752   +168
8  UW-Oshkosh B   379  380  759   +175
9  UW-Superior   393  387  780   +196
t 10  St. Norbert College   397  387  784   +200
t 10  UW-Eau Claire B   400  384  784   +200
12  Marian University   422  399  821   +237
13  St. Norbert B   435  421  856   +272
14  Edgewood College   447  439  886   +302
15  Lakeland University   468  548  1016   +432
 Loras College   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sydney Hufnagle  UW-River Falls   81  77  158   +12
t 2  Abbey Filipiak  UW-Stout   85  81  166   +20
t 2  MargheritePettenuzzo  UW-Oshkosh   79  87  166   +20
t 2  Erika Priebe  UW-Oshkosh   82  84  166   +20
5  Sydney Grimm  UW-Stout   84  83  167   +21
6  Megan Footit  UW-Oshkosh   86  82  168   +22
t 7  Molly Larsen  UW-La Crosse   81  88  169   +23
t 7  Andrea Schleeper  UW-La Crosse   83  86  169   +23
t 9  Sophie Denure  UW-La Crosse B   85  87  172   +26
t 9  Megan Glaeser  UW-Eau Claire   88  84  172   +26
t 9  Lexie Meade  UW-Eau Claire   85  87  172   +26
t 9  Maija Tanberg  UW-La Crosse   86  86  172   +26
t 9  Jaden Woiwode  UW-Eau Claire   85  87  172   +26
t 14  Courtney Carson  UW-River Falls   87  88  175   +29
t 14  Andrea Tietz  UW-Stevens Point   88  87  175   +29
16  Josie Hofer  UW-Oshkosh B   88  88  176   +30
t 17  Holly Carlson  UW-Eau Claire   85  93  178   +32
t 17  Abby DeMoe  UW-La Crosse B   89  89  178   +32
t 17  Ava Downie  UW-Oshkosh   90  88  178   +32
t 17  Grace Ellison  UW-La Crosse   89  89  178   +32
t 17  Kendra Swanson  UW-Stout   86  92  178   +32
t 17  Ali Wilson  Lakeland University   86  92  178   +32
23  Mallory Gardiner  Loras College   89  91  180   +34
24  Olivia McSorley  UW-Eau Claire B   92  89  181   +35
t 25  Lauryn Davis  UW-Oshkosh   86  96  182   +36
t 25  Lucca Kenyon  St. Norbert College   89  93  182   +36
t 25  Cadence Moe  UW-River Falls   90  92  182   +36
28  Bryce Burris  UW-Superior   94  90  184   +38
29  Ally Busick  UW-Superior   86  99  185   +39
30  Grace Warrner  UW-Stout   94  92  186   +40
t 31  Haley Dunn  UW-La Crosse   93  95  188   +42
t 31  Madeline Kiley  UW-Stout   92  96  188   +42
33  Bree Downie  UW-Stevens Point   101  88  189   +43
t 34  Jenny Marshall  UW-Stevens Point   89  101  190   +44
t 34  Emma Onesti  UW-Eau Claire B   97  93  190   +44
36  Carlene Paul  Loras College   91  100  191   +45
t 37  Megan Bonikowske  UW-Stevens Point   98  94  192   +46
t 37  Kaylee Sadowski  UW-Oshkosh B   97  95  192   +46
39  Gwyn Golembiewski  UW-Oshkosh B   97  97  194   +48
t 40  Cadie Ash  UW-Eau Claire B   95  100  195   +49
t 40  Ashley Graves  Marian University   99  96  195   +49
t 40  Jenna Wiebke  UW-Eau Claire   96  99  195   +49
43  Cameron Kaehler  St. Norbert College   98  98  196   +50
t 44  Alyssa Dreher  UW-Oshkosh B   97  100  197   +51
t 44  Taylor Hemann  UW-River Falls   97  100  197   +51
46  Macey Koehler  UW-River Falls   102  96  198   +52
t 47  Madi Hasley  UW-River Falls   102  97  199   +53
t 47  Riley Roth  UW-River Falls   94  105  199   +53
t 49  Bree Borgen  St. Norbert College   100  100  200   +54
t 49  Madelyn Cole  St. Norbert B   101  99  200   +54
t 49  Keila Kittelson  UW-La Crosse B   94  106  200   +54
t 52  Sydney Nelson  UW-La Crosse B   98  104  202   +56
t 52  Brooke Tuszka  UW-Stevens Point   99  103  202   +56
t 54  Brown, Braxton  Edgewood College   109  96  205   +59
t 54  Kenzie Tuura  UW-Superior   109  96  205   +59
t 56  Megan Himm  Loras College   101  105  206   +60
t 56  Caroline Ramminger  St. Norbert College   110  96  206   +60
t 56  Sarah Wahlquist  UW-Superior   104  102  206   +60
59  Kayla Gray  Marian University   98  110  208   +62
60  Lilly Accola  Marian University   113  96  209   +63
61  Ashley Trapp  Lakeland University   110  100  210   +64
62  Besler, Lauren  Edgewood College   101  110  211   +65
63  Amber Debolt  Marian University   113  99  212   +66
64  Zoey Cruz-Eisenbraun  Marian University   102  111  213   +67
65  Maggie Morrison  Marian University   108  108  216   +70
t 66  Lauren Chiappetta  St. Norbert College   110  107  217   +71
t 66  Ella O'Connell  St. Norbert B   109  108  217   +71
68  Abby Bratanich  UW-Eau Claire B   116  102  218   +72
69  Jennifer Kubowski  St. Norbert B   117  102  219   +73
70  Olivia Lamers  St. Norbert B   108  113  221   +75
71  Schoonveld, Erika  Edgewood College   118  104  222   +76
72  Sky Cobiness  UW-Superior   109  114  223   +77
73  Maddy Eastin  UW-River Falls   108  117  225   +79
74  Mackenzie Retzloff  UW-Oshkosh B   108  124  232   +86
75  Ellie Ackerlund  UW-Stevens Point   118  115  233   +87
76  Sydney Suchy  St. Norbert B   122  112  234   +88
77  Saray Lach  Marian University   125  119  244   +98
78  Abbie Froom  Marian University   119  127  246   +100
79  Manto, Saria  Edgewood College   119  129  248   +102
80  Frankiewicz, Claire  Edgewood College   137  133  270   +124
81  Kerstin Sauerbrei  Lakeland University   163  169  332   +186
82  Kensey McKee  Lakeland University   211  187  398   +252
 Cameron Lee  Lakeland University   109  wd DNF
 Claire Tomczik  UW-Stevens Point   dnc  0 DNF



 Team-by-Team Results
 

09/04-09/05/21 -- UW-Oshkosh Titan Classic
Oshkosh Country Club -- Oshkosh, WI
Par 73, 5925 yards -- 16 teams, 84 players

 
Edgewood College   447 439   886    +302   14th
Brown, Braxton   109 96   205    +59   t-54th
Besler, Lauren   101 110   211    +65   62nd
Schoonveld, Erika   118 104   222    +76   71st
Manto, Saria   119 129   248    +102   79th
Frankiewicz, Claire   137 133   270    +124   80th

 
Lakeland University   468 548   1016    +432   15th
Ali Wilson   86 92   178    +32   t-17th
Ashley Trapp   110 100   210    +64   61st
Kerstin Sauerbrei   163 169   332    +186   81st
Kensey McKee   211 187   398    +252   82nd
Cameron Lee   109 wd   109

 
Loras College  
Mallory Gardiner   89 91   180    +34   23rd
Carlene Paul   91 100   191    +45   36th
Megan Himm   101 105   206    +60   t-56th

 
Marian University   422 399   821    +237   12th
Ashley Graves   99 96   195    +49   t-40th
Kayla Gray#   98 110   208    +62   59th
Lilly Accola   113 96   209    +63   60th
Amber Debolt   113 99   212    +66   63rd
Zoey Cruz-Eisenbraun   102 111   213    +67   64th
Maggie Morrison   108 108   216    +70   65th
Saray Lach#   125 119   244    +98   77th
Abbie Froom#   119 127   246    +100   78th

 
St. Norbert B   435 421   856    +272   13th
Madelyn Cole   101 99   200    +54   t-49th
Ella O'Connell   109 108   217    +71   t-66th
Jennifer Kubowski   117 102   219    +73   69th
Olivia Lamers   108 113   221    +75   70th
Sydney Suchy   122 112   234    +88   76th

 
St. Norbert College   397 387   784    +200   t-10th
Lucca Kenyon   89 93   182    +36   t-25th
Cameron Kaehler   98 98   196    +50   43rd
Bree Borgen   100 100   200    +54   t-49th
Caroline Ramminger   110 96   206    +60   t-56th
Lauren Chiappetta   110 107   217    +71   t-66th

 
UW-Eau Claire   343 351   694    +110   3rd
Megan Glaeser   88 84   172    +26   t-9th
Lexie Meade   85 87   172    +26   t-9th
Jaden Woiwode   85 87   172    +26   t-9th
Holly Carlson   85 93   178    +32   t-17th
Jenna Wiebke   96 99   195    +49   t-40th

 
UW-Eau Claire B   400 384   784    +200   t-10th
Olivia McSorley   92 89   181    +35   24th
Emma Onesti   97 93   190    +44   t-34th
Cadie Ash   95 100   195    +49   t-40th
Abby Bratanich   116 102   218    +72   68th

 
UW-La Crosse   339 349   688    +104   2nd
Molly Larsen   81 88   169    +23   t-7th
Andrea Schleeper   83 86   169    +23   t-7th
Maija Tanberg   86 86   172    +26   t-9th
Grace Ellison   89 89   178    +32   t-17th
Haley Dunn   93 95   188    +42   t-31st

 
UW-La Crosse B   366 386   752    +168   7th
Sophie Denure   85 87   172    +26   t-9th
Abby DeMoe   89 89   178    +32   t-17th
Keila Kittelson   94 106   200    +54   t-49th
Sydney Nelson   98 104   202    +56   t-52nd

 
UW-Oshkosh   333 341   674    +90   1st
MargheritePettenuzzo   79 87   166    +20   t-2nd
Erika Priebe   82 84   166    +20   t-2nd
Megan Footit   86 82   168    +22   6th
Ava Downie   90 88   178    +32   t-17th
Lauryn Davis   86 96   182    +36   t-25th

 
UW-Oshkosh B   379 380   759    +175   8th
Josie Hofer   88 88   176    +30   16th
Kaylee Sadowski   97 95   192    +46   t-37th
Gwyn Golembiewski   97 97   194    +48   39th
Alyssa Dreher   97 100   197    +51   t-44th
Mackenzie Retzloff   108 124   232    +86   74th

 
UW-River Falls   355 354   709    +125   5th
Sydney Hufnagle   81 77   158    +12   1st
Courtney Carson   87 88   175    +29   t-14th
Cadence Moe   90 92   182    +36   t-25th
Taylor Hemann   97 100   197    +51   t-44th
Macey Koehler#   102 96   198    +52   46th
Madi Hasley   102 97   199    +53   t-47th
Riley Roth#   94 105   199    +53   t-47th
Maddy Eastin#   108 117   225    +79   73rd

 
UW-Stevens Point   374 370   744    +160   6th
Andrea Tietz   88 87   175    +29   t-14th
Bree Downie   101 88   189    +43   33rd
Jenny Marshall   89 101   190    +44   t-34th
Megan Bonikowske   98 94   192    +46   t-37th
Brooke Tuszka   99 103   202    +56   t-52nd
Ellie Ackerlund#   118 115   233    +87   75th
Claire Tomczik#  

 
UW-Stout   347 348   695    +111   4th
Abbey Filipiak   85 81   166    +20   t-2nd
Sydney Grimm   84 83   167    +21   5th
Kendra Swanson   86 92   178    +32   t-17th
Grace Warrner   94 92   186    +40   30th
Madeline Kiley   92 96   188    +42   t-31st

 
UW-Superior   393 387   780    +196   9th
Bryce Burris   94 90   184    +38   28th
Ally Busick   86 99   185    +39   29th
Kenzie Tuura   109 96   205    +59   t-54th
Sarah Wahlquist   104 102   206    +60   t-56th
Sky Cobiness   109 114   223    +77   72nd

# Indicates individual player



 AP-Style Tournament Results
 

UW-Oshkosh Titan Classic
Oshkosh Country Club
Oshkosh, WI
Dates: 09/04-09/05/21
Par 73, 5925 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Oshkosh.....................  333  341    674    +90
   2  UW-La Crosse...................  339  349    688   +104
   3  UW-Eau Claire..................  343  351    694   +110
   4  UW-Stout.......................  347  348    695   +111
   5  UW-River Falls.................  355  354    709   +125
   6  UW-Stevens Point...............  374  370    744   +160
   7  UW-La Crosse B.................  366  386    752   +168
   8  UW-Oshkosh B...................  379  380    759   +175
   9  UW-Superior....................  393  387    780   +196
t 10  St. Norbert College............  397  387    784   +200
t 10  UW-Eau Claire B................  400  384    784   +200
  12  Marian University..............  422  399    821   +237
  13  St. Norbert B..................  435  421    856   +272
  14  Edgewood College...............  447  439    886   +302
  15  Lakeland University............  468  548   1016   +432
      Loras College..................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sydney Hufnagle...... UW-River Falls.................   81   77    158    +12
t  2  Abbey Filipiak....... UW-Stout.......................   85   81    166    +20
t  2  MargheritePettenuzzo. UW-Oshkosh.....................   79   87    166    +20
t  2  Erika Priebe......... UW-Oshkosh.....................   82   84    166    +20
   5  Sydney Grimm......... UW-Stout.......................   84   83    167    +21
   6  Megan Footit......... UW-Oshkosh.....................   86   82    168    +22
t  7  Molly Larsen......... UW-La Crosse...................   81   88    169    +23
t  7  Andrea Schleeper..... UW-La Crosse...................   83   86    169    +23
t  9  Sophie Denure........ UW-La Crosse B.................   85   87    172    +26
t  9  Megan Glaeser........ UW-Eau Claire..................   88   84    172    +26
t  9  Lexie Meade.......... UW-Eau Claire..................   85   87    172    +26
t  9  Maija Tanberg........ UW-La Crosse...................   86   86    172    +26
t  9  Jaden Woiwode........ UW-Eau Claire..................   85   87    172    +26
t 14  Courtney Carson...... UW-River Falls.................   87   88    175    +29
t 14  Andrea Tietz......... UW-Stevens Point...............   88   87    175    +29
  16  Josie Hofer.......... UW-Oshkosh B...................   88   88    176    +30
t 17  Holly Carlson........ UW-Eau Claire..................   85   93    178    +32
t 17  Abby DeMoe........... UW-La Crosse B.................   89   89    178    +32
t 17  Ava Downie........... UW-Oshkosh.....................   90   88    178    +32
t 17  Grace Ellison........ UW-La Crosse...................   89   89    178    +32
t 17  Kendra Swanson....... UW-Stout.......................   86   92    178    +32
t 17  Ali Wilson........... Lakeland University............   86   92    178    +32

EdgewoodCollegeEagles.com