Edgewood College Athletics

2021-22 Edgewood College Women's Golf
Individual Results

Besler, Lauren
Brown, Braxton
Frankiewicz, Claire
Manto, Saria
Schoonveld, Erika
Stender, Colleen

 


 Besler, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 09/04-09/05/21 2 101-110=211   +65   62nd/84
Midwest Region Classic 09/10-09/11/21 2 -2-103=103   +31   
Edgewood College Invite 09/26/21 1 101   +29   11th/15
2021 NACC Women's Golf Championships 10/1-10/3/21 3 102-106-109=317   +101   t-33rd/49
SEASON TOTALS 7 732 Avg. 104.57 +32 -

 


 Brown, Braxton
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 09/04-09/05/21 2 109-96=205   +59   t-54th/84
Midwest Region Classic 09/10-09/11/21 2 101-102=203   +59   39th/57
WLC-Edgewood College Dual 09/17/21 1 96   +24   3rd/11
NACC Championship Preview 09/19/21 1 104   +32   t-30th/45
Edgewood College Invite 09/26/21 1 96   +24   t-6th/15
2021 NACC Women's Golf Championships 10/1-10/3/21 3 96-103-97=296   +80   26th/49
MSOE-Edgewood College Dual 04/23/22 1 92   +20   1st/10
MSOE Triangular 04/25/22 1 93   +22   t-3rd/14
SEASON TOTALS 12 1185 Avg. 98.75 +27 -

 


 Frankiewicz, Claire
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 09/04-09/05/21 2 137-133=270   +124   80th/84
Midwest Region Classic 09/10-09/11/21 2 116-121=237   +93   51st/57
WLC-Edgewood College Dual 09/17/21 1 118   +46   10th/11
NACC Championship Preview 09/19/21 1 118   +46   38th/45
Edgewood College Invite 09/26/21 1 109   +37   13th/15
2021 NACC Women's Golf Championships 10/1-10/3/21 3 122-118-124=364   +148   39th/49
MSOE-Edgewood College Dual 04/23/22 1 105   +33   5th/10
MSOE Triangular 04/25/22 1 106   +35   t-7th/14
SEASON TOTALS 12 1427 Avg. 118.92 +47 -

 


 Manto, Saria
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 09/04-09/05/21 2 119-129=248   +102   79th/84
Midwest Region Classic 09/10-09/11/21 2 107-114=221   +77   t-47th/57
WLC-Edgewood College Dual 09/17/21 1 116   +44   9th/11
NACC Championship Preview 09/19/21 1 128   +56   40th/45
Edgewood College Invite 09/26/21 1 107   +35   12th/15
2021 NACC Women's Golf Championships 10/1-10/3/21 3 119-110-120=349   +133   37th/49
MSOE-Edgewood College Dual 04/23/22 1 108   +36   6th/10
MSOE Triangular 04/25/22 1 106   +35   t-7th/14
SEASON TOTALS 12 1383 Avg. 115.25 +43 -

 


 Schoonveld, Erika
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 09/04-09/05/21 2 118-104=222   +76   71st/84
Midwest Region Classic 09/10-09/11/21 2 103-101=204   +60   40th/57
WLC-Edgewood College Dual 09/17/21 1 104   +32   7th/11
NACC Championship Preview 09/19/21 1 104   +32   t-30th/45
Edgewood College Invite 09/26/21 1 88   +16   2nd/15
2021 NACC Women's Golf Championships 10/1-10/3/21 3 97-101-110=308   +92   28th/49
MSOE-Edgewood College Dual 04/23/22 1 96   +24   2nd/10
MSOE Triangular 04/25/22 1 98   +27   5th/14
SEASON TOTALS 12 1224 Avg. 102.00 +30 -

 


 Stender, Colleen
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic 09/10-09/11/21 2 164--4=164   +92   
WLC-Edgewood College Dual 09/17/21 1 151   +79   11th/11
NACC Championship Preview 09/19/21 1 193   +121   44th/45
2021 NACC Women's Golf Championships 10/1-10/3/21 3 195-163-160=518   +302   43rd/49
MSOE-Edgewood College Dual 04/23/22 1 138   +66   10th/10
MSOE Triangular 04/25/22 1 134   +63   14th/14
SEASON TOTALS 8 1298 Avg. 162.25 +90 -

EdgewoodCollegeEagles.com