Edgewood College Athletics

2021-22 Edgewood College Women's Golf
10/1-10/3/21 -- 2021 NACC Women's Golf Championships

Aldeen G.C.
Rockford, Ill.
Dates: 10/1-10/3/21
Par 72, 5712 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora   338  339  331  1008   +144
2  St. Norbert   366  362  360  1088   +224
3  Wisconsin Lutheran   368  367  367  1102   +238
4  Marian   385  375  380  1140   +276
5  Concordia Wisconsin   394  392  384  1170   +306
6  Benedictine   423  436  394  1253   +389
7  Edgewood College   414  420  436  1270   +406
8  Lakeland   399  462  456  1317   +453



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Sakamoto, Kallie  Aurora   79  78  79  236   +20
2  Godfrey, Kailey  Benedictine   79  83  78  240   +24
3  Knight, Ellie  Aurora   84  88  81  253   +37
4  Wilson, Ali  Lakeland   84  84  88  256   +40
5  Henry, Avary  Aurora   89  87  83  259   +43
6  Kaehler, Cameron  St. Norbert   92  85  84  261   +45
7  Slominsky, Addie  Wisconsin Lutheran   89  86  88  263   +47
8  Isaacs, Sarah  Aurora   90  86  88  264   +48
9  Kenyon, Lucca  St. Norbert   97  87  88  272   +56
10  Curley, Rebecca  Concordia Wisconsin   96  90  87  273   +57
11  Bridenhagen, Sarah  Wisconsin Lutheran   90  91  93  274   +58
12  Ramminger, Caroline  St. Norbert   82  92  101  275   +59
13  Schroeder, Natalie  Aurora   92  94  91  277   +61
14  Cruz-Eisenbraun, Z.  Marian   97  91  90  278   +62
15  Graves, Ashley  Marian   94  92  95  281   +65
16  Palmer, Teyah  Wisconsin Lutheran   93  95  94  282   +66
17  Morrison, Maggie  Marian   97  91  95  283   +67
t 18  Bukoski, Paige  Rockford   94  95  95  284   +68
t 18  Deterding, Kelly  Aurora   86  104  94  284   +68
t 20  Lamers, Olivia  St. Norbert   95  98  93  286   +70
t 20  Montaba, Elizabeth  Concordia Wisconsin   96  94  96  286   +70
22  O'Keefe, Maddie  Wisconsin Lutheran   96  95  96  287   +71
23  Fleek, Charley  Wisconsin Lutheran   100  96  92  288   +72
24  Brunken, Kaitlyn  Benedictine   98  96  96  290   +74
25  Flocco, Gabrielle  Concordia Wisconsin   100  96  98  294   +78
26  Brown, Braxton  Edgewood College   96  103  97  296   +80
27  Debolt, Amber  Marian   97  101  100  298   +82
28  Schoonveld, Erika  Edgewood College   97  101  110  308   +92
t 29  Accola, Lily  Marian   101  108  100  309   +93
t 29  Gray, Kayla  Marian   103  103  103  309   +93
31  Chiappetta, Lauren  St. Norbert   103  105  104  312   +96
32  Olvera, Mikaela  Rockford   110  92  111  313   +97
t 33  Besler, Lauren  Edgewood College   102  106  109  317   +101
t 33  Dorn, Payton  Concordia Wisconsin   102  112  103  317   +101
35  Trapp, Ashley  Lakeland   106  103  110  319   +103
36  Nasternak, Sydney  Benedictine   113  121  102  336   +120
37  Manto, Saria  Edgewood College   119  110  120  349   +133
38  Sauerbrei, Kerstin  Lakeland   119  124  110  353   +137
39  Frankiewicz,Claire  Edgewood College   122  118  124  364   +148
40  Conger, Hanah  Concordia Wisconsin   122  121  126  369   +153
41  McCarty, Kaylee  Concordia Wisconsin   132  125  129  386   +170
42  Cardamone, Caitlin  Benedictine   133  136  118  387   +171
43  Stender, Colleen  Edgewood College   195  163  160  518   +302
 Borgen, Bree  St. Norbert   105  dnc  95 DNF
 Noon, Miranda  Wisconsin Lutheran   wd  127  122 DNF
 McKee, Kensey  Lakeland   wd  151  148 DNF
 Lee, Cameron  Lakeland   90  wd  wd DNF
 O'Connell, Ella  St. Norbert   rep  114  dnc DNF
 Abarca, Cassandra  Alverno   wd  wd  wd DNF

Top-10 finishers are All-NACC honorees
Player of the Year: Kallie Sakamoto, Aurora (3x)
Freshman of the Year: Ellie Knight, Aurora
Coach of the Year: Justin Wyeth, Aurora



 Team-by-Team Results
 

10/1-10/3/21 -- 2021 NACC Women's Golf Championships
Aldeen G.C. -- Rockford, Ill.
Par 72, 5712 yards -- 8 teams, 49 players

 
Alverno  
Abarca, Cassandra#  

 
Aurora   338 339 331   1008    +144   1st
Sakamoto, Kallie   79 78 79   236    +20   1st
Knight, Ellie   84 88 81   253    +37   3rd
Henry, Avary   89 87 83   259    +43   5th
Isaacs, Sarah   90 86 88   264    +48   8th
Schroeder, Natalie   92 94 91   277    +61   13th
Deterding, Kelly   86 104 94   284    +68   t-18th

 
Benedictine   423 436 394   1253    +389   6th
Godfrey, Kailey   79 83 78   240    +24   2nd
Brunken, Kaitlyn   98 96 96   290    +74   24th
Nasternak, Sydney   113 121 102   336    +120   36th
Cardamone, Caitlin   133 136 118   387    +171   42nd

 
Concordia Wisconsin   394 392 384   1170    +306   5th
Curley, Rebecca   96 90 87   273    +57   10th
Montaba, Elizabeth   96 94 96   286    +70   t-20th
Flocco, Gabrielle   100 96 98   294    +78   25th
Dorn, Payton   102 112 103   317    +101   t-33rd
Conger, Hanah   122 121 126   369    +153   40th
McCarty, Kaylee   132 125 129   386    +170   41st

 
Edgewood College   414 420 436   1270    +406   7th
Brown, Braxton   96 103 97   296    +80   26th
Schoonveld, Erika   97 101 110   308    +92   28th
Besler, Lauren   102 106 109   317    +101   t-33rd
Manto, Saria   119 110 120   349    +133   37th
Frankiewicz,Claire   122 118 124   364    +148   39th
Stender, Colleen   195 163 160   518    +302   43rd

 
Lakeland   399 462 456   1317    +453   8th
Wilson, Ali   84 84 88   256    +40   4th
Trapp, Ashley   106 103 110   319    +103   35th
Sauerbrei, Kerstin   119 124 110   353    +137   38th
McKee, Kensey   wd 151 148   299
Lee, Cameron   90 wd wd   90

 
Marian   385 375 380   1140    +276   4th
Cruz-Eisenbraun, Z.   97 91 90   278    +62   14th
Graves, Ashley   94 92 95   281    +65   15th
Morrison, Maggie   97 91 95   283    +67   17th
Debolt, Amber   97 101 100   298    +82   27th
Accola, Lily   101 108 100   309    +93   t-29th
Gray, Kayla   103 103 103   309    +93   t-29th

 
Rockford  
Bukoski, Paige#   94 95 95   284    +68   t-18th
Olvera, Mikaela#   110 92 111   313    +97   32nd

 
St. Norbert   366 362 360   1088    +224   2nd
Kaehler, Cameron   92 85 84   261    +45   6th
Kenyon, Lucca   97 87 88   272    +56   9th
Ramminger, Caroline   82 92 101   275    +59   12th
Lamers, Olivia   95 98 93   286    +70   t-20th
Chiappetta, Lauren   103 105 104   312    +96   31st
Borgen, Bree   105 dnc 95   200
O'Connell, Ella   rep 114 dnc   114

 
Wisconsin Lutheran   368 367 367   1102    +238   3rd
Slominsky, Addie   89 86 88   263    +47   7th
Bridenhagen, Sarah   90 91 93   274    +58   11th
Palmer, Teyah   93 95 94   282    +66   16th
O'Keefe, Maddie   96 95 96   287    +71   22nd
Fleek, Charley   100 96 92   288    +72   23rd
Noon, Miranda   wd 127 122   249

# Indicates individual player



 AP-Style Tournament Results
 

2021 NACC Women's Golf Championships
Aldeen G.C.
Rockford, Ill.
Dates: 10/1-10/3/21
Par 72, 5712 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Aurora.........................  338  339  331   1008   +144
   2  St. Norbert....................  366  362  360   1088   +224
   3  Wisconsin Lutheran.............  368  367  367   1102   +238
   4  Marian.........................  385  375  380   1140   +276
   5  Concordia Wisconsin............  394  392  384   1170   +306
   6  Benedictine....................  423  436  394   1253   +389
   7  Edgewood College...............  414  420  436   1270   +406
   8  Lakeland.......................  399  462  456   1317   +453


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sakamoto, Kallie..... Aurora.........................   79   78   79    236    +20
   2  Godfrey, Kailey...... Benedictine....................   79   83   78    240    +24
   3  Knight, Ellie........ Aurora.........................   84   88   81    253    +37
   4  Wilson, Ali.......... Lakeland.......................   84   84   88    256    +40
   5  Henry, Avary......... Aurora.........................   89   87   83    259    +43
   6  Kaehler, Cameron..... St. Norbert....................   92   85   84    261    +45
   7  Slominsky, Addie..... Wisconsin Lutheran.............   89   86   88    263    +47
   8  Isaacs, Sarah........ Aurora.........................   90   86   88    264    +48
   9  Kenyon, Lucca........ St. Norbert....................   97   87   88    272    +56
  10  Curley, Rebecca...... Concordia Wisconsin............   96   90   87    273    +57
  11  Bridenhagen, Sarah... Wisconsin Lutheran.............   90   91   93    274    +58
  12  Ramminger, Caroline.. St. Norbert....................   82   92  101    275    +59
  13  Schroeder, Natalie... Aurora.........................   92   94   91    277    +61
  14  Cruz-Eisenbraun, Z... Marian.........................   97   91   90    278    +62
  15  Graves, Ashley....... Marian.........................   94   92   95    281    +65
  16  Palmer, Teyah........ Wisconsin Lutheran.............   93   95   94    282    +66
  17  Morrison, Maggie..... Marian.........................   97   91   95    283    +67
t 18  Bukoski, Paige....... Rockford.......................   94   95   95    284    +68
t 18  Deterding, Kelly..... Aurora.........................   86  104   94    284    +68
t 20  Lamers, Olivia....... St. Norbert....................   95   98   93    286    +70
t 20  Montaba, Elizabeth... Concordia Wisconsin............   96   94   96    286    +70

Top-10 finishers are All-NACC honorees
Player of the Year: Kallie Sakamoto, Aurora (3x)
Freshman of the Year: Ellie Knight, Aurora
Coach of the Year: Justin Wyeth, Aurora

EdgewoodCollegeEagles.com