Edgewood College Athletics

2018-19 Edgewood College Women's Golf
04/28/19 -- Viking Spring Invitational

Highland Springs Golf Course
Rock Island, Illinois
Dates: 04/28/19
Par 72, 5818 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Wisconsin-Whitewater   316   +28
2  Augustana   323   +35
3  Carl Sandburg   330   +42
4  UW-Whitewater JV   332   +44
5  Monmouth   334   +46
6  Millikin   344   +56
7  Wisconsin-Platteville   345   +57
8  William Penn   346   +58
9  Wisconsin-Oshkosh   358   +70
10  North Central   359   +71
11  Carroll   375   +87
12  Concordia-Wisconsin   404   +116
13  Edgewood College   445   +157



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Shelby Keen  Knox   73   +1
t 2  McCue, Maddie  UW-Whitewater JV   76   +4
t 2  Jaeden Workman  Carl Sandburg   76   +4
4  Bowe, Kaitlin  Wisconsin-Whitewater   77   +5
5  Mumma, Kaley  Wisconsin-Platteville   78   +6
t 6  Hofmeister, Ashley  Wisconsin-Whitewater   79   +7
t 6  Loeffler, Melanie  Augustana   79   +7
t 6  McDade, Kailey  Carroll   79   +7
t 9  Haley Hoekstra  Monmouth   80   +8
t 9  Knudsen, CheyAnn  Wisconsin-Whitewater   80   +8
t 9  Schurter, Rylie  Augustana   80   +8
t 9  Sinak, Ashton  Wisconsin-Whitewater   80   +8
t 13  Elko, Alysse  Wisconsin-Platteville   81   +9
t 13  Pettenuzzo, Margheri  Wisconsin-Oshkosh   81   +9
t 13  Stone, Jillian  Augustana   81   +9
t 13  Storti, Kelly  Wisconsin-Whitewater   81   +9
17  Hayley Guilinger  Carl Sandburg   82   +10
t 18  Correa, Gaby  Millikin   83   +11
t 18  Sharp, Miranda  Augustana   83   +11
t 20  Mamie Ambrosch  Monmouth   84   +12
t 20  Bebon, Sera  Millikin   84   +12
t 20  Dani Freeman  Monmouth   84   +12
t 20  Hippely, Julia  William Penn   84   +12
t 20  Schreck, Sabrina  UW-Whitewater JV   84   +12
t 25  Emily Franzoni  Carl Sandburg   85   +13
t 25  Parker, Billie Jo  UW-Whitewater JV   85   +13
t 27  Morgan Bemis  Monmouth   86   +14
t 27  Filotto, Jennifer  Augustana   86   +14
t 27  Pophal, Sarah  Edgewood College   86   +14
t 27  Russell, Maggie  North Central   86   +14
t 31  Duhon, Tiffany  William Penn   87   +15
t 31  Lantz, Madison  William Penn   87   +15
t 31  Meyer, Chelsea  Augustana   87   +15
t 31  Madison Newton  Carl Sandburg   87   +15
t 31  Lynsie Pietrzak  Knox   87   +15
t 31  Winter, Lauren  UW-Whitewater JV   87   +15
t 37  Brummer, Alex  North Central   88   +16
t 37  Castanon, Erika  Millikin   88   +16
t 37  Dunne, Ireland  Wisconsin-Oshkosh   88   +16
t 37  Peiffer, Deanna  William Penn   88   +16
t 37  Ringo, Laura  North Central   88   +16
t 42  Sam Nichols  Knox   89   +17
t 42  Whitlock, Meghan  Millikin   89   +17
44  Olson, Cortney  Wisconsin-Platteville   90   +18
t 45  Estes, Katrina  William Penn   91   +19
t 45  Mazurek, Sophia  Wisconsin-Oshkosh   91   +19
t 45  Schneider, Alyssa  Carroll   91   +19
48  Carpenter, Amy  Concordia-Wisconsin   93   +21
49  Mundinger, Molly  Concordia-Wisconsin   94   +22
50  Hannah Taylor  Monmouth   95   +23
t 51  Barbiere, Bella  UW-Whitewater JV   96   +24
t 51  Veenhuius, Emily  Wisconsin-Platteville   96   +24
t 53  Besler, Lauren  Edgewood College   97   +25
t 53  Ergastolo, Brianna  North Central   97   +25
55  Retzlaff, Mackenzie  Wisconsin-Oshkosh   98   +26
t 56  Crandell, Leah  Augustana   100   +28
t 56  Renee Scheider  Carl Sandburg   100   +28
t 56  Stine, Natalie  Wisconsin-Platteville   100   +28
t 59  Meiss, Emma  Carroll   101   +29
t 59  Redell, Riley  Wisconsin-Platteville   101   +29
t 61  Bubla, Emily  Concordia-Wisconsin   102   +30
t 61  Jessi Haines  Monmouth   102   +30
t 63  Dean, Brooke  Augustana   104   +32
t 63  VanDeHei, Abby  Carroll   104   +32
65  Meiss, Elsa  Carroll   106   +34
66  Hamburg, Claire  Wisconsin-Oshkosh   107   +35
67  Chisolm, Taylor  Concordia-Wisconsin   115   +43
68  Jaylee Swinford  Lincoln   119   +47
t 69  Paige Gibson  Lincoln   120   +48
t 69  Haller, Abbie  Concordia-Wisconsin   120   +48
71  Liston, Madison  Edgewood College   121   +49
72  Schoonveld, Erika  Edgewood College   141   +69



 Team-by-Team Results
 

04/28/19 -- Viking Spring Invitational
Highland Springs Golf Course -- Rock Island, Illinois
Par 72, 5818 yards -- 15 teams, 72 players

 
Wisconsin-Whitewater     316    +28   1st
Bowe, Kaitlin     77    +5   4th
Hofmeister, Ashley     79    +7   t-6th
Knudsen, CheyAnn     80    +8   t-9th
Sinak, Ashton     80    +8   t-9th
Storti, Kelly     81    +9   t-13th

 
Augustana     323    +35   2nd
Loeffler, Melanie     79    +7   t-6th
Schurter, Rylie     80    +8   t-9th
Stone, Jillian     81    +9   t-13th
Sharp, Miranda     83    +11   t-18th
Filotto, Jennifer     86    +14   t-27th
Meyer, Chelsea#     87    +15   t-31st
Crandell, Leah#     100    +28   t-56th
Dean, Brooke#     104    +32   t-63rd

 
Carl Sandburg     330    +42   3rd
Jaeden Workman     76    +4   t-2nd
Hayley Guilinger     82    +10   17th
Emily Franzoni     85    +13   t-25th
Madison Newton     87    +15   t-31st
Renee Scheider     100    +28   t-56th

 
UW-Whitewater JV     332    +44   4th
McCue, Maddie     76    +4   t-2nd
Schreck, Sabrina     84    +12   t-20th
Parker, Billie Jo     85    +13   t-25th
Winter, Lauren     87    +15   t-31st
Barbiere, Bella     96    +24   t-51st

 
Monmouth     334    +46   5th
Haley Hoekstra     80    +8   t-9th
Mamie Ambrosch     84    +12   t-20th
Dani Freeman     84    +12   t-20th
Morgan Bemis     86    +14   t-27th
Hannah Taylor     95    +23   50th
Jessi Haines#     102    +30   t-61st

 
Millikin     344    +56   6th
Correa, Gaby     83    +11   t-18th
Bebon, Sera     84    +12   t-20th
Castanon, Erika     88    +16   t-37th
Whitlock, Meghan     89    +17   t-42nd

 
Wisconsin-Platteville     345    +57   7th
Mumma, Kaley     78    +6   5th
Elko, Alysse     81    +9   t-13th
Olson, Cortney     90    +18   44th
Veenhuius, Emily     96    +24   t-51st
Stine, Natalie#     100    +28   t-56th
Redell, Riley     101    +29   t-59th

 
William Penn     346    +58   8th
Hippely, Julia     84    +12   t-20th
Duhon, Tiffany     87    +15   t-31st
Lantz, Madison     87    +15   t-31st
Peiffer, Deanna     88    +16   t-37th
Estes, Katrina     91    +19   t-45th

 
Wisconsin-Oshkosh     358    +70   9th
Pettenuzzo, Margheri     81    +9   t-13th
Dunne, Ireland     88    +16   t-37th
Mazurek, Sophia     91    +19   t-45th
Retzlaff, Mackenzie     98    +26   55th
Hamburg, Claire     107    +35   66th

 
North Central     359    +71   10th
Russell, Maggie     86    +14   t-27th
Brummer, Alex     88    +16   t-37th
Ringo, Laura     88    +16   t-37th
Ergastolo, Brianna     97    +25   t-53rd

 
Carroll     375    +87   11th
McDade, Kailey     79    +7   t-6th
Schneider, Alyssa     91    +19   t-45th
Meiss, Emma     101    +29   t-59th
VanDeHei, Abby     104    +32   t-63rd
Meiss, Elsa     106    +34   65th

 
Concordia-Wisconsin     404    +116   12th
Carpenter, Amy     93    +21   48th
Mundinger, Molly     94    +22   49th
Bubla, Emily     102    +30   t-61st
Chisolm, Taylor     115    +43   67th
Haller, Abbie     120    +48   t-69th

 
Edgewood College     445    +157   13th
Pophal, Sarah     86    +14   t-27th
Besler, Lauren     97    +25   t-53rd
Liston, Madison     121    +49   71st
Schoonveld, Erika     141    +69   72nd

 
Knox  
Shelby Keen#     73    +1   1st
Lynsie Pietrzak#     87    +15   t-31st
Sam Nichols#     89    +17   t-42nd

 
Lincoln  
Jaylee Swinford#     119    +47   68th
Paige Gibson#     120    +48   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Viking Spring Invitational
Highland Springs Golf Course
Rock Island, Illinois
Dates: 04/28/19
Par 72, 5818 yards

Fin.  Top 20 teams                     Total    Par 
   1  Wisconsin-Whitewater...........    316    +28
   2  Augustana......................    323    +35
   3  Carl Sandburg..................    330    +42
   4  UW-Whitewater JV...............    332    +44
   5  Monmouth.......................    334    +46
   6  Millikin.......................    344    +56
   7  Wisconsin-Platteville..........    345    +57
   8  William Penn...................    346    +58
   9  Wisconsin-Oshkosh..............    358    +70
  10  North Central..................    359    +71
  11  Carroll........................    375    +87
  12  Concordia-Wisconsin............    404   +116
  13  Edgewood College...............    445   +157


Fin.  Top 20 Players        Team                             Total    Par 
   1  Shelby Keen.......... Knox...........................     73     +1
t  2  McCue, Maddie........ UW-Whitewater JV...............     76     +4
t  2  Jaeden Workman....... Carl Sandburg..................     76     +4
   4  Bowe, Kaitlin........ Wisconsin-Whitewater...........     77     +5
   5  Mumma, Kaley......... Wisconsin-Platteville..........     78     +6
t  6  Hofmeister, Ashley... Wisconsin-Whitewater...........     79     +7
t  6  Loeffler, Melanie.... Augustana......................     79     +7
t  6  McDade, Kailey....... Carroll........................     79     +7
t  9  Haley Hoekstra....... Monmouth.......................     80     +8
t  9  Knudsen, CheyAnn..... Wisconsin-Whitewater...........     80     +8
t  9  Schurter, Rylie...... Augustana......................     80     +8
t  9  Sinak, Ashton........ Wisconsin-Whitewater...........     80     +8
t 13  Elko, Alysse......... Wisconsin-Platteville..........     81     +9
t 13  Pettenuzzo, Margheri. Wisconsin-Oshkosh..............     81     +9
t 13  Stone, Jillian....... Augustana......................     81     +9
t 13  Storti, Kelly........ Wisconsin-Whitewater...........     81     +9
  17  Hayley Guilinger..... Carl Sandburg..................     82    +10
t 18  Correa, Gaby......... Millikin.......................     83    +11
t 18  Sharp, Miranda....... Augustana......................     83    +11
t 20  Mamie Ambrosch....... Monmouth.......................     84    +12
t 20  Bebon, Sera.......... Millikin.......................     84    +12
t 20  Dani Freeman......... Monmouth.......................     84    +12
t 20  Hippely, Julia....... William Penn...................     84    +12
t 20  Schreck, Sabrina..... UW-Whitewater JV...............     84    +12

EdgewoodCollegeEagles.com