Illinois Wesleyan University | 315 | +27 | 1st |
Cardinal Stritch University | 324 | +36 | 2nd |
UW-Whitewater | 327 | +39 | 3rd |
UW-Oshkosh | 350 | +62 | 4th |
Carthage College | 353 | +65 | 5th |
North Central College | 371 | +83 | 6th |
Judson University | 378 | +90 | 7th |
Wheaton College | 384 | +96 | 8th |
Carl Sandburg C.C. | 385 | +97 | 9th |
Concordia Univ. Wisconsin | 394 | +106 | 10th |
Carroll University | 402 | +114 | 11th |
Edgewood College | |||
Radomsky, Carrie# | 81 | +9 | t-7th |
Pophal, Sarah# | 93 | +21 | t-34th |
# Indicates individual player
EdgewoodCollegeEagles.com