Edgewood College Athletics

2017-18 Edgewood College Women's Golf
Individual Results

Blankenheim, Kelsey
Boudreau, Laura
DuCharme, Molly
Lindsay, Alexa
Maier, Taylor
Pophal, Sarah
Radomsky, Carrie

 


 Blankenheim, Kelsey
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/2-3/2017 2 116-115=231   +85   66th/71
Wartburg College Fall Invite 9/9-10/2017 2 97-108=205   +61   t-108th/120
Marian University Invite 9/16-17/2017 2 112-115=227   +83   34th/46
UW-Whitewater Fall Invitational 9/22-23/2017 2 115-113=228   +84   86th/97
2017 NACC Championship 9/29-10/1/2017 3 113-109-110=332   +119   24th/37
SEASON TOTALS 11 1223 Avg. 111.18 +39 -

 


 Boudreau, Laura
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg College Fall Invite 9/9-10/2017 2 130-129=259   +115   117th/120
Marian University Invite 9/16-17/2017 2 123-114=237   +93   37th/46
UW-Whitewater Fall Invitational 9/22-23/2017 2 117-125=242   +98   91st/97
2017 NACC Championship 9/29-10/1/2017 3 138-118-118=374   +161   30th/37
SEASON TOTALS 9 1112 Avg. 123.56 +52 -

 


 DuCharme, Molly
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/2-3/2017 2 120-115=235   +89   68th/71
Wartburg College Fall Invite 9/9-10/2017 2 99-94=193   +49   t-101st/120
Marian University Invite 9/16-17/2017 2 100-102=202   +58   21st/46
SEASON TOTALS 6 630 Avg. 105.00 +33 -

 


 Lindsay, Alexa (dnc) 
 

 


 Maier, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/2-3/2017 2 104-101=205   +59   t-54th/71
Wartburg College Fall Invite 9/9-10/2017 2 102-99=201   +57   107th/120
Marian University Invite 9/16-17/2017 2 103-117=220   +76   31st/46
SEASON TOTALS 6 626 Avg. 104.33 +32 -

 


 Pophal, Sarah
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/2-3/2017 2 89-98=187   +41   t-34th/71
Wartburg College Fall Invite 9/9-10/2017 2 87-85=172   +28   t-71st/120
Marian University Invite 9/16-17/2017 2 89-85=174   +30   5th/46
UW-Whitewater Fall Invitational 9/22-23/2017 2 86-96=182   +38   t-30th/97
2017 NACC Championship 9/29-10/1/2017 3 92-89-92=273   +60   8th/37
UW-Whitewater Spring Fling 4/22/2018 1 93   +21   t-34th/73
Edgewood College Triangular 4/28/2018 1 103   +31   4th/9
SEASON TOTALS 13 1184 Avg. 91.08 +19 -

 


 Radomsky, Carrie
 

Tournament Date(s) Rounds Scores Par Rank
UW-Whitewater Spring Fling 4/22/2018 1 81   +9   t-7th/73
Edgewood College Triangular 4/28/2018 1 88   +16   1st/9
SEASON TOTALS 2 169 Avg. 84.50 +13 -

EdgewoodCollegeEagles.com