Edgewood College Athletics

2016-17 Edgewood College Women's Golf
9/23-24/2016 -- UW-Whitewater Fall Invitational

9/23-24/2016 -- UW-Whitewater Fall Invitational
Delbrook G.C. -- Delavan, Wis.
Par 73, 5807 yards -- 15 teams, 95 players

Carthage College   318 315   633    +49   1st

UW-Oshkosh   319 326   645    +61   2nd

UW-Whitewater   333 322   655    +71   3rd

UW-Platteville   329 338   667    +83   4th

Lake Forest College   333 339   672    +88   5th

UW-Eau Claire   346 332   678    +94   6th

Univ. of St. Francis   349 336   685    +101   7th

St. Norbert College   358 345   703    +119   8th

UW-Stevens Point   362 349   711    +127   9th

Carthage College B   374 353   727    +143   10th

Benedictine University   372 365   737    +153   11th

Marian University   374 385   759    +175   12th

Concordia Wisconsin   401 381   782    +198   13th

Judson University   396 401   797    +213   14th

Edgewood College   419 419   838    +254   15th
Marshall, Dana   98 97   195    +49   t-68th
Grube, Kendelle   99 101   200    +54   78th
DuCharme, Molly   110 110   220    +74   90th
Maier, Taylor   112 111   223    +77   91st
Wilcox, Sydney   136 124   260    +114   93rd

# Indicates individual player EdgewoodCollegeEagles.com