| UW-Oshkosh | 321 | 326 | 647 | +63 | 1st |
| UW-Stout | 332 | 338 | 670 | +86 | 2nd |
| Viterbo University | 341 | 332 | 673 | +89 | 3rd |
| UW-Eau Claire | 333 | 353 | 686 | +102 | 4th |
| Carroll University | 352 | 358 | 710 | +126 | 5th |
| UW-River Falls | 358 | 362 | 720 | +136 | 6th |
| St. Norbert College | 355 | 369 | 724 | +140 | 7th |
| UW-Stevens Point | 391 | 376 | 767 | +183 | 8th |
| Marian University | 385 | 390 | 775 | +191 | 9th |
| Edgewood College | 480 | 464 | 944 | +360 | 10th |
| Marshall, Dana | 97 | 102 | 199 | +53 | 53rd |
| Grube, Kendelle | 111 | 107 | 218 | +72 | 66th |
| DuCharme, Molly | 111 | 113 | 224 | +78 | 67th |
| Ring, Jamie | 161 | 142 | 303 | +157 | 72nd |
# Indicates individual player
EdgewoodCollegeEagles.com