Edgewood College Athletics

2016-17 Edgewood College Women's Golf
Individual Results

DuCharme, Molly
Grube, Kendelle
Maier, Taylor
Marshall, Dana
Morrison, Madeline
Ring, Jamie
Wilcox, Sydney

 


 DuCharme, Molly
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/3-4/2016 2 111-113=224   +78   67th/74
Marian University Invitational 9/10-11/2016 2 114-127=241   +97   31st/43
Lake Forest/Marian/Edgewood Tri 9/17/2016 1 108   +37   13th/20
Edgewood College Triangular 9/18/2016 1 111   +39   t-12th/19
UW-Whitewater Fall Invitational 9/23-24/2016 2 110-110=220   +74   90th/95
2016 NACC Women's Golf Championship 9/30-10/02/2016 3 114-125-120=359   +143   30th/40
Edgewood College-Marian Univ. Dual 4/9/2017 1 104   +32   t-5th/14
UW-Whitewater Spring Fling 4/21-22/17 2 113-120=233   +89   t-80th/8
SEASON TOTALS 14 1600 Avg. 114.29 +42 -

 


 Grube, Kendelle
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/3-4/2016 2 111-107=218   +72   66th/74
Marian University Invitational 9/10-11/2016 2 120-108=228   +84   29th/43
Lake Forest/Marian/Edgewood Tri 9/17/2016 1 104   +33   11th/20
Edgewood College Triangular 9/18/2016 1 95   +23   t-5th/19
UW-Whitewater Fall Invitational 9/23-24/2016 2 99-101=200   +54   78th/95
2016 NACC Women's Golf Championship 9/30-10/02/2016 3 96-101-107=304   +88   t-20th/40
Edgewood College-Marian Univ. Dual 4/9/2017 1 111   +39   t-9th/14
SEASON TOTALS 12 1260 Avg. 105.00 +33 -

 


 Maier, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Marian University Invitational 9/10-11/2016 2 127-138=265   +121   36th/43
Lake Forest/Marian/Edgewood Tri 9/17/2016 1 116   +45   14th/20
Edgewood College Triangular 9/18/2016 1 112   +40   14th/19
UW-Whitewater Fall Invitational 9/23-24/2016 2 112-111=223   +77   91st/95
2016 NACC Women's Golf Championship 9/30-10/02/2016 3 125-105-117=347   +131   29th/40
Edgewood College-Marian Univ. Dual 4/9/2017 1 104   +32   t-5th/14
SEASON TOTALS 10 1167 Avg. 116.70 +45 -

 


 Marshall, Dana
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/3-4/2016 2 97-102=199   +53   53rd/74
Marian University Invitational 9/10-11/2016 2 97-97=194   +50   13th/43
Lake Forest/Marian/Edgewood Tri 9/17/2016 1 95   +24   7th/20
Edgewood College Triangular 9/18/2016 1 91   +19   3rd/19
UW-Whitewater Fall Invitational 9/23-24/2016 2 98-97=195   +49   t-68th/95
2016 NACC Women's Golf Championship 9/30-10/02/2016 3 101-104-105=310   +94   t-23rd/40
Edgewood College-Marian Univ. Dual 4/9/2017 1 97   +25   2nd/14
UW-Whitewater Spring Fling 4/21-22/17 2 106-99=205   +61   t-66th/8
SEASON TOTALS 14 1386 Avg. 99.00 +27 -

 


 Morrison, Madeline
 

Tournament Date(s) Rounds Scores Par Rank
Edgewood College-Marian Univ. Dual 4/9/2017 1 103   +31   4th/14
UW-Whitewater Spring Fling 4/21-22/17 2 102-107=209   +65   t-74th/8
SEASON TOTALS 3 312 Avg. 104.00 +32 -

 


 Ring, Jamie
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Titan Classic 9/3-4/2016 2 161-142=303   +157   72nd/74
Edgewood College-Marian Univ. Dual 4/9/2017 1 130   +58   12th/14
UW-Whitewater Spring Fling 4/21-22/17 2 148-163=311   +167   83rd/8
SEASON TOTALS 5 744 Avg. 148.80 +76 -

 


 Wilcox, Sydney
 

Tournament Date(s) Rounds Scores Par Rank
Marian University Invitational 9/10-11/2016 2 145-136=281   +137   40th/43
Lake Forest/Marian/Edgewood Tri 9/17/2016 1 128   +57   16th/20
Edgewood College Triangular 9/18/2016 1 125   +53   t-15th/19
UW-Whitewater Fall Invitational 9/23-24/2016 2 136-124=260   +114   93rd/95
2016 NACC Women's Golf Championship 9/30-10/02/2016 3 140-161-136=437   +221   34th/40
Edgewood College-Marian Univ. Dual 4/9/2017 1 142   +70   14th/14
UW-Whitewater Spring Fling 4/21-22/17 2 148-159=307   +163   82nd/8
SEASON TOTALS 12 1680 Avg. 140.00 +68 -

EdgewoodCollegeEagles.com