Edgewood College Athletics

2015-16 Edgewood College Women's Golf
Individual Results

Dees, Samantha
DuCharme, Molly
Ennis, Betsy
Grube, Kendelle
Gruenke, Maddie
Halverson, Danielle
Luedtke, Kelly
Maier, Taylor
Marshall, Dana
McWain, Jessica
Memmo, Ashley
Ring, Jamie
Smiley, Kara

 


 Dees, Samantha (dnc) 
 

 


 DuCharme, Molly
 

Tournament Date(s) Rounds Scores Par Rank
UW-Whitewater Spring Fling 04/22-23/16 2 115-111=226   +80   75th/81
Edgewood-Concordia Dual 04/29/16 1 117   +45   6th/8
SEASON TOTALS 3 343 Avg. 114.33 +42 -

 


 Ennis, Betsy
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Invitational 09/05-06/15 2 123-120=243   +97   55th/57
Edgewood College Triangular 09/10/15 1 112   +40   14th/15
UW-Whitewater Fall Classic 09/25-26/15 2 107-99=206   +60   84th/98
2015 NACC Championship 10/02-04/15 3 106-103-104=313   +97   27th/40
SEASON TOTALS 8 874 Avg. 109.25 +37 -

 


 Grube, Kendelle
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Invitational 09/05-06/15 2 112-112=224   +78   52nd/57
Edgewood College Triangular 09/10/15 1 96   +24   8th/15
Edgewood-Wisconsin Lutheran Dual 09/18/15 1 106   +35   5th/8
Lakeland College Triangular 09/19/15 1 109   +38   7th/15
UW-Whitewater Fall Classic 09/25-26/15 2 108-104=212   +66   86th/98
2015 NACC Championship 10/02-04/15 3 115-105-108=328   +112   31st/40
Edgewood-Lake Forest Dual 04/17/16 1 100   +28   5th/9
UW-Whitewater Spring Fling 04/22-23/16 2 99-97=196   +50   65th/81
Edgewood-Concordia Dual 04/29/16 1 105   +33   3rd/8
SEASON TOTALS 14 1476 Avg. 105.43 +33 -

 


 Gruenke, Maddie (dnc) 
 

 


 Halverson, Danielle (dnc) 
 

 


 Luedtke, Kelly (dnc) 
 

 


 Maier, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Invitational 09/05-06/15 2 129-135=264   +118   56th/57
Edgewood College Triangular 09/10/15 1 108   +36   13th/15
Edgewood-Wisconsin Lutheran Dual 09/18/15 1 114   +43   7th/8
Lakeland College Triangular 09/19/15 1 120   +49   8th/15
UW-Whitewater Fall Classic 09/25-26/15 2 121-118=239   +93   96th/98
2015 NACC Championship 10/02-04/15 3 118-115-112=345   +129   32nd/40
Edgewood-Lake Forest Dual 04/17/16 1 124   +52   8th/9
UW-Whitewater Spring Fling 04/22-23/16 2 110-101=211   +65   72nd/81
Edgewood-Concordia Dual 04/29/16 1 106   +34   4th/8
SEASON TOTALS 14 1631 Avg. 116.50 +44 -

 


 Marshall, Dana
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Invitational 09/05-06/15 2 99-95=194   +48   t-32nd/57
Edgewood College Triangular 09/10/15 1 89   +17   5th/15
Edgewood-Wisconsin Lutheran Dual 09/18/15 1 112   +41   6th/8
Lakeland College Triangular 09/19/15 1 99   +28   4th/15
UW-Whitewater Fall Classic 09/25-26/15 2 101-91=192   +46   70th/98
2015 NACC Championship 10/02-04/15 3 103-93-94=290   +74   t-14th/40
Edgewood-Lake Forest Dual 04/17/16 1 111   +39   6th/9
UW-Whitewater Spring Fling 04/22-23/16 2 -4-90=90   +17   
Edgewood-Concordia Dual 04/29/16 1 92   +20   2nd/8
SEASON TOTALS 13 1269 Avg. 97.62 +25 -

 


 McWain, Jessica (dnc) 
 

 


 Memmo, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
UW-Oshkosh Invitational 09/05-06/15 2 195-148=343   +197   57th/57
Edgewood College Triangular 09/10/15 1 148   +76   15th/15
Edgewood-Wisconsin Lutheran Dual 09/18/15 1 163   +92   8th/8
Lakeland College Triangular 09/19/15 1 140   +69   11th/15
UW-Whitewater Fall Classic 09/25-26/15 2 130-147=277   +131   97th/98
2015 NACC Championship 10/02-04/15 3 137-145-144=426   +210   35th/40
Edgewood-Lake Forest Dual 04/17/16 1 149   +77   9th/9
SEASON TOTALS 11 1646 Avg. 149.64 +77 -

 


 Ring, Jamie
 

Tournament Date(s) Rounds Scores Par Rank
Edgewood-Concordia Dual 04/29/16 1 148   +76   8th/8
SEASON TOTALS 1 148 Avg. 148.00 +76 -

 


 Smiley, Kara (dnc) 
 

EdgewoodCollegeEagles.com