|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Edgewood College | 420 | +132 | |
| Concordia Wisconsin | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Reddersdorf, Megan | Concordia Wisconsin | 91 | +19 | |
| 2 | Marshall, Dana | Edgewood College | 92 | +20 | |
| 3 | Grube, Kendelle | Edgewood College | 105 | +33 | |
| 4 | Maier, Taylor | Edgewood College | 106 | +34 | |
| 5 | Wengel, Jessica | Concordia Wisconsin | 108 | +36 | |
| 6 | DuCharme, Molly | Edgewood College | 117 | +45 | |
| 7 | Zastrow, Maddy | Concordia Wisconsin | 125 | +53 | |
| 8 | Ring, Jamie | Edgewood College | 148 | +76 | |
|
Team-by-Team Results |
04/29/16 -- Edgewood-Concordia Dual
Yahara Hills G.C. (West) -- Madison, Wis.
Par 72, 5926 yards -- 2 teams, 8 players
| Edgewood College | 420 | +132 | 1st |
| Marshall, Dana | 92 | +20 | 2nd |
| Grube, Kendelle | 105 | +33 | 3rd |
| Maier, Taylor | 106 | +34 | 4th |
| DuCharme, Molly | 117 | +45 | 6th |
| Ring, Jamie | 148 | +76 | 8th |
| Concordia Wisconsin | |||
| Reddersdorf, Megan | 91 | +19 | 1st |
| Wengel, Jessica | 108 | +36 | 5th |
| Zastrow, Maddy | 125 | +53 | 7th |
# Indicates individual player
|
AP-Style Tournament Results |
Edgewood-Concordia Dual
Yahara Hills G.C. (West)
Madison, Wis.
Dates: 04/29/16
Par 72, 5926 yards
Fin. Top 20 teams Total Par
1 Edgewood College............... 420 +132
Concordia Wisconsin............ DNF
Fin. Top 20 Players Team Total Par
1 Reddersdorf, Megan... Concordia Wisconsin............ 91 +19
2 Marshall, Dana....... Edgewood College............... 92 +20
3 Grube, Kendelle...... Edgewood College............... 105 +33
4 Maier, Taylor........ Edgewood College............... 106 +34
5 Wengel, Jessica...... Concordia Wisconsin............ 108 +36
6 DuCharme, Molly...... Edgewood College............... 117 +45
7 Zastrow, Maddy....... Concordia Wisconsin............ 125 +53
8 Ring, Jamie.......... Edgewood College............... 148 +76
EdgewoodCollegeEagles.com