|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wisconsin Lutheran | 402 | +114 | |
| 2 | Lakeland | 407 | +119 | |
| 3 | Alverno | 496 | +208 | |
| Edgewood College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Simko, Finni | Lakeland | 85 | +16 | |
| 2 | Mortell, Ellyn | Wisconsin Lutheran | 89 | +20 | |
| 3 | Mosher, Sophia | Lakeland | 96 | +27 | |
| 4 | Wendt, Rachael | Wisconsin Lutheran | 97 | +28 | |
| 5 | Williams, Sami Jo | Lakeland | 99 | +30 | |
| 6 | Miller, Ashley | Wisconsin Lutheran | 102 | +33 | |
| 7 | Marshall, Dana | Edgewood College | 104 | +35 | |
| 8 | Sagat, Ashleigh | Alverno | 111 | +42 | |
| t | 9 | Fenney, Jordan | Wisconsin Lutheran | 114 | +45 |
| t | 9 | Sokol, Kristin | Wisconsin Lutheran | 114 | +45 |
| 11 | Grube, Kendelle | Edgewood College | 115 | +46 | |
| 12 | Miller, Becky | Wisconsin Lutheran | 116 | +47 | |
| 13 | Gallinatti, Kaitlyn | Alverno | 121 | +52 | |
| 14 | Bartlett, Katelyn | Alverno | 123 | +54 | |
| 15 | Neitzel, Natalie | Lakeland | 127 | +58 | |
| 16 | Rossi, Ashlie | Alverno | 141 | +72 | |
| 17 | Talaska, Molly | Lakeland | 150 | +81 | |
| 18 | Rossi, Megan | Alverno | 159 | +90 | |
|
Team-by-Team Results |
09/13/14 -- WLC Quadrangular
Greenfield Park Golf Course -- West Allis, Wis.
Par 69, 5832 yards -- 4 teams, 18 players
| Wisconsin Lutheran | 402 | +114 | 1st |
| Mortell, Ellyn | 89 | +20 | 2nd |
| Wendt, Rachael | 97 | +28 | 4th |
| Miller, Ashley | 102 | +33 | 6th |
| Fenney, Jordan | 114 | +45 | t-9th |
| Sokol, Kristin# | 114 | +45 | t-9th |
| Miller, Becky | 116 | +47 | 12th |
| Lakeland | 407 | +119 | 2nd |
| Simko, Finni | 85 | +16 | 1st |
| Mosher, Sophia | 96 | +27 | 3rd |
| Williams, Sami Jo | 99 | +30 | 5th |
| Neitzel, Natalie | 127 | +58 | 15th |
| Talaska, Molly | 150 | +81 | 17th |
| Alverno | 496 | +208 | 3rd |
| Sagat, Ashleigh | 111 | +42 | 8th |
| Gallinatti, Kaitlyn | 121 | +52 | 13th |
| Bartlett, Katelyn | 123 | +54 | 14th |
| Rossi, Ashlie | 141 | +72 | 16th |
| Rossi, Megan | 159 | +90 | 18th |
| Edgewood College | |||
| Marshall, Dana | 104 | +35 | 7th |
| Grube, Kendelle | 115 | +46 | 11th |
# Indicates individual player
|
AP-Style Tournament Results |
WLC Quadrangular
Greenfield Park Golf Course
West Allis, Wis.
Dates: 09/13/14
Par 69, 5832 yards
Fin. Top 20 teams Total Par
1 Wisconsin Lutheran............. 402 +114
2 Lakeland....................... 407 +119
3 Alverno........................ 496 +208
Edgewood College............... DNF
Fin. Top 20 Players Team Total Par
1 Simko, Finni......... Lakeland....................... 85 +16
2 Mortell, Ellyn....... Wisconsin Lutheran............. 89 +20
3 Mosher, Sophia....... Lakeland....................... 96 +27
4 Wendt, Rachael....... Wisconsin Lutheran............. 97 +28
5 Williams, Sami Jo.... Lakeland....................... 99 +30
6 Miller, Ashley....... Wisconsin Lutheran............. 102 +33
7 Marshall, Dana....... Edgewood College............... 104 +35
8 Sagat, Ashleigh...... Alverno........................ 111 +42
t 9 Fenney, Jordan....... Wisconsin Lutheran............. 114 +45
t 9 Sokol, Kristin....... Wisconsin Lutheran............. 114 +45
11 Grube, Kendelle...... Edgewood College............... 115 +46
12 Miller, Becky........ Wisconsin Lutheran............. 116 +47
13 Gallinatti, Kaitlyn.. Alverno........................ 121 +52
14 Bartlett, Katelyn.... Alverno........................ 123 +54
15 Neitzel, Natalie..... Lakeland....................... 127 +58
16 Rossi, Ashlie........ Alverno........................ 141 +72
17 Talaska, Molly....... Lakeland....................... 150 +81
18 Rossi, Megan......... Alverno........................ 159 +90
EdgewoodCollegeEagles.com