Edgewood College Athletics

2014-15 Edgewood College Women's Golf
Individual Results

Grube, Kendelle
Maier, Taylor
Marshall, Dana
Waddell, Alison

 


 Grube, Kendelle
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 08/29-30/14 2 134-123=257   +113   78th/81
UW-Oshkosh Invitational 09/06-07/14 2 119-134=253   +107   44th/46
WLC Quadrangular 09/13/14 1 115   +46   11th/18
Clarke University Fall Invitational 09/20-21/14 2 132-128=260   +116   46th/46
Edgewood College Triangular 09/25/14 1 120   +48   13th/13
NACC Championships 10/04-06/14 3 104-105-113=322   +106   31st/45
Edgewood College Triangular 04/12/15 1 112   +40   12th/14
UW-Whitewater Spring Fling 04/17-18/15 2 97-108=205   +59   58th/69
WLC Spring Triangular 04/24/15 1 114   +43   11th/14
SEASON TOTALS 15 1758 Avg. 117.20 +45 -

 


 Maier, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Edgewood College Triangular 04/12/15 1 139   +67   14th/14
UW-Whitewater Spring Fling 04/17-18/15 2 139-138=277   +131   68th/69
WLC Spring Triangular 04/24/15 1 139   +68   14th/14
SEASON TOTALS 4 555 Avg. 138.75 +67 -

 


 Marshall, Dana
 

Tournament Date(s) Rounds Scores Par Rank
Carthage Tournament on the Border 08/29-30/14 2 109-99=208   +64   t-70th/81
UW-Oshkosh Invitational 09/06-07/14 2 99-103=202   +56   t-28th/46
WLC Quadrangular 09/13/14 1 104   +35   7th/18
Clarke University Fall Invitational 09/20-21/14 2 108-114=222   +78   t-40th/46
Edgewood College Triangular 09/25/14 1 108   +36   9th/13
NACC Championships 10/04-06/14 3 96-97-104=297   +81   25th/45
Edgewood College Triangular 04/12/15 1 98   +26   t-7th/14
UW-Whitewater Spring Fling 04/17-18/15 2 96-101=197   +51   51st/69
WLC Spring Triangular 04/24/15 1 98   +27   3rd/14
SEASON TOTALS 15 1534 Avg. 102.27 +30 -

 


 Waddell, Alison
 

Tournament Date(s) Rounds Scores Par Rank
Edgewood College Triangular 04/12/15 1 128   +56   13th/14
UW-Whitewater Spring Fling 04/17-18/15 2 152-146=298   +152   298th/69
WLC Spring Triangular 04/24/15 1 129   +58   13th/14
SEASON TOTALS 4 555 Avg. 138.75 +67 -

EdgewoodCollegeEagles.com