Edgewood College Athletics

2014-15 Edgewood College Women's Golf
10/04-06/14 -- NACC Championships

Trappers Turn Golf Club - Arbor/Lake
Wisconsin Dells, Wis.
Dates: 10/04-06/14
Par 72, 5859 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora   376  364  360  1100   +236
2  Concordia Wisconsin   359  376  367  1102   +238
3  Marian   370  387  377  1134   +270
4  Minnesota Morris   404  397  384  1185   +321
5  Lakeland   405  391  397  1193   +329
6  Wisconsin Lutheran   409  386  399  1194   +330
7  Bethany Lutheran   423  435  429  1287   +423
8  Alverno   524  493  496  1513   +649
 Benedictine University   dnc  dnc  dnc DNF
 Edgewood College   dnc  dnc  dnc DNF
 Northand   dnc  dnc  dnc DNF
 Northwestern (Minn.)   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Puch, Nina  Concordia Wisconsin   82  83  84  249   +33
2  Kelly, Megan  Marian   88  84  87  259   +43
3  Phipps, Victoria  Aurora   92  87  83  262   +46
4  Wattenhofer, Kelsey  Minnesota Morris   93  85  85  263   +47
5  Funk, Nicole  Aurora   89  87  90  266   +50
6  Williams, Sami Jo  Lakeland   86  91  91  268   +52
7  Mortell, Ellyn  Wisconsin Lutheran   98  87  84  269   +53
8  Black, Naomi  Northwestern (Minn.)   92  91  90  273   +57
9  Simko, Finni  Lakeland   93  89  92  274   +58
10  Skubic, Kristin  Marian   92  91  95  278   +62
11  Weber, Bailey  Benedictine University   100  87  93  280   +64
12  Anthony, Susan  Benedictine University   103  92  86  281   +65
t 13  Gaffney, Laura  Northwestern (Minn.)   92  98  95  285   +69
t 13  Westphal, Lexi  Concordia Wisconsin   93  92  100  285   +69
15  Slater, Bridget  Concordia Wisconsin   91  100  96  287   +71
t 16  Bednarski, Kayla  Aurora   95  100  93  288   +72
t 16  Smith, Kara  Aurora   100  94  94  288   +72
18  Reddersdorf, Megan  Concordia Wisconsin   98  102  90  290   +74
t 19  Curtis, Allie  Bethany Lutheran   97  97  97  291   +75
t 19  Olkiewicz, Haley  Concordia Wisconsin   93  101  97  291   +75
t 21  Fenney, Jordan  Wisconsin Lutheran   104  96  96  296   +80
t 21  Foster, Katelyn  Minnesota Morris   102  103  91  296   +80
t 21  Lockhart, Taylor  Marian   92  104  100  296   +80
t 21  Miller, Caitlin  Bethany Lutheran   96  101  99  296   +80
25  Marshall, Dana  Edgewood College   96  97  104  297   +81
26  Strenge, Sarah  Minnesota Morris   98  100  102  300   +84
27  Winters, Samantha  Northand   107  98  100  305   +89
28  Paris, Sammy  Marian   103  108  95  306   +90
29  Wendt, Rachael  Wisconsin Lutheran   110  98  108  316   +100
30  Neitzel, Natalie  Lakeland   114  103  101  318   +102
31  Grube, Kendelle  Edgewood College   104  105  113  322   +106
32  Sagat, Ashleigh  Alverno   108  108  107  323   +107
33  Miller, Becky  Wisconsin Lutheran   103  110  111  324   +108
34  Erickson, Kari  Minnesota Morris   111  109  106  326   +110
35  Miller, Ashley  Wisconsin Lutheran   104  105  118  327   +111
36  Albrecht, Jenna  Bethany Lutheran   110  110  108  328   +112
37  Lu, Jessica  Aurora   107  96  126  329   +113
38  Mosher, Sophia  Lakeland   112  108  113  333   +117
39  Gipe, Anna  Benedictine University   117  116  108  341   +125
40  Lubinski, Jennifer  Alverno   130  120  119  369   +153
41  Owen, Melissa  Bethany Lutheran   120  127  125  372   +156
42  Bartlett, Katelyn  Alverno   126  127  128  381   +165
43  Wojack, Danielle  Minnesota Morris   149  137  142  428   +212
44  Batty, Jillian  Alverno   160  138  142  440   +224
 Van Handel, Sara  Marian   98  dnc  110 DNF

Aurora wins the automatic bid to the NCAA Championships



 Team-by-Team Results
 

10/04-06/14 -- NACC Championships
Trappers Turn Golf Club - Arbor/Lake -- Wisconsin Dells, Wis.
Par 72, 5859 yards -- 12 teams, 45 players

 
Aurora   376 364 360   1100    +236   1st
Phipps, Victoria   92 87 83   262    +46   3rd
Funk, Nicole   89 87 90   266    +50   5th
Bednarski, Kayla   95 100 93   288    +72   t-16th
Smith, Kara   100 94 94   288    +72   t-16th
Lu, Jessica   107 96 126   329    +113   37th

 
Concordia Wisconsin   359 376 367   1102    +238   2nd
Puch, Nina   82 83 84   249    +33   1st
Westphal, Lexi   93 92 100   285    +69   t-13th
Slater, Bridget   91 100 96   287    +71   15th
Reddersdorf, Megan   98 102 90   290    +74   18th
Olkiewicz, Haley   93 101 97   291    +75   t-19th

 
Marian   370 387 377   1134    +270   3rd
Kelly, Megan   88 84 87   259    +43   2nd
Skubic, Kristin   92 91 95   278    +62   10th
Lockhart, Taylor   92 104 100   296    +80   t-21st
Paris, Sammy   103 108 95   306    +90   28th
Van Handel, Sara   98 dnc 110   208

 
Minnesota Morris   404 397 384   1185    +321   4th
Wattenhofer, Kelsey   93 85 85   263    +47   4th
Foster, Katelyn   102 103 91   296    +80   t-21st
Strenge, Sarah   98 100 102   300    +84   26th
Erickson, Kari   111 109 106   326    +110   34th
Wojack, Danielle   149 137 142   428    +212   43rd

 
Lakeland   405 391 397   1193    +329   5th
Williams, Sami Jo   86 91 91   268    +52   6th
Simko, Finni   93 89 92   274    +58   9th
Neitzel, Natalie   114 103 101   318    +102   30th
Mosher, Sophia   112 108 113   333    +117   38th

 
Wisconsin Lutheran   409 386 399   1194    +330   6th
Mortell, Ellyn   98 87 84   269    +53   7th
Fenney, Jordan   104 96 96   296    +80   t-21st
Wendt, Rachael   110 98 108   316    +100   29th
Miller, Becky   103 110 111   324    +108   33rd
Miller, Ashley   104 105 118   327    +111   35th

 
Bethany Lutheran   423 435 429   1287    +423   7th
Curtis, Allie   97 97 97   291    +75   t-19th
Miller, Caitlin   96 101 99   296    +80   t-21st
Albrecht, Jenna   110 110 108   328    +112   36th
Owen, Melissa   120 127 125   372    +156   41st

 
Alverno   524 493 496   1513    +649   8th
Sagat, Ashleigh   108 108 107   323    +107   32nd
Lubinski, Jennifer   130 120 119   369    +153   40th
Bartlett, Katelyn   126 127 128   381    +165   42nd
Batty, Jillian   160 138 142   440    +224   44th

 
Benedictine University  
Weber, Bailey   100 87 93   280    +64   11th
Anthony, Susan   103 92 86   281    +65   12th
Gipe, Anna   117 116 108   341    +125   39th

 
Edgewood College  
Marshall, Dana   96 97 104   297    +81   25th
Grube, Kendelle   104 105 113   322    +106   31st

 
Northand  
Winters, Samantha   107 98 100   305    +89   27th

 
Northwestern (Minn.)  
Black, Naomi   92 91 90   273    +57   8th
Gaffney, Laura   92 98 95   285    +69   t-13th

# Indicates individual player



 AP-Style Tournament Results
 

NACC Championships
Trappers Turn Golf Club - Arbor/Lake
Wisconsin Dells, Wis.
Dates: 10/04-06/14
Par 72, 5859 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Aurora.........................  376  364  360   1100   +236
   2  Concordia Wisconsin............  359  376  367   1102   +238
   3  Marian.........................  370  387  377   1134   +270
   4  Minnesota Morris...............  404  397  384   1185   +321
   5  Lakeland.......................  405  391  397   1193   +329
   6  Wisconsin Lutheran.............  409  386  399   1194   +330
   7  Bethany Lutheran...............  423  435  429   1287   +423
   8  Alverno........................  524  493  496   1513   +649
      Benedictine University.........  dnc  dnc  dnc    DNF       
      Edgewood College...............  dnc  dnc  dnc    DNF       
      Northand.......................  dnc  dnc  dnc    DNF       
      Northwestern (Minn.)...........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Puch, Nina........... Concordia Wisconsin............   82   83   84    249    +33
   2  Kelly, Megan......... Marian.........................   88   84   87    259    +43
   3  Phipps, Victoria..... Aurora.........................   92   87   83    262    +46
   4  Wattenhofer, Kelsey.. Minnesota Morris...............   93   85   85    263    +47
   5  Funk, Nicole......... Aurora.........................   89   87   90    266    +50
   6  Williams, Sami Jo.... Lakeland.......................   86   91   91    268    +52
   7  Mortell, Ellyn....... Wisconsin Lutheran.............   98   87   84    269    +53
   8  Black, Naomi......... Northwestern (Minn.)...........   92   91   90    273    +57
   9  Simko, Finni......... Lakeland.......................   93   89   92    274    +58
  10  Skubic, Kristin...... Marian.........................   92   91   95    278    +62
  11  Weber, Bailey........ Benedictine University.........  100   87   93    280    +64
  12  Anthony, Susan....... Benedictine University.........  103   92   86    281    +65
t 13  Gaffney, Laura....... Northwestern (Minn.)...........   92   98   95    285    +69
t 13  Westphal, Lexi....... Concordia Wisconsin............   93   92  100    285    +69
  15  Slater, Bridget...... Concordia Wisconsin............   91  100   96    287    +71
t 16  Bednarski, Kayla..... Aurora.........................   95  100   93    288    +72
t 16  Smith, Kara.......... Aurora.........................  100   94   94    288    +72
  18  Reddersdorf, Megan... Concordia Wisconsin............   98  102   90    290    +74
t 19  Curtis, Allie........ Bethany Lutheran...............   97   97   97    291    +75
t 19  Olkiewicz, Haley..... Concordia Wisconsin............   93  101   97    291    +75

Aurora wins the automatic bid to the NCAA Championships

EdgewoodCollegeEagles.com