|
Individual Career Statistics (Active Players) |
Baemmert, Moe
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 3 | 316 | - | 104 | 104 | 3 | - | 2 | 2 | 105.33 |
| Totals | 3 | 316 | - | 104 | 104 | 3 | - | 2 | 2 | 105.33 |
Chang, Melanie
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2011-12 | 11 | 1130 | 190 | 101 | 90 | 7 | - | 1 | 2 | 102.73 |
| 2012-13 | 13 | 1369 | 189 | 98 | 94 | 7 | - | - | - | 105.31 |
| 2013-14 | 9 | 959 | 226 | 106 | 99 | 6 | - | - | 1 | 106.56 |
| Totals | 33 | 3458 | 189 | 98 | 90 | 20 | - | 1 | 3 | 104.79 |
Grube, Kendelle
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 3 | 416 | - | 133 | 133 | 3 | - | - | 1 | 138.67 |
| Totals | 3 | 416 | - | 133 | 133 | 3 | - | - | 1 | 138.67 |
Marshall, Dana
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 12 | 1259 | 203 | 99 | 98 | 9 | - | 1 | 2 | 104.92 |
| Totals | 12 | 1259 | 203 | 99 | 98 | 9 | - | 1 | 2 | 104.92 |
McBain, Brooke
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 1 | 152 | - | 152 | 152 | 1 | - | - | - | 152.00 |
| Totals | 1 | 152 | - | 152 | 152 | 1 | - | - | - | 152.00 |
Murdoch, Paige
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 11 | 1121 | 198 | 102 | 96 | 8 | - | 1 | 2 | 101.91 |
| Totals | 11 | 1121 | 198 | 102 | 96 | 8 | - | 1 | 2 | 101.91 |
Plonsky, Tatum
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 2 | 244 | - | 119 | 119 | 2 | - | - | 1 | 122.00 |
| Totals | 2 | 244 | - | 119 | 119 | 2 | - | - | 1 | 122.00 |
Rendon, Sarah
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average |
| 2013-14 | 1 | 149 | - | 149 | 149 | 1 | - | - | - | 149.00 |
| Totals | 1 | 149 | - | 149 | 149 | 1 | - | - | - | 149.00 |
|
Career Records |
| Best Scoring Average, Career (Min. 10 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 81.17 | Rechlicz, Taryn | 2004-05 | 23 | 1867 |
| 88.12 | Spitzer, Jessica | 2009-12 | 26 | 2291 |
| 92.44 | Bliske, Amanda | 2008-12 | 45 | 4160 |
| 93.16 | Guderyon, Emilee | 2009-13 | 45 | 4192 |
| 94.13 | Gluzinski, Nicole | 2004-06 | 31 | 2918 |
| 94.40 | Brandreth, Casey | 2005 | 10 | 944 |
| 95.74 | Herzog, Kaitlyn | 2004-06 | 27 | 2585 |
| 97.54 | Whalen, Alice | 2012-13 | 13 | 1268 |
| 99.75 | Secard, Lindsay | 2004-05 | 12 | 1197 |
| 101.91 | Murdoch, Paige | 2013-14 | 11 | 1121 |
| 102.20 | Siegenthaler, Megan | 2004 | 10 | 1022 |
| 103.40 | Wuollett, Tori | 2011-13 | 10 | 1034 |
| 104.79 | Chang, Melanie | 2011-14 | 33 | 3458 |
| 104.92 | Marshall, Dana | 2013-14 | 12 | 1259 |
| 105.48 | Moore, Mary | 2009-13 | 48 | 5063 |
| 106.38 | Schaefer, Erin | 2007-09 | 16 | 1702 |
| 117.54 | Jedlicka, Sydney | 2012-13 | 13 | 1528 |
| 120.58 | Leahan, Stephanie | 2007-10 | 33 | 3979 |
| 134.30 | Heim, Lorraine | 2008-09 | 10 | 1343 |
| Best Won-Lost Percentage, Career (Min. 10 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 5 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 80.9 | Rechlicz, Taryn | 2005 | 9 | 728 |
| 81.4 | Rechlicz, Taryn | 2004 | 14 | 1139 |
| 87.4 | Spitzer, Jessica | 2011-12 | 11 | 961 |
| 87.5 | Spitzer, Jessica | 2010-11 | 8 | 700 |
| 89.8 | Bliske, Amanda | 2011-12 | 13 | 1168 |
| 90.0 | Spitzer, Jessica | 2009-10 | 7 | 630 |
| 91.3 | Guderyon, Emilee | 2010-11 | 8 | 730 |
| 91.6 | Bliske, Amanda | 2009-10 | 13 | 1191 |
| 91.9 | Pfeffer, Jenna | 2011-12 | 7 | 643 |
| 92.0 | Gluzinski, Nicole | 2006 | 10 | 920 |
| 93.3 | Guderyon, Emilee | 2009-10 | 15 | 1399 |
| 93.3 | Guderyon, Emilee | 2011-12 | 13 | 1213 |
| 93.6 | Gluzinski, Nicole | 2004 | 10 | 936 |
| 94.4 | Brandreth, Casey | 2005 | 10 | 944 |
| 94.4 | Guderyon, Emilee | 2012-13 | 9 | 850 |
| 94.5 | Bliske, Amanda | 2008-09 | 11 | 1040 |
| 95.0 | Herzog, Kaitlyn | 2005 | 9 | 855 |
| 95.1 | Bliske, Amanda | 2010-11 | 8 | 761 |
| 96.0 | Herzog, Kaitlyn | 2004 | 10 | 960 |
| 96.3 | Herzog, Kaitlyn | 2006 | 8 | 770 |
| 96.5 | Gluzinski, Nicole | 2005 | 11 | 1062 |
| 97.5 | Whalen, Alice | 2012-13 | 13 | 1268 |
| 99.4 | Wuollett, Tori | 2011-12 | 8 | 795 |
| 99.6 | Putnam, Lisa | 2007-08 | 9 | 896 |
| 99.6 | Secard, Lindsay | 2004 | 9 | 896 |
| Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 365.7 | 2011-12 | 13 | 4754 | |
| 366.8 | 2005 | 8 | 2934 | |
| 367.5 | 2004 | 8 | 2940 | |
| 381.0 | 2010-11 | 8 | 3048 | |
| 394.5 | 2009-10 | 13 | 5128 | |
| 409.1 | 2012-13 | 13 | 5318 | |
| 431.6 | 2008-09 | 10 | 4316 | |
| 463.0 | 2013-14 | 4 | 1852 | |
| 958.0 | 2006 | 1 | 958 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| Baemmert, Moe | 3 | 316 | - | 104 | 104 | 3 | - | 2 | 2 | 105.3 | 2013-14 |
| Bliske, Amanda | 45 | 4160 | 172 | 87 | 80 | 27 | - | 10 | 17 | 92.4 | 2008-12 |
| Brandreth, Casey | 10 | 944 | 186 | 86 | 86 | 8 | - | 4 | 5 | 94.4 | 2005 |
| Chang, Melanie | 33 | 3458 | 189 | 98 | 90 | 20 | - | 1 | 3 | 104.8 | 2011-14 |
| Faber, Katie | 4 | 443 | 216 | - | 97 | 2 | - | - | - | 110.8 | 2012-13 |
| Gluzinski, Nicole | 31 | 2918 | 172 | 84 | 84 | 26 | 6 | 16 | 16 | 94.1 | 2004-06 |
| Grube, Kendelle | 3 | 416 | - | 133 | 133 | 3 | - | - | 1 | 138.7 | 2013-14 |
| Guderyon, Emilee | 45 | 4192 | 176 | 81 | 81 | 27 | - | 5 | 10 | 93.2 | 2009-13 |
| Heim, Lorraine | 10 | 1343 | 256 | - | 126 | 5 | - | - | - | 134.3 | 2008-09 |
| Herzog, Kaitlyn | 27 | 2585 | 186 | 87 | 87 | 23 | - | 13 | 16 | 95.7 | 2004-06 |
| Jedlicka, Sydney | 13 | 1528 | 230 | 109 | 106 | 7 | - | - | - | 117.5 | 2012-13 |
| Kittoe, Jordan | 2 | 286 | 286 | - | 131 | 1 | - | - | - | 143.0 | 2006 |
| Landon, Katie | 2 | 219 | 219 | - | 102 | 1 | - | - | 1 | 109.5 | 2011-12 |
| Leahan, Stephanie | 33 | 3979 | 218 | 116 | 105 | 19 | - | - | - | 120.6 | 2007-10 |
| Marshall, Dana | 12 | 1259 | 203 | 99 | 98 | 9 | - | 1 | 2 | 104.9 | 2013-14 |
| McBain, Brooke | 1 | 152 | - | 152 | 152 | 1 | - | - | - | 152.0 | 2013-14 |
| Moore, Mary | 48 | 5063 | 194 | 96 | 93 | 29 | - | - | 4 | 105.5 | 2009-13 |
| Murdoch, Paige | 11 | 1121 | 198 | 102 | 96 | 8 | - | 1 | 2 | 101.9 | 2013-14 |
| Mutz, Alison | 7 | 822 | - | 111 | 111 | 6 | - | - | - | 117.4 | 2004 |
| Pfeffer, Jenna | 7 | 643 | 172 | 89 | 77 | 5 | - | - | 2 | 91.9 | 2011-12 |
| Pigott, Lauren | 2 | 298 | 298 | - | 139 | 1 | - | - | - | 149.0 | 2006 |
| Plonsky, Tatum | 2 | 244 | - | 119 | 119 | 2 | - | - | 1 | 122.0 | 2013-14 |
| Putnam, Lisa | 9 | 896 | 185 | 104 | 90 | 5 | - | 3 | 3 | 99.6 | 2007-08 |
| Rechlicz, Taryn | 23 | 1867 | 159 | 72 | 72 | 18 | 9 | 15 | 16 | 81.2 | 2004-05 |
| Rendon, Sarah | 1 | 149 | - | 149 | 149 | 1 | - | - | - | 149.0 | 2013-14 |
| Schaefer, Erin | 16 | 1702 | 205 | 123 | 98 | 9 | - | - | 2 | 106.4 | 2007-09 |
| Secard, Lindsay | 12 | 1197 | 207 | 94 | 94 | 10 | - | - | 5 | 99.8 | 2004-05 |
| Siegenthaler, Megan | 10 | 1022 | - | 92 | 92 | 9 | - | 2 | 4 | 102.2 | 2004 |
| Sokol, Kristin | 2 | 326 | 326 | - | 161 | 1 | - | - | - | 163.0 | 2012-13 |
| Southern, Ashley | 7 | 713 | 199 | - | 96 | 4 | - | - | 2 | 101.9 | 2008-09 |
| Spitzer, Jessica | 26 | 2291 | 168 | 83 | 79 | 16 | 1 | 11 | 14 | 88.1 | 2009-12 |
| Whalen, Alice | 13 | 1268 | 181 | 97 | 88 | 7 | - | - | - | 97.5 | 2012-13 |
| Wojciehowski, Gina | 2 | 238 | - | 114 | 114 | 2 | - | - | - | 119.0 | 2004 |
| Wuollett, Tori | 10 | 1034 | 199 | 109 | 89 | 5 | - | - | 2 | 103.4 | 2011-13 |