|
Individual Career Statistics (Active Players) |
Bliske, Amanda
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 11 | 1040 | 178 | 94 | 86 | 6 | 4 | 4 | - | 94.5 |
| 2009-10 | 13 | 1191 | 175 | 91 | 87 | 8 | 3 | 5 | - | 91.6 |
| 2010-11 | 7 | 658 | 192 | 87 | 87 | 5 | 1 | 3 | 4 | 94.0 |
| 2011-12 | 13 | 1168 | 172 | 89 | 80 | 7 | 2 | 5 | 6 | 89.8 |
| Totals | 44 | 4057 | 172 | 87 | 80 | 26 | 10 | 17 | 10 | 92.2 |
Chang, Melanie
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 11 | 1130 | 190 | 101 | 90 | 7 | 1 | 2 | 2 | 102.7 |
| Totals | 11 | 1130 | 190 | 101 | 90 | 7 | 1 | 2 | 2 | 102.7 |
Guderyon, Emilee
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 15 | 1399 | 180 | 90 | 88 | 9 | 2 | 5 | - | 93.3 |
| 2010-11 | 10 | 913 | 179 | 81 | 81 | 7 | 3 | 5 | 6 | 91.3 |
| 2011-12 | 13 | 1213 | 183 | 94 | 86 | 7 | 1 | 1 | 3 | 93.3 |
| Totals | 38 | 3525 | 179 | 81 | 81 | 23 | 6 | 11 | 9 | 92.8 |
Landon, Katie
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 2 | 219 | 219 | - | 102 | 1 | - | 1 | 1 | 109.5 |
| Totals | 2 | 219 | 219 | - | 102 | 1 | - | 1 | 1 | 109.5 |
Moore, Mary
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 15 | 1622 | 196 | 112 | 97 | 9 | - | 1 | - | 108.1 |
| 2010-11 | 10 | 1069 | 201 | 96 | 93 | 7 | - | 1 | 3 | 106.9 |
| 2011-12 | 16 | 1661 | 194 | 102 | 93 | 9 | - | 2 | 2 | 103.8 |
| Totals | 41 | 4352 | 194 | 96 | 93 | 25 | - | 4 | 5 | 106.1 |
Pfeffer, Jenna
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2010-11 | 3 | 278 | 182 | 96 | 91 | 2 | - | 1 | 2 | 92.7 |
| 2011-12 | 7 | 643 | 172 | 89 | 77 | 5 | - | 2 | 3 | 91.9 |
| Totals | 10 | 921 | 172 | 89 | 77 | 7 | - | 3 | 5 | 92.1 |
Spitzer, Jessica
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 7 | 630 | 170 | 104 | 83 | 4 | 3 | 4 | - | 90.0 |
| 2010-11 | 7 | 616 | 174 | 83 | 79 | 5 | 3 | 4 | 4 | 88.0 |
| 2011-12 | 11 | 961 | 168 | 87 | 80 | 6 | 4 | 5 | 5 | 87.4 |
| Totals | 25 | 2207 | 168 | 83 | 79 | 15 | 10 | 13 | 9 | 88.3 |
Wuollett, Tori
| Low | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 8 | 795 | 199 | 109 | 89 | 4 | - | 2 | 3 | 99.4 |
| Totals | 8 | 795 | 199 | 109 | 89 | 4 | - | 2 | 3 | 99.4 |
|
Career Records |
| Best Scoring Average, Career (Min. 10 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 81.17 | Rechlicz, Taryn | 2004-05 | 23 | 1867 |
| 88.28 | Spitzer, Jessica | 2009-12 | 25 | 2207 |
| 92.10 | Pfeffer, Jenna | 2010-12 | 10 | 921 |
| 92.20 | Bliske, Amanda | 2008-12 | 44 | 4057 |
| 92.76 | Guderyon, Emilee | 2009-12 | 38 | 3525 |
| 94.13 | Gluzinski, Nicole | 2004-06 | 31 | 2918 |
| 94.40 | Brandreth, Casey | 2005 | 10 | 944 |
| 95.74 | Herzog, Kaitlyn | 2004-06 | 27 | 2585 |
| 99.75 | Secard, Lindsay | 2004-05 | 12 | 1197 |
| 102.20 | Siegenthaler, Megan | 2004 | 10 | 1022 |
| 102.73 | Chang, Melanie | 2011-12 | 11 | 1130 |
| 106.15 | Moore, Mary | 2009-12 | 41 | 4352 |
| 106.38 | Schaefer, Erin | 2007-09 | 16 | 1702 |
| 120.58 | Leahan, Stephanie | 2007-10 | 33 | 3979 |
| 134.30 | Heim, Lorraine | 2008-09 | 10 | 1343 |
| Best Won-Lost Percentage, Career (Min. 10 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 5 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 80.9 | Rechlicz, Taryn | 2005 | 9 | 728 |
| 81.4 | Rechlicz, Taryn | 2004 | 14 | 1139 |
| 87.4 | Spitzer, Jessica | 2011-12 | 11 | 961 |
| 88.0 | Spitzer, Jessica | 2010-11 | 7 | 616 |
| 89.8 | Bliske, Amanda | 2011-12 | 13 | 1168 |
| 90.0 | Spitzer, Jessica | 2009-10 | 7 | 630 |
| 91.3 | Guderyon, Emilee | 2010-11 | 10 | 913 |
| 91.6 | Bliske, Amanda | 2009-10 | 13 | 1191 |
| 91.9 | Pfeffer, Jenna | 2011-12 | 7 | 643 |
| 92.0 | Gluzinski, Nicole | 2006 | 10 | 920 |
| 93.3 | Guderyon, Emilee | 2009-10 | 15 | 1399 |
| 93.3 | Guderyon, Emilee | 2011-12 | 13 | 1213 |
| 93.6 | Gluzinski, Nicole | 2004 | 10 | 936 |
| 94.0 | Bliske, Amanda | 2010-11 | 7 | 658 |
| 94.4 | Brandreth, Casey | 2005 | 10 | 944 |
| 94.5 | Bliske, Amanda | 2008-09 | 11 | 1040 |
| 95.0 | Herzog, Kaitlyn | 2005 | 9 | 855 |
| 96.0 | Herzog, Kaitlyn | 2004 | 10 | 960 |
| 96.3 | Herzog, Kaitlyn | 2006 | 8 | 770 |
| 96.5 | Gluzinski, Nicole | 2005 | 11 | 1062 |
| 99.4 | Wuollett, Tori | 2011-12 | 8 | 795 |
| 99.6 | Putnam, Lisa | 2007-08 | 9 | 896 |
| 99.6 | Secard, Lindsay | 2004 | 9 | 896 |
| 101.9 | Southern, Ashley | 2008-09 | 7 | 713 |
| 102.2 | Siegenthaler, Megan | 2004 | 10 | 1022 |
| Best Won-Lost Percentage, Season (Min. 5 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 365.7 | 2011-12 | 13 | 4754 | |
| 366.8 | 2005 | 8 | 2934 | |
| 367.5 | 2004 | 8 | 2940 | |
| 380.3 | 2010-11 | 7 | 2662 | |
| 394.5 | 2009-10 | 13 | 5128 | |
| 431.6 | 2008-09 | 10 | 4316 | |
| 958.0 | 2006 | 1 | 958 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
| Bliske, Amanda | 44 | 4057 | 172 | 87 | 80 | 26 | 10 | 17 | 10 | 92.2 | 2008-12 |
| Brandreth, Casey | 10 | 944 | 186 | 86 | 86 | 8 | 4 | 5 | - | 94.4 | 2005 |
| Chang, Melanie | 11 | 1130 | 190 | 101 | 90 | 7 | 1 | 2 | 2 | 102.7 | 2011-12 |
| Gluzinski, Nicole | 31 | 2918 | 172 | 84 | 84 | 26 | 16 | 16 | - | 94.1 | 2004-06 |
| Guderyon, Emilee | 38 | 3525 | 179 | 81 | 81 | 23 | 6 | 11 | 9 | 92.8 | 2009-12 |
| Heim, Lorraine | 10 | 1343 | 256 | - | 126 | 5 | - | - | - | 134.3 | 2008-09 |
| Herzog, Kaitlyn | 27 | 2585 | 186 | 87 | 87 | 23 | 13 | 16 | - | 95.7 | 2004-06 |
| Kittoe, Jordan | 2 | 286 | 286 | - | 131 | 1 | - | - | - | 143.0 | 2006 |
| Landon, Katie | 2 | 219 | 219 | - | 102 | 1 | - | 1 | 1 | 109.5 | 2011-12 |
| Leahan, Stephanie | 33 | 3979 | 218 | 116 | 105 | 19 | - | - | - | 120.6 | 2007-10 |
| Moore, Mary | 41 | 4352 | 194 | 96 | 93 | 25 | - | 4 | 5 | 106.1 | 2009-12 |
| Mutz, Alison | 7 | 822 | - | 111 | 111 | 6 | - | - | - | 117.4 | 2004 |
| Pfeffer, Jenna | 10 | 921 | 172 | 89 | 77 | 7 | - | 3 | 5 | 92.1 | 2010-12 |
| Pigott, Lauren | 2 | 298 | 298 | - | 139 | 1 | - | - | - | 149.0 | 2006 |
| Putnam, Lisa | 9 | 896 | 185 | 104 | 90 | 5 | 3 | 3 | - | 99.6 | 2007-08 |
| Rechlicz, Taryn | 23 | 1867 | 159 | 72 | 72 | 18 | 15 | 16 | - | 81.2 | 2004-05 |
| Schaefer, Erin | 16 | 1702 | 205 | 123 | 98 | 9 | - | 2 | - | 106.4 | 2007-09 |
| Secard, Lindsay | 12 | 1197 | 207 | 94 | 94 | 10 | - | 5 | - | 99.8 | 2004-05 |
| Siegenthaler, Megan | 10 | 1022 | - | 92 | 92 | 9 | 2 | 4 | - | 102.2 | 2004 |
| Southern, Ashley | 7 | 713 | 199 | - | 96 | 4 | - | 2 | - | 101.9 | 2008-09 |
| Spitzer, Jessica | 25 | 2207 | 168 | 83 | 79 | 15 | 10 | 13 | 9 | 88.3 | 2009-12 |
| Wojciehowski, Gina | 2 | 238 | - | 114 | 114 | 2 | - | - | - | 119.0 | 2004 |
| Wuollett, Tori | 8 | 795 | 199 | 109 | 89 | 4 | - | 2 | 3 | 99.4 | 2011-12 |