|
Individual Career Statistics (Active Players) |
Amanda Bliske
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 11 | 1040 | 86 | 94.5 |
| 2009-10 | 13 | 1191 | 87 | 91.6 |
| Totals | 24 | 2231 | 86 | 93.0 |
Emilee Guderyon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 15 | 1399 | 88 | 93.3 |
| Totals | 15 | 1399 | 88 | 93.3 |
Stephanie Leahan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 7 | 902 | 119 | 128.9 |
| 2008-09 | 11 | 1322 | 114 | 120.2 |
| 2009-10 | 15 | 1755 | 105 | 117.0 |
| Totals | 33 | 3979 | 105 | 120.6 |
Mary Moore
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 15 | 1622 | 97 | 108.1 |
| Totals | 15 | 1622 | 97 | 108.1 |
Jessica Spitzer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 7 | 630 | 83 | 90.0 |
| Totals | 7 | 630 | 83 | 90.0 |