Edgewood College Athletics


 

#50 Pikulyk,Diamond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hope College  11/12/21  12  1-1  1.000  0-0  .000  3-4  .750  4.0  5.0 
vs North Central College  11/13/21  22  4-10  .400  0-3  .000  2-3  .667  4.5  10  7.5 
UW-OSHKOSH  11/17/21    15  2-4  .500  0-0  .000  0-0  .000  3.0  6.3 
at UW-La Crosse  11/26/21  25  1-3  .333  0-1  .000  1-2  .500  3.8  5.5 
vs UW-Eau Claire  11/27/21  17  2-4  .500  0-0  .000  0-0  .000  3.4  5.2 
at Concordia University Chicago  11/30/21  21  3-4  .750  0-0  .000  0-2  .000  3.2  5.3 
WISCONSIN LUTHERAN  12/04/21  31  6-11  .545  0-2  .000  3-4  .750  3.4  15  6.7 
ROCKFORD UNIVERSITY  12/07/21  24  2-9  .222  0-1  .000  6-6  1.000  3.6  10  7.1 
at Alverno College  12/11/21  19  4-9  .444  0-0  .000  3-4  .750  3.7  11  7.6 
vs UW-Platteville  12/29/21  22  5-11  .455  0-1  .000  3-4  .750  3.5  13  8.1 
at UW-Whitewater  12/30/21  29  4-12  .333  0-0  .000  2-2  1.000  3.6  10  8.3 
at Benedictine University  01/11/22  30  6-14  .429  0-2  .000  1-2  .500  4.0  13  8.7 
ALVERNO COLLEGE  01/15/22  19  6-7  .857  0-0  .000  0-0  .000  4.2  12  8.9 
DOMINICAN UNIVERSITY  01/18/22  31  7-15  .467  0-1  .000  3-5  .600  4.2  17  9.5 
at Lakeland University  01/22/22  30  5-8  .625  1-1  1.000  3-5  .600  4.3  14  9.8 
AURORA  01/25/22  29  4-9  .444  0-0  .000  5-6  .833  4.5  13  10.0 
at MSOE  01/29/22  23  2-7  .286  0-0  .000  5-6  .833  4.6  9.9 
at IIT  02/01/22  15  7-7  1.000  0-0  .000  4-4  1.000  4.5  18  10.4 
ST. NORBERT  02/03/22  32  6-9  .667  0-0  .000  3-6  .500  4.5  15  10.6 
at Marian (WI)  02/05/22  32  11-13  .846  0-0  .000  2-4  .500  4.6  24  11.3 
at Aurora  02/08/22  24  3-8  .375  0-0  .000  5-8  .625  4.6  11  11.3 
CONCORDIA WISCONSIN  02/12/22  26  7-16  .438  0-0  .000  2-2  1.000  4.6  16  11.5 
BENEDICTINE UNIVERSITY  02/15/22  26  2-11  .182  0-0  .000  0-0  .000  4.6  11.2 
IIT  02/19/22  16  7-10  .700  1-1  1.000  0-1  .000  4.4  15  11.3 
AURORA  02/23/22  28  7-18  .389  0-2  .000  2-2  1.000  4.6  16  11.5 
at Wisconsin Lutheran  02/25/22  30  3-6  .500  0-0  .000  5-7  .714  4.7  11  11.5 
Totals     25  628  117-236  .496  2-15  .133  63-89  .708  38  85  123  4.7  45  25  53  11  13  299  11.5 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 11.5      Assists/game: 1.0 
FG Pct: 49.6      Turnovers/game: 2.0 
3FG Pct: 13.3      Assist/turnover ratio: 0.5 
FT Pct: 70.8      Steals/game: 0.5 
       Blocks/game: 0.4 

EdgewoodCollegeEagles.com