#24 Walter,Lexi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hope College | 11/12/21 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
vs North Central College | 11/13/21 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2.0 | |
UW-OSHKOSH | 11/17/21 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 |
at UW-La Crosse | 11/26/21 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
vs UW-Eau Claire | 11/27/21 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1.2 | |
at Concordia University Chicago | 11/30/21 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
WISCONSIN LUTHERAN | 12/04/21 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.1 | |
ROCKFORD UNIVERSITY | 12/07/21 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
at Alverno College | 12/11/21 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1.6 | |
vs UW-Platteville | 12/29/21 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.4 |
at UW-Whitewater | 12/30/21 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.3 |
at Benedictine University | 01/11/22 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1.5 |
ALVERNO COLLEGE | 01/15/22 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1.5 |
DOMINICAN UNIVERSITY | 01/18/22 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.6 |
at Lakeland University | 01/22/22 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 |
AURORA | 01/25/22 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.6 |
at MSOE | 01/29/22 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
at IIT | 02/01/22 | * | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1.9 |
ST. NORBERT | 02/03/22 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.8 |
at Marian (WI) | 02/05/22 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 1.9 |
at Aurora | 02/08/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
CONCORDIA WISCONSIN | 02/12/22 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1.7 |
BENEDICTINE UNIVERSITY | 02/15/22 | * | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 1.9 |
IIT | 02/19/22 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1.9 | |
at Wisconsin Lutheran | 02/25/22 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
Totals | 13 | 349 | 24-53 | .453 | 0-0 | .000 | 2-2 | 1.000 | 19 | 55 | 74 | 3.0 | 39 | 0 | 20 | 19 | 12 | 19 | 50 | 2.0 | |
Games played: 25 | Rebounds/game: 3.0 | |
Points/game: 2.0 | Assists/game: 0.8 | |
FG Pct: 45.3 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 100.0 | Steals/game: 0.8 | |
Blocks/game: 0.5 |