Edgewood College Athletics


 

#20 Fieiras,Claudia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-OSHKOSH  11/17/21    17  0-2  .000  0-0  .000  1-2  .500  5.0  1.0 
at UW-La Crosse  11/26/21    2-3  .667  0-0  .000  0-0  .000  3.5  2.5 
vs UW-Eau Claire  11/27/21    17  1-2  .500  0-0  .000  0-0  .000  4.0  2.3 
at Concordia University Chicago  11/30/21    19  3-6  .500  0-1  .000  1-2  .500  4.0  3.5 
WISCONSIN LUTHERAN  12/04/21    10  1-2  .500  0-0  .000  2-3  .667  3.8  3.6 
ROCKFORD UNIVERSITY  12/07/21  12  1-2  .500  0-0  .000  0-0  .000  3.3  3.3 
at Alverno College  12/11/21    0-0  .000  0-0  .000  0-0  .000  3.1  2.9 
vs UW-Platteville  12/29/21    11  2-3  .667  0-0  .000  1-2  .500  2.9  3.1 
at UW-Whitewater  12/30/21    13  1-2  .500  0-0  .000  0-0  .000  2.6  3.0 
at Benedictine University  01/11/22    0-1  .000  0-0  .000  1-2  .500  2.3  2.8 
ALVERNO COLLEGE  01/15/22    17  4-8  .500  0-0  .000  0-0  .000  2.4  3.3 
DOMINICAN UNIVERSITY  01/18/22    0-0  .000  0-0  .000  0-0  .000  2.2  3.0 
at Lakeland University  01/22/22    0-1  .000  0-0  .000  0-0  .000  2.1  2.8 
AURORA  01/25/22    18  3-5  .600  0-0  .000  5-10  .500  2.2  11  3.4 
at MSOE  01/29/22  26  1-2  .500  0-0  .000  4-8  .500  2.6  3.5 
at IIT  02/01/22    22  1-2  .500  0-0  .000  2-3  .667  2.8  3.6 
ST. NORBERT  02/03/22    14  1-1  1.000  0-0  .000  1-5  .200  2.8  3.5 
at Marian (WI)  02/05/22    17  2-3  .667  0-0  .000  2-2  1.000  2.9  3.7 
at Aurora  02/08/22  32  5-9  .556  0-0  .000  2-6  .333  3.1  12  4.1 
CONCORDIA WISCONSIN  02/12/22    14  0-2  .000  0-0  .000  0-0  .000  3.1  3.9 
BENEDICTINE UNIVERSITY  02/15/22    22  2-5  .400  0-0  .000  0-0  .000  3.0  3.9 
IIT  02/19/22  16  2-3  .667  0-0  .000  2-2  1.000  3.1  4.0 
AURORA  02/23/22  30  1-6  .167  0-0  .000  0-1  .000  12  13  3.5  3.9 
at Wisconsin Lutheran  02/25/22  21  1-3  .333  0-0  .000  4-8  .500  3.5  4.0 
Totals     390  34-73  .466  0-1  .000  28-56  .500  14  70  84  3.5  46  37  41  13  96  4.0 
 
Games played: 24      Rebounds/game: 3.5 
Points/game: 4.0      Assists/game: 1.5 
FG Pct: 46.6      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com