#12 Ignoffo,Sydney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hope College | 11/12/21 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0.0 | |
UW-OSHKOSH | 11/17/21 | 10 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.5 | |
at UW-La Crosse | 11/26/21 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
vs UW-Eau Claire | 11/27/21 | 4 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
at Concordia University Chicago | 11/30/21 | 10 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1.6 | |
WISCONSIN LUTHERAN | 12/04/21 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
ROCKFORD UNIVERSITY | 12/07/21 | 10 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.6 | |
at Alverno College | 12/11/21 | * | 18 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 |
vs UW-Platteville | 12/29/21 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.2 | |
at UW-Whitewater | 12/30/21 | 3 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
at Lakeland University | 01/22/22 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1.6 | |
at IIT | 02/01/22 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
at Marian (WI) | 02/05/22 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
at Aurora | 02/08/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
BENEDICTINE UNIVERSITY | 02/15/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
IIT | 02/19/22 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
at Wisconsin Lutheran | 02/25/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 1 | 110 | 7-35 | .200 | 4-25 | .160 | 3-4 | .750 | 0 | 9 | 9 | 0.5 | 10 | 0 | 10 | 14 | 0 | 2 | 21 | 1.2 | |
Games played: 17 | Rebounds/game: 0.5 | |
Points/game: 1.2 | Assists/game: 0.6 | |
FG Pct: 20.0 | Turnovers/game: 0.8 | |
3FG Pct: 16.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 75.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |