#11 Bonser,Eden |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hope College | 11/12/21 | 21 | 4-9 | .444 | 2-3 | .667 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 13.0 | |
vs North Central College | 11/13/21 | * | 27 | 5-11 | .455 | 1-5 | .200 | 3-4 | .750 | 0 | 4 | 4 | 3.5 | 4 | 0 | 3 | 1 | 0 | 1 | 14 | 13.5 |
UW-OSHKOSH | 11/17/21 | * | 20 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 3 | 1 | 0 | 3 | 8 | 11.7 |
at UW-La Crosse | 11/26/21 | * | 29 | 2-10 | .200 | 0-6 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 9.8 |
vs UW-Eau Claire | 11/27/21 | * | 14 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 7.8 |
at Concordia University Chicago | 11/30/21 | * | 23 | 3-10 | .300 | 0-4 | .000 | 3-4 | .750 | 3 | 5 | 8 | 3.5 | 2 | 0 | 2 | 3 | 1 | 0 | 9 | 8.0 |
WISCONSIN LUTHERAN | 12/04/21 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 | |
ROCKFORD UNIVERSITY | 12/07/21 | 25 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 3.4 | 2 | 0 | 1 | 8 | 0 | 1 | 8 | 7.0 | |
at Alverno College | 12/11/21 | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.2 | |
vs UW-Platteville | 12/29/21 | 18 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 5.9 | |
at UW-Whitewater | 12/30/21 | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 5.7 | |
at Benedictine University | 01/11/22 | 27 | 5-8 | .625 | 2-2 | 1.000 | 1-4 | .250 | 1 | 4 | 5 | 3.0 | 4 | 0 | 4 | 3 | 0 | 2 | 13 | 6.3 | |
ALVERNO COLLEGE | 01/15/22 | 18 | 4-5 | .800 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 10 | 6.6 | |
DOMINICAN UNIVERSITY | 01/18/22 | 19 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.3 | 1 | 0 | 2 | 2 | 1 | 0 | 9 | 6.8 | |
at Lakeland University | 01/22/22 | 25 | 4-9 | .444 | 2-3 | .667 | 3-4 | .750 | 1 | 5 | 6 | 3.5 | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 7.2 | |
AURORA | 01/25/22 | 18 | 3-10 | .300 | 0-5 | .000 | 4-6 | .667 | 0 | 4 | 4 | 3.5 | 4 | 0 | 3 | 3 | 0 | 0 | 10 | 7.4 | |
at MSOE | 01/29/22 | 26 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 0 | 7 | 7 | 3.7 | 1 | 0 | 1 | 5 | 0 | 1 | 9 | 7.5 | |
at IIT | 02/01/22 | 17 | 4-9 | .444 | 0-4 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.7 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 7.6 | |
ST. NORBERT | 02/03/22 | 14 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.4 | |
at Marian (WI) | 02/05/22 | 10 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 7.2 | |
at Aurora | 02/08/22 | 19 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 5 | 3 | 0 | 4 | 12 | 7.4 | |
CONCORDIA WISCONSIN | 02/12/22 | 20 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 3.5 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 7.5 | |
BENEDICTINE UNIVERSITY | 02/15/22 | 18 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.3 | |
IIT | 02/19/22 | 14 | 7-13 | .538 | 1-3 | .333 | 1-2 | .500 | 3 | 3 | 6 | 3.7 | 1 | 0 | 2 | 3 | 0 | 3 | 16 | 7.7 | |
AURORA | 02/23/22 | 23 | 3-11 | .273 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 2 | 1 | 1 | 1 | 8 | 7.7 | |
at Wisconsin Lutheran | 02/25/22 | 26 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 7.7 | |
Totals | 5 | 508 | 75-196 | .383 | 17-72 | .236 | 34-48 | .708 | 12 | 85 | 97 | 3.7 | 59 | 0 | 50 | 62 | 5 | 28 | 201 | 7.7 | |
Games played: 26 | Rebounds/game: 3.7 | |
Points/game: 7.7 | Assists/game: 1.9 | |
FG Pct: 38.3 | Turnovers/game: 2.4 | |
3FG Pct: 23.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 70.8 | Steals/game: 1.1 | |
Blocks/game: 0.2 |