Edgewood College Athletics


 

#05 Senffner,Kenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hope College  11/12/21  17  1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
vs North Central College  11/13/21    11  2-5  .400  1-3  .333  0-0  .000  0.5  3.5 
UW-OSHKOSH  11/17/21    12  0-1  .000  0-1  .000  1-2  .500  0.3  2.7 
at UW-La Crosse  11/26/21    17  1-4  .250  0-3  .000  0-0  .000  0.5  2.5 
vs UW-Eau Claire  11/27/21    10  1-4  .250  1-3  .333  0-0  .000  0.4  2.6 
at Concordia University Chicago  11/30/21    0-1  .000  0-1  .000  0-0  .000  0.3  2.2 
WISCONSIN LUTHERAN  12/04/21  24  0-5  .000  0-4  .000  0-0  .000  0.4  1.9 
ROCKFORD UNIVERSITY  12/07/21    0-4  .000  0-3  .000  0-0  .000  0.5  1.6 
at Alverno College  12/11/21    22  2-6  .333  2-5  .400  2-2  1.000  0.6  2.3 
vs UW-Platteville  12/29/21    0-2  .000  0-2  .000  0-0  .000  0.5  2.1 
at UW-Whitewater  12/30/21    23  2-5  .400  2-4  .500  0-0  .000  0.6  2.5 
at Benedictine University  01/11/22    22  1-4  .250  0-1  .000  0-0  .000  0.9  2.4 
ALVERNO COLLEGE  01/15/22    22  0-6  .000  0-4  .000  0-0  .000  0.9  2.2 
DOMINICAN UNIVERSITY  01/18/22    21  1-2  .500  1-1  1.000  0-0  .000  0.9  2.3 
at Lakeland University  01/22/22    19  2-5  .400  2-5  .400  0-0  .000  0.9  2.5 
AURORA  01/25/22    0-3  .000  0-3  .000  0-0  .000  0.9  2.4 
at MSOE  01/29/22    13  0-1  .000  0-1  .000  0-0  .000  0.9  2.2 
at IIT  02/01/22    19  2-6  .333  1-5  .200  0-0  .000  1.1  2.4 
ST. NORBERT  02/03/22    13  0-0  .000  0-0  .000  0-0  .000  1.1  2.3 
at Marian (WI)  02/05/22    12  0-2  .000  0-2  .000  0-0  .000  1.1  2.2 
at Aurora  02/08/22    0-1  .000  0-1  .000  1-2  .500  1.0  2.1 
CONCORDIA WISCONSIN  02/12/22    11  1-3  .333  1-2  .500  0-0  .000  1.0  2.1 
BENEDICTINE UNIVERSITY  02/15/22    10  1-3  .333  1-2  .500  0-0  .000  1.1  2.2 
IIT  02/19/22    15  1-4  .250  1-4  .250  0-0  .000  1.1  2.2 
AURORA  02/23/22    1-2  .500  1-1  1.000  0-0  .000  1.2  2.2 
at Wisconsin Lutheran  02/25/22    0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
Totals     363  19-82  .232  14-63  .222  4-6  .667  29  31  1.2  27  33  56  2.2 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 1.0 
FG Pct: 23.2      Turnovers/game: 1.3 
3FG Pct: 22.2      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com