Edgewood College Athletics


 

#32 Larson,Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Illinois College  11/15/19    dnp 
at Webster University  11/16/19    dnp 
at Lakeland University  11/23/19    dnp 
at Ripon College  11/26/19    12  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
CONCORDIA CHICAGO  12/01/19    13  2-5  .400  0-1  .000  0-0  .000  2.0  2.0 
at Dominican University  12/03/19    1-1  1.000  0-0  .000  0-0  .000  1.3  2.0 
at Concordia Wisconsin  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
ROCKFORD UNIVERSITY  12/14/19    12  4-5  .800  0-0  .000  0-0  .000  2.0  2.8 
at Wisconsin Lutheran College  01/04/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
MSOE  01/11/20    0-1  .000  0-0  .000  1-2  .500  1.4  2.1 
at Alverno College  01/14/20    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
at Aurora University  01/16/20    3-6  .500  0-0  .000  0-0  .000  1.7  2.3 
BENEDICTINE UNIVERSITY  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.5  2.1 
MARIAN UNIVERSITY  01/22/20    1-3  .333  0-0  .000  0-0  .000  1.5  2.1 
ALVERNO COLLEGE  01/25/20    11  1-1  1.000  0-0  .000  0-0  .000  1.4  2.1 
at Concordia Chicago  01/28/20    11  2-3  .667  0-0  .000  0-0  .000  1.6  2.2 
LAKELAND UNIVERSITY  01/30/20    0-0  .000  0-0  .000  0-0  .000  1.5  2.1 
at Illinois Tech  02/01/20    1-2  .500  0-0  .000  0-0  .000  1.5  2.1 
DOMINICAN UNIVERSITY  02/05/20    0-1  .000  0-0  .000  0-0  .000  1.5  1.9 
CONCORDIA WISCONSIN  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
WISCONSIN LUTHERAN COLLEGE  02/28/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
vs Wis.-Oshkosh  03/06/20    0-0  .000  0-0  .000  0-2  .000  1.4  1.6 
Totals     114  15-29  .517  0-1  .000  1-4  .250  20  26  1.4  17  31  1.6 
 
Games played: 19      Rebounds/game: 1.4 
Points/game: 1.6      Assists/game: 0.5 
FG Pct: 51.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.4 

EdgewoodCollegeEagles.com