Edgewood College Athletics


 

#24 Walter,Lexi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Crown College  11/08/19  17  2-6  .333  0-0  .000  0-0  .000  3.0  4.0 
at North Central University  11/09/19  10  0-3  .000  0-0  .000  1-2  .500  1.5  2.5 
vs Illinois College  11/15/19  26  2-4  .500  0-0  .000  1-2  .500  10  4.3  3.3 
at Webster University  11/16/19  32  7-8  .875  0-0  .000  0-0  .000  5.0  14  6.0 
at Lakeland University  11/23/19  15  2-5  .400  0-0  .000  0-0  .000  5.2  5.6 
at Ripon College  11/26/19  21  4-7  .571  0-0  .000  3-4  .750  5.5  11  6.5 
CONCORDIA CHICAGO  12/01/19  12  3-4  .750  0-0  .000  0-0  .000  5.7  6.4 
at Dominican University  12/03/19  20  4-11  .364  0-0  .000  0-0  .000  6.1  6.6 
at Concordia Wisconsin  12/07/19  21  0-3  .000  0-0  .000  0-0  .000  6.2  5.9 
ROCKFORD UNIVERSITY  12/14/19  20  0-1  .000  0-0  .000  1-2  .500  6.1  5.4 
at Wisconsin Lutheran College  01/04/20  29  5-7  .714  0-0  .000  1-2  .500  10  12  6.6  11  5.9 
MSOE  01/11/20  24  5-7  .714  0-0  .000  0-0  .000  6.4  10  6.3 
at Alverno College  01/14/20  19  2-4  .500  0-0  .000  3-4  .750  6.5  6.3 
at Aurora University  01/16/20  19  1-2  .500  0-0  .000  0-0  .000  6.4  6.0 
BENEDICTINE UNIVERSITY  01/18/20  30  2-7  .286  0-0  .000  4-5  .800  6.3  6.1 
MARIAN UNIVERSITY  01/22/20  19  3-5  .600  0-0  .000  0-0  .000  6.1  6.1 
ALVERNO COLLEGE  01/25/20  18  3-4  .750  0-0  .000  0-0  .000  6.0  6.1 
at Concordia Chicago  01/28/20  19  5-7  .714  0-0  .000  1-3  .333  6.1  11  6.4 
LAKELAND UNIVERSITY  01/30/20  19  5-7  .714  0-0  .000  0-0  .000  6.2  10  6.6 
at Illinois Tech  02/01/20  2-6  .333  0-0  .000  0-0  .000  6.1  6.5 
DOMINICAN UNIVERSITY  02/05/20  21  0-6  .000  0-0  .000  2-2  1.000  6.2  6.2 
at MSOE  02/08/20  34  5-8  .625  0-0  .000  0-3  .000  10  6.4  10  6.4 
at Rockford University  02/15/20  18  1-4  .250  0-0  .000  0-0  .000  6.3  6.2 
CONCORDIA WISCONSIN  02/19/20  19  2-6  .333  0-0  .000  0-0  .000  6.2  6.1 
WISCONSIN LUTHERAN COLLEGE  02/22/20  24  2-6  .333  0-0  .000  0-0  .000  6.2  6.0 
WISCONSIN LUTHERAN COLLEGE  02/28/20  22  5-8  .625  0-0  .000  5-6  .833  6.2  15  6.4 
at Benedictine University  03/01/20  21  2-3  .667  0-0  .000  2-3  .667  6.0  6.4 
vs Wis.-Oshkosh  03/06/20  24  2-2  1.000  0-0  .000  0-0  .000  6.1  6.3 
Totals     28  579  76-151  .503  0-0  .000  24-38  .632  40  131  171  6.1  65  36  42  26  23  176  6.3 
 
Games played: 28      Rebounds/game: 6.1 
Points/game: 6.3      Assists/game: 1.3 
FG Pct: 50.3      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.2      Steals/game: 0.8 
       Blocks/game: 0.9 

EdgewoodCollegeEagles.com