Edgewood College Athletics


 

#22 Edwards,Mia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Crown College  11/08/19    16  1-5  .200  0-1  .000  1-1  1.000  2  3  5  5.0  1  0  0  0  1  2  3  3.0 
at North Central University  11/09/19  *  12  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.5  2  0  0  1  0  0  0  1.5 
vs Illinois College  11/15/19    14  2-7  .286  0-1  .000  0-0  .000  3  3  6  4.3  1  0  0  1  1  1  4  2.3 
at Webster University  11/16/19    21  2-2  1.000  0-0  .000  0-0  .000  0  3  3  4.0  1  0  1  0  1  1  4  2.8 
at Lakeland University  11/23/19    14  1-3  .333  0-0  .000  5-6  .833  1  5  6  4.4  0  0  1  1  0  0  7  3.6 
at Ripon College  11/26/19    13  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.7  1  0  0  1  0  0  2  3.3 
CONCORDIA CHICAGO  12/01/19    18  2-8  .250  0-1  .000  0-0  .000  6  2  8  4.3  0  0  0  1  0  0  4  3.4 
at Dominican University  12/03/19    19  1-3  .333  1-2  .500  2-2  1.000  1  5  6  4.5  0  0  1  3  2  1  5  3.6 
at Concordia Wisconsin  12/07/19    19  2-3  .667  0-1  .000  1-6  .167  1  3  4  4.4  2  0  0  0  0  0  5  3.8 
ROCKFORD UNIVERSITY  12/14/19    14  0-4  .000  0-1  .000  0-0  .000  1  1  2  4.2  1  0  1  0  0  0  0  3.4 
at Wisconsin Lutheran College  01/04/20    15  0-3  .000  0-0  .000  0-0  .000  0  3  3  4.1  3  0  0  0  0  0  0  3.1 
MSOE  01/11/20    16  0-3  .000  0-2  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  2.8 
at Alverno College  01/14/20    12  2-3  .667  0-0  .000  2-2  1.000  3  2  5  3.9  0  0  0  1  0  1  6  3.1 
at Aurora University  01/16/20    8  0-0  .000  0-0  .000  1-2  .500  1  0  1  3.7  0  0  1  2  0  0  1  2.9 
BENEDICTINE UNIVERSITY  01/18/20    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  1  0  0  0  2.7 
MARIAN UNIVERSITY  01/22/20    14  2-4  .500  1-2  .500  0-0  .000  1  3  4  3.6  0  0  3  1  1  0  5  2.9 
ALVERNO COLLEGE  01/25/20    17  1-2  .500  0-0  .000  1-1  1.000  3  3  6  3.7  1  0  1  3  1  0  3  2.9 
at Concordia Chicago  01/28/20    20  7-8  .875  0-0  .000  1-2  .500  1  3  4  3.7  1  0  1  1  0  1  15  3.6 
LAKELAND UNIVERSITY  01/30/20    21  3-7  .429  0-1  .000  0-0  .000  1  2  3  3.7  4  0  0  0  1  1  6  3.7 
at Illinois Tech  02/01/20    17  3-4  .750  0-0  .000  0-0  .000  2  4  6  3.8  0  0  0  1  0  1  6  3.8 
DOMINICAN UNIVERSITY  02/05/20    19  1-7  .143  0-0  .000  0-0  .000  3  3  6  3.9  2  0  0  4  0  2  2  3.7 
at MSOE  02/08/20    12  1-4  .250  0-0  .000  0-0  .000  1  3  4  3.9  1  0  1  2  0  0  2  3.6 
at Rockford University  02/15/20    16  2-3  .667  1-1  1.000  0-0  .000  0  3  3  3.9  3  0  1  2  0  0  5  3.7 
CONCORDIA WISCONSIN  02/19/20    26  3-4  .750  0-0  .000  1-3  .333  1  8  9  4.1  0  0  0  0  0  1  7  3.8 
WISCONSIN LUTHERAN COLLEGE  02/22/20  *  37  6-15  .400  0-0  .000  1-2  .500  8  9  17  4.6  2  0  1  2  0  1  13  4.2 
WISCONSIN LUTHERAN COLLEGE  02/28/20    24  3-4  .750  0-0  .000  0-0  .000  1  2  3  4.5  2  0  1  0  0  1  6  4.3 
at Benedictine University  03/01/20    16  1-3  .333  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  1  0  0  2  4.2 
vs Wis.-Oshkosh  03/06/20    18  2-6  .333  0-0  .000  1-2  .500  2  2  4  4.5  1  0  1  0  1  0  5  4.2 
Totals     2  479  49-120  .408  3-14  .214  17-29  .586  46  79  125  4.5  30  0  15  29  9  14  118  4.2 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 40.8      Turnovers/game: 1.0 
3FG Pct: 21.4      Assist/turnover ratio: 0.5 
FT Pct: 58.6      Steals/game: 0.5 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com