Edgewood College Athletics


 

#04 Wilhelm,Delaney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Crown College  11/08/19    10  1-3  .333  1-2  .500  0-0  .000  4.0  3.0 
at North Central University  11/09/19    0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
vs Illinois College  11/15/19    0-1  .000  0-1  .000  0-0  .000  1.7  1.0 
at Webster University  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at Lakeland University  11/23/19    dnp 
at Ripon College  11/26/19    dnp 
CONCORDIA CHICAGO  12/01/19    0-1  .000  0-0  .000  0-0  .000  1.4  0.6 
at Dominican University  12/03/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
ROCKFORD UNIVERSITY  12/14/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at Wisconsin Lutheran College  01/04/20    dnp 
MSOE  01/11/20    0-0  .000  0-0  .000  2-2  1.000  1.4  0.6 
at Alverno College  01/14/20    0-1  .000  0-0  .000  0-0  .000  1.3  0.6 
at Aurora University  01/16/20    dnp 
MARIAN UNIVERSITY  01/22/20    1-2  .500  0-0  .000  0-0  .000  1.4  0.7 
ALVERNO COLLEGE  01/25/20    1-1  1.000  0-0  .000  0-0  .000  1.4  0.8 
at Concordia Chicago  01/28/20    0-1  .000  0-0  .000  0-0  .000  1.3  0.8 
LAKELAND UNIVERSITY  01/30/20    1-1  1.000  0-0  .000  0-0  .000  1.2  0.8 
at Illinois Tech  02/01/20    0-1  .000  0-1  .000  4-4  1.000  1.3  1.1 
DOMINICAN UNIVERSITY  02/05/20    1-1  1.000  0-0  .000  0-0  .000  1.3  1.1 
at Rockford University  02/15/20    13  2-5  .400  0-1  .000  0-0  .000  1.6  1.3 
CONCORDIA WISCONSIN  02/19/20    0-0  .000  0-0  .000  0-0  .000  1.5  1.2 
WISCONSIN LUTHERAN COLLEGE  02/22/20    0-2  .000  0-0  .000  3-4  .750  1.7  1.3 
WISCONSIN LUTHERAN COLLEGE  02/28/20    0-2  .000  0-0  .000  0-0  .000  1.7  1.3 
vs Wis.-Oshkosh  03/06/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.2 
Totals     99  7-22  .318  1-5  .200  9-10  .900  26  33  1.7  11  12  10  24  1.2 
 
Games played: 20      Rebounds/game: 1.7 
Points/game: 1.2      Assists/game: 0.6 
FG Pct: 31.8      Turnovers/game: 0.2 
3FG Pct: 20.0      Assist/turnover ratio: 4.0 
FT Pct: 90.0      Steals/game: 0.5 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com