Edgewood College Athletics


 

#02 Pahl,Mady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Crown College  11/08/19    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at North Central University  11/09/19    18  2-5  .400  0-0  .000  0-0  .000  1.5  3.0 
vs Illinois College  11/15/19    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
at Webster University  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Lakeland University  11/23/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
at Ripon College  11/26/19    dnp 
CONCORDIA CHICAGO  12/01/19    0-1  .000  0-0  .000  0-0  .000  0.7  1.0 
at Dominican University  12/03/19    1-1  1.000  0-0  .000  0-0  .000  0.7  1.1 
ROCKFORD UNIVERSITY  12/14/19    1-2  .500  0-0  .000  1-2  .500  0.8  1.4 
at Wisconsin Lutheran College  01/04/20    dnp 
MSOE  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at Alverno College  01/14/20    1-1  1.000  0-0  .000  0-0  .000  0.6  1.3 
at Aurora University  01/16/20    0-1  .000  0-0  .000  0-0  .000  0.6  1.2 
MARIAN UNIVERSITY  01/22/20    1-1  1.000  0-0  .000  0-0  .000  0.7  1.3 
ALVERNO COLLEGE  01/25/20    1-2  .500  0-0  .000  0-0  .000  0.8  1.3 
at Concordia Chicago  01/28/20    0-1  .000  0-0  .000  0-0  .000  0.9  1.2 
LAKELAND UNIVERSITY  01/30/20    0-0  .000  0-0  .000  1-2  .500  0.9  1.2 
at Illinois Tech  02/01/20    11  0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
DOMINICAN UNIVERSITY  02/05/20    2-2  1.000  0-0  .000  0-0  .000  0.9  1.3 
at Rockford University  02/15/20    2-2  1.000  0-0  .000  0-0  .000  0.9  1.4 
CONCORDIA WISCONSIN  02/19/20    0-1  .000  0-0  .000  0-0  .000  1.0  1.4 
vs Wis.-Oshkosh  03/06/20    1-1  1.000  0-0  .000  0-1  .000  1.0  1.4 
Totals     97  13-22  .591  0-0  .000  2-5  .400  13  19  1.0  11  28  1.4 
 
Games played: 20      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 59.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com