Edgewood College Athletics


 

#00 Reichling,McKenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Crown College  11/08/19    16  4-6  .667  0-0  .000  5-5  1.000  3.0  13  13.0 
at North Central University  11/09/19    13  4-4  1.000  0-0  .000  0-0  .000  2.0  10.5 
vs Illinois College  11/15/19    11  2-3  .667  0-0  .000  0-0  .000  2.0  8.3 
at Webster University  11/16/19    0-0  .000  0-0  .000  1-2  .500  1.8  6.5 
at Lakeland University  11/23/19    0-0  .000  0-0  .000  0-0  .000  1.4  5.2 
at Ripon College  11/26/19    0-2  .000  0-0  .000  2-2  1.000  1.2  4.7 
CONCORDIA CHICAGO  12/01/19    16  6-7  .857  1-1  1.000  1-1  1.000  1.3  14  6.0 
at Dominican University  12/03/19    2-6  .333  0-0  .000  1-2  .500  1.3  5.9 
at Concordia Wisconsin  12/07/19    12  1-1  1.000  0-0  .000  4-4  1.000  1.2  5.9 
ROCKFORD UNIVERSITY  12/14/19    13  2-5  .400  1-2  .500  2-4  .500  1.7  6.0 
at Wisconsin Lutheran College  01/04/20    0-0  .000  0-0  .000  0-0  .000  1.7  5.5 
MSOE  01/11/20    1-4  .250  0-0  .000  0-0  .000  1.8  5.2 
at Alverno College  01/14/20    1-3  .333  0-2  .000  0-2  .000  1.7  4.9 
at Aurora University  01/16/20    0-3  .000  0-1  .000  0-0  .000  1.7  4.6 
BENEDICTINE UNIVERSITY  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.6  4.3 
at Illinois Tech  02/01/20    dnp 
Totals     141  23-44  .523  2-6  .333  16-22  .727  20  24  1.6  13  64  4.3 
 
Games played: 15      Rebounds/game: 1.6 
Points/game: 4.3      Assists/game: 0.6 
FG Pct: 52.3      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 72.7      Steals/game: 0.5 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com