#15 Lundgren,Annika |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Lake Forest | 11/16/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Beloit College | 11/17/18 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LAKELAND UNIVERSITY | 11/24/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Concordia Chicago | 12/01/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rockford University | 12/15/18 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0.6 | |
vs University of Mary Washington | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Alvernia University | 12/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at MSOE | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALVERNO COLLEGE | 01/08/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Marian University | 01/16/19 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
ILLINOIS TECH | 01/19/19 | 9 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 1.1 | |
CONCORDIA CHICAGO | 01/22/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Lakeland University | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alverno College | 01/26/19 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
ROCKFORD UNIVERSITY | 02/09/19 | 5 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.1 | |
at Dominican University | 02/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wisconsin Lutheran | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 47 | 4-18 | .222 | 4-16 | .250 | 0-0 | .000 | 1 | 3 | 4 | 0.4 | 3 | 0 | 3 | 3 | 1 | 2 | 12 | 1.1 | |
Games played: 11 | Rebounds/game: 0.4 | |
Points/game: 1.1 | Assists/game: 0.3 | |
FG Pct: 22.2 | Turnovers/game: 0.3 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 0.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |