Edgewood College Athletics


 

#11 Lonigro,Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Forest  11/16/18  30  1-4  .250  0-0  .000  0-0  .000  3.0  2.0 
vs Beloit College  11/17/18  36  3-7  .429  0-1  .000  4-5  .800  3.5  10  6.0 
LAKELAND UNIVERSITY  11/24/18  37  1-6  .167  0-2  .000  0-0  .000  4.7  4.7 
at Concordia Chicago  12/01/18  33  1-1  1.000  0-0  .000  1-1  1.000  4.3  4.3 
DOMINICAN UNIVERSITY  12/04/18  35  0-4  .000  0-0  .000  2-2  1.000  4.2  3.8 
CONCORDIA WISCONSIN  12/08/18  35  0-5  .000  0-0  .000  0-0  .000  4.0  3.2 
at Rockford University  12/15/18  27  3-3  1.000  0-0  .000  0-0  .000  3.7  12  3.6 
vs University of Mary Washington  12/18/18  28  0-3  .000  0-1  .000  0-0  .000  3.5  3.1 
vs Alvernia University  12/20/18  33  2-2  1.000  2-2  1.000  1-2  .500  4.0  3.6 
WISCONSIN LUTHERAN  12/29/18  30  0-2  .000  0-1  .000  0-0  .000  3.8  3.2 
NORTH CENTRAL (MINN.)  01/03/19  34  1-4  .250  0-1  .000  0-3  .000  3.6  3.1 
at MSOE  01/05/19  25  0-3  .000  0-0  .000  0-0  .000  3.6  2.8 
ALVERNO COLLEGE  01/08/19  24  3-5  .600  0-0  .000  0-0  .000  3.8  3.1 
AURORA UNIVERSITY  01/10/19  31  1-3  .333  0-0  .000  0-0  .000  3.6  3.0 
at Benedictine University  01/12/19  27  0-4  .000  0-1  .000  2-2  1.000  3.5  2.9 
at Marian University  01/16/19  32  1-2  .500  1-1  1.000  0-0  .000  3.4  2.9 
ILLINOIS TECH  01/19/19  25  2-3  .667  1-2  .500  0-0  .000  3.4  3.1 
CONCORDIA CHICAGO  01/22/19  33  1-4  .250  0-2  .000  1-2  .500  3.3  3.1 
at Lakeland University  01/24/19  36  2-4  .500  0-1  .000  0-0  .000  3.2  3.1 
at Alverno College  01/26/19  28  2-4  .500  0-0  .000  0-0  .000  3.3  3.2 
MSOE  02/02/19  36  2-3  .667  0-0  .000  0-0  .000  3.2  3.2 
ROCKFORD UNIVERSITY  02/09/19  20  1-2  .500  0-0  .000  0-0  .000  3.2  3.1 
at Dominican University  02/11/19  21  0-2  .000  0-0  .000  0-0  .000  3.1  3.0 
at Concordia Wisconsin  02/13/19  18  1-3  .333  0-0  .000  0-0  .000  3.1  3.0 
at Wisconsin Lutheran  02/16/19  23  1-3  .333  0-0  .000  0-0  .000  3.0  2.9 
Totals     25  737  29-86  .337  4-15  .267  11-17  .647  68  75  3.0  19  131  35  27  73  2.9 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 2.9      Assists/game: 5.2 
FG Pct: 33.7      Turnovers/game: 1.4 
3FG Pct: 26.7      Assist/turnover ratio: 3.7 
FT Pct: 64.7      Steals/game: 1.1 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com