Edgewood College Athletics


 

#10 Kriegl,Jordyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Forest  11/16/18    12  3-4  .750  1-1  1.000  3-3  1.000  0  1  1  1.0  4  0  3  0  0  1  10  10.0 
vs Beloit College  11/17/18    24  5-6  .833  2-2  1.000  1-2  .500  1  2  3  2.0  4  0  1  4  0  2  13  11.5 
LAKELAND UNIVERSITY  11/24/18    19  2-5  .400  1-1  1.000  1-1  1.000  0  0  0  1.3  2  0  0  1  0  0  6  9.7 
at Concordia Chicago  12/01/18    17  2-6  .333  1-4  .250  0-0  .000  1  0  1  1.3  0  0  0  3  0  0  5  8.5 
DOMINICAN UNIVERSITY  12/04/18    11  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.4  1  0  0  2  0  0  0  6.8 
CONCORDIA WISCONSIN  12/08/18    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  1  5  0  0  0  5.7 
at Rockford University  12/15/18    6  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.4  4  0  1  0  0  0  2  5.1 
vs University of Mary Washington  12/18/18    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  4.5 
vs Alvernia University  12/20/18    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.3  0  0  2  1  0  0  2  4.2 
WISCONSIN LUTHERAN  12/29/18    9  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  1  2  0  0  3  4.1 
NORTH CENTRAL (MINN.)  01/03/19    6  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.1  1  0  0  2  0  0  3  4.0 
at MSOE  01/05/19    12  1-2  .500  0-1  .000  0-0  .000  1  2  3  1.3  0  0  2  1  0  0  2  3.8 
ALVERNO COLLEGE  01/08/19    17  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  1  2  0  0  2  3.7 
AURORA UNIVERSITY  01/10/19    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  1  1  0  0  0  3.4 
at Benedictine University  01/12/19    16  1-2  .500  0-1  .000  0-2  .000  0  0  0  1.1  0  0  0  0  0  0  2  3.3 
at Marian University  01/16/19    13  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.2  2  0  1  0  0  0  0  3.1 
at Lakeland University  01/24/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alverno College  01/26/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.9 
MSOE  02/02/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.8 
ROCKFORD UNIVERSITY  02/09/19    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  1  1  0  0  0  2.6 
at Dominican University  02/11/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Wisconsin  02/13/19    14  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.1  0  0  0  0  0  0  2  2.6 
at Wisconsin Lutheran  02/16/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.5 
Totals     0  243  19-46  .413  6-14  .429  8-12  .667  6  15  21  1.0  28  0  15  26  0  3  52  2.5 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 41.3      Turnovers/game: 1.2 
3FG Pct: 42.9      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com