Edgewood College Athletics


 

#03 Shane,Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Forest  11/16/18  27  6-13  .462  3-7  .429  0-0  .000  1.0  15  15.0 
vs Beloit College  11/17/18  30  4-13  .308  1-6  .167  0-0  .000  0.5  12.0 
LAKELAND UNIVERSITY  11/24/18  28  4-11  .364  2-5  .400  0-0  .000  1.3  10  11.3 
at Concordia Chicago  12/01/18  28  4-11  .364  2-6  .333  0-0  .000  1.5  10  11.0 
DOMINICAN UNIVERSITY  12/04/18  35  6-13  .462  3-6  .500  0-0  .000  1.8  15  11.8 
CONCORDIA WISCONSIN  12/08/18  28  4-13  .308  3-8  .375  0-0  .000  1.7  11  11.7 
at Rockford University  12/15/18  24  10-15  .667  6-9  .667  0-1  .000  1.6  26  13.7 
vs University of Mary Washington  12/18/18  33  2-7  .286  1-4  .250  1-1  1.000  1.5  12.8 
vs Alvernia University  12/20/18  30  4-12  .333  3-7  .429  0-0  .000  1.7  11  12.6 
WISCONSIN LUTHERAN  12/29/18  35  6-11  .545  2-3  .667  0-0  .000  1.7  14  12.7 
NORTH CENTRAL (MINN.)  01/03/19  34  6-19  .316  4-11  .364  0-0  .000  1.6  16  13.0 
at MSOE  01/05/19  39  4-13  .308  2-6  .333  2-2  1.000  2.0  12  12.9 
ALVERNO COLLEGE  01/08/19  25  4-9  .444  2-5  .400  2-2  1.000  1.9  12  12.8 
AURORA UNIVERSITY  01/10/19  33  7-16  .438  6-12  .500  2-2  1.000  2.1  22  13.5 
at Benedictine University  01/12/19  27  5-11  .455  0-1  .000  0-0  .000  1.9  10  13.3 
at Marian University  01/16/19  32  5-15  .333  2-6  .333  2-3  .667  2.3  14  13.3 
ILLINOIS TECH  01/19/19  19  5-11  .455  2-7  .286  2-2  1.000  2.4  14  13.4 
CONCORDIA CHICAGO  01/22/19  15  0-6  .000  0-3  .000  0-0  .000  2.4  12.6 
at Lakeland University  01/24/19  33  6-13  .462  3-9  .333  1-2  .500  2.6  16  12.8 
at Alverno College  01/26/19  24  6-10  .600  4-8  .500  0-0  .000  2.6  16  13.0 
MSOE  02/02/19  35  5-15  .333  2-5  .400  3-4  .750  2.5  15  13.0 
ROCKFORD UNIVERSITY  02/09/19  18  4-7  .571  1-1  1.000  0-0  .000  2.5  12.9 
at Dominican University  02/11/19  38  1-8  .125  0-1  .000  2-2  1.000  2.5  12.5 
at Concordia Wisconsin  02/13/19  38  3-8  .375  2-5  .400  0-0  .000  2.5  12.3 
at Wisconsin Lutheran  02/16/19  36  4-9  .444  0-3  .000  0-0  .000  2.4  12.1 
Totals     25  744  115-289  .398  56-144  .389  17-21  .810  52  60  2.4  49  64  77  33  303  12.1 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 12.1      Assists/game: 2.6 
FG Pct: 39.8      Turnovers/game: 3.1 
3FG Pct: 38.9      Assist/turnover ratio: 0.8 
FT Pct: 81.0      Steals/game: 1.3 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com