#02 Pahl,Mady |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Concordia Chicago | 12/01/18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rockford University | 12/15/18 | 9 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
vs University of Mary Washington | 12/18/18 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
vs Alvernia University | 12/20/18 | 11 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2.3 | |
WISCONSIN LUTHERAN | 12/29/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
NORTH CENTRAL (MINN.) | 01/03/19 | 27 | 3-10 | .300 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.2 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 2.8 | |
at MSOE | 01/05/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.4 | |
ALVERNO COLLEGE | 01/08/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
at Benedictine University | 01/12/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.9 | |
at Marian University | 01/16/19 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
ILLINOIS TECH | 01/19/19 | 13 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 2.5 | |
CONCORDIA CHICAGO | 01/22/19 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | |
at Lakeland University | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alverno College | 01/26/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | |
MSOE | 02/02/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
ROCKFORD UNIVERSITY | 02/09/19 | 17 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 2.7 | |
at Dominican University | 02/11/19 | 16 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 2.9 | |
at Concordia Wisconsin | 02/13/19 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.0 | |
at Wisconsin Lutheran | 02/16/19 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
Totals | 0 | 181 | 22-52 | .423 | 0-0 | .000 | 9-15 | .600 | 13 | 33 | 46 | 2.6 | 16 | 0 | 7 | 12 | 2 | 10 | 53 | 2.9 | |
Games played: 18 | Rebounds/game: 2.6 | |
Points/game: 2.9 | Assists/game: 0.4 | |
FG Pct: 42.3 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 60.0 | Steals/game: 0.6 | |
Blocks/game: 0.1 |