Edgewood College Athletics


 

#00 Gordon,Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Forest  11/16/18  29  2-6  .333  0-0  .000  2-3  .667  6.0  6.0 
vs Beloit College  11/17/18  28  4-10  .400  0-0  .000  6-8  .750  6.0  14  10.0 
LAKELAND UNIVERSITY  11/24/18  19  3-7  .429  0-0  .000  1-2  .500  6.3  9.0 
at Concordia Chicago  12/01/18  19  3-5  .600  0-0  .000  1-2  .500  6.5  8.5 
DOMINICAN UNIVERSITY  12/04/18  26  0-6  .000  0-0  .000  0-0  .000  13  16  8.4  6.8 
CONCORDIA WISCONSIN  12/08/18  19  4-8  .500  0-0  .000  2-2  1.000  10  8.7  10  7.3 
at Rockford University  12/15/18  12  2-4  .500  0-0  .000  0-0  .000  8.4  6.9 
vs University of Mary Washington  12/18/18  12  1-3  .333  0-0  .000  0-0  .000  8.0  6.3 
vs Alvernia University  12/20/18  16  2-6  .333  0-0  .000  0-0  .000  7.7  6.0 
WISCONSIN LUTHERAN  12/29/18  37  3-8  .375  0-0  .000  3-3  1.000  7.4  6.3 
at MSOE  01/05/19  24  0-4  .000  0-0  .000  2-2  1.000  7.2  5.9 
ALVERNO COLLEGE  01/08/19  26  2-6  .333  0-0  .000  3-4  .750  7.2  6.0 
AURORA UNIVERSITY  01/10/19  38  2-2  1.000  0-0  .000  0-0  .000  10  11  7.5  5.8 
at Benedictine University  01/12/19  12  0-1  .000  0-0  .000  0-0  .000  7.3  5.4 
at Marian University  01/16/19  13  2-4  .500  0-0  .000  0-0  .000  6.9  5.3 
ILLINOIS TECH  01/19/19  18  2-6  .333  0-0  .000  2-2  1.000  6.8  5.4 
CONCORDIA CHICAGO  01/22/19  14  1-3  .333  0-0  .000  2-2  1.000  6.8  5.3 
at Lakeland University  01/24/19  18  0-1  .000  0-0  .000  0-2  .000  6.4  5.0 
at Alverno College  01/26/19  19  1-3  .333  0-0  .000  0-0  .000  6.3  4.8 
MSOE  02/02/19  20  2-2  1.000  0-0  .000  0-0  .000  6.2  4.8 
ROCKFORD UNIVERSITY  02/09/19  24  1-3  .333  0-0  .000  2-2  1.000  6.2  4.8 
at Dominican University  02/11/19  15  0-2  .000  0-0  .000  0-0  .000  6.0  4.5 
at Concordia Wisconsin  02/13/19  14  0-0  .000  0-0  .000  0-0  .000  5.9  4.3 
at Wisconsin Lutheran  02/16/19  23  0-1  .000  0-0  .000  0-0  .000  5.7  4.2 
Totals     24  495  37-101  .366  0-0  .000  26-34  .765  27  110  137  5.7  65  26  36  10  26  100  4.2 
 
Games played: 24      Rebounds/game: 5.7 
Points/game: 4.2      Assists/game: 1.1 
FG Pct: 36.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 76.5      Steals/game: 1.1 
       Blocks/game: 0.4 

EdgewoodCollegeEagles.com