Edgewood College Athletics


 

#32 Larson,Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS TECH  11/15/17    12  2-5  .400  0-2  .000  4-6  .667  3.0  8.0 
at Mount Mary University  11/18/17    3-7  .429  0-1  .000  0-0  .000  3.5  7.0 
at UW-Oshkosh  11/21/17    20  2-4  .500  1-2  .500  0-4  .000  4.3  6.3 
AURORA UNIVERSITY  11/25/17    26  3-11  .273  2-4  .500  1-2  .500  4.8  7.0 
at Carroll University  11/28/17    0-5  .000  0-1  .000  2-2  1.000  4.4  6.0 
at Concordia Wisconsin  12/2/17     17  0-1  .000  0-0  .000  2-2  1.000  4.3  5.3 
MSOE  12/5/17     15  5-9  .556  0-1  .000  2-4  .500  4.7  12  6.3 
MARIAN UNIVERSITY  12/9/17     13  3-4  .750  0-0  .000  0-0  .000  4.4  6.3 
at UW-Platteville  12/13/17    21  2-9  .222  0-1  .000  2-4  .500  11  5.1  6.2 
at Concordia Chicago  12/16/17    27  4-11  .364  1-1  1.000  3-4  .750  5.1  12  6.8 
LAKELAND UNIVERSITY  12/30/17    24  2-6  .333  1-1  1.000  3-8  .375  5.0  6.9 
ALVERNO COLLEGE  1/2/18   29  4-13  .308  0-0  .000  1-4  .250  5.3  7.1 
at Wisconsin Lutheran  1/6/18   31  2-9  .222  0-1  .000  0-0  .000  5.2  6.8 
DOMINICAN UNIVERSITY  1/10/18     1-2  .500  0-1  .000  0-0  .000  5.1  6.5 
at Aurora University  1/13/18     14  0-1  .000  0-0  .000  2-6  .333  4.9  6.2 
at Lakeland University  1/16/18   15  1-5  .200  1-1  1.000  0-0  .000  4.7  6.0 
at Alverno College  1/20/18   24  5-8  .625  1-2  .500  0-2  .000  4.7  11  6.3 
ROCKFORD UNIVERSITY  1/24/18   28  2-9  .222  0-3  .000  2-7  .286  4.8  6.3 
at Benedictine Univ.  1/27/18   17  2-6  .333  0-2  .000  0-0  .000  4.8  6.2 
at MSOE  1/30/18     dnp 
WISCONSIN LUTHERAN  2/3/18     dnp 
at Dominican University  2/7/18     dnp 
at Marian University  2/10/18     dnp 
CONCORDIA CHICAGO  2/14/18     dnp 
BENEDICTINE UNIV.  2/17/18     dnp 
Totals     356  43-125  .344  7-24  .292  24-55  .436  39  53  92  4.8  49  14  34  33  117  6.2 
 
Games played: 19      Rebounds/game: 4.8 
Points/game: 6.2      Assists/game: 0.7 
FG Pct: 34.4      Turnovers/game: 1.8 
3FG Pct: 29.2      Assist/turnover ratio: 0.4 
FT Pct: 43.6      Steals/game: 1.7 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com