Edgewood College Athletics


 

#22 Sigafus,Aleigha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS TECH  11/15/17  13  1-2  .500  0-0  .000  0-0  .000  6.0  2.0 
at Mount Mary University  11/18/17  13  2-5  .400  0-0  .000  0-0  .000  5.5  3.0 
at UW-Oshkosh  11/21/17    12  0-3  .000  0-0  .000  0-0  .000  4.0  2.0 
AURORA UNIVERSITY  11/25/17    12  1-3  .333  0-0  .000  0-0  .000  3.8  2.0 
at Carroll University  11/28/17    11  0-0  .000  0-0  .000  0-0  .000  3.6  1.6 
at Concordia Wisconsin  12/2/17     14  0-1  .000  0-0  .000  2-2  1.000  3.8  1.7 
MSOE  12/5/17     10  2-2  1.000  0-0  .000  0-0  .000  3.4  2.0 
MARIAN UNIVERSITY  12/9/17     0-1  .000  0-0  .000  0-0  .000  3.4  1.8 
at UW-Platteville  12/13/17    0-2  .000  0-1  .000  0-0  .000  3.2  1.6 
at Concordia Chicago  12/16/17    1-1  1.000  0-0  .000  0-0  .000  2.9  1.6 
LAKELAND UNIVERSITY  12/30/17    dnp 
ALVERNO COLLEGE  1/2/18     dnp 
DOMINICAN UNIVERSITY  1/10/18     dnp 
ROCKFORD UNIVERSITY  1/24/18     dnp 
at MSOE  1/30/18     dnp 
WISCONSIN LUTHERAN  2/3/18     dnp 
at Dominican University  2/7/18     dnp 
CONCORDIA CHICAGO  2/14/18     dnp 
BENEDICTINE UNIV.  2/17/18     dnp 
Totals     102  7-20  .350  0-1  .000  2-2  1.000  16  13  29  2.9  18  16  1.6 
 
Games played: 10      Rebounds/game: 2.9 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 35.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com