Edgewood College Athletics


 

#15 Lundgren,Annika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS TECH  11/15/17  13  2-5  .400  2-5  .400  0-0  .000  3.0  6.0 
at Mount Mary University  11/18/17  23  2-7  .286  2-6  .333  0-0  .000  2.0  6.0 
at UW-Oshkosh  11/21/17  13  1-2  .500  1-1  1.000  0-0  .000  2.0  5.0 
AURORA UNIVERSITY  11/25/17  0-2  .000  0-2  .000  0-0  .000  1.5  3.8 
at Carroll University  11/28/17    11  0-2  .000  0-2  .000  0-0  .000  1.4  3.0 
at Concordia Wisconsin  12/2/17     1-4  .250  1-3  .333  0-0  .000  1.3  3.0 
MSOE  12/5/17     0-3  .000  0-3  .000  0-0  .000  1.1  2.6 
MARIAN UNIVERSITY  12/9/17     0-1  .000  0-1  .000  0-0  .000  1.1  2.3 
at UW-Platteville  12/13/17    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
at Concordia Chicago  12/16/17    0-2  .000  0-2  .000  0-0  .000  1.0  1.8 
LAKELAND UNIVERSITY  12/30/17    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
ALVERNO COLLEGE  1/2/18     0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at Wisconsin Lutheran  1/6/18     0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
DOMINICAN UNIVERSITY  1/10/18     1-1  1.000  0-0  .000  0-0  .000  0.9  1.4 
at Aurora University  1/13/18     3-4  .750  1-2  .500  0-0  .000  1.1  1.8 
at Lakeland University  1/16/18     10  1-3  .333  1-3  .333  0-0  .000  1.1  1.9 
at Alverno College  1/20/18     0-1  .000  0-1  .000  0-0  .000  1.0  1.8 
ROCKFORD UNIVERSITY  1/24/18     11  2-7  .286  1-6  .167  0-0  .000  0.9  1.9 
at Benedictine Univ.  1/27/18     13  1-7  .143  1-5  .200  0-0  .000  1.0  2.0 
at MSOE  1/30/18     0-2  .000  0-2  .000  0-0  .000  1.0  1.9 
WISCONSIN LUTHERAN  2/3/18     0-1  .000  0-1  .000  0-0  .000  0.9  1.8 
at Dominican University  2/7/18     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
at Marian University  2/10/18     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
CONCORDIA CHICAGO  2/14/18     0-3  .000  0-3  .000  0-0  .000  1.0  1.6 
BENEDICTINE UNIV.  2/17/18     0-1  .000  0-1  .000  0-0  .000  1.0  1.5 
Totals     202  14-58  .241  10-49  .204  0-0  .000  16  24  1.0  10  13  18  38  1.5 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 24.1      Turnovers/game: 0.7 
3FG Pct: 20.4      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1 

EdgewoodCollegeEagles.com