Edgewood College Athletics


 

#04 Wilhelm,Delaney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS TECH  11/15/17    17  7-16  .438  1-5  .200  2-4  .500  6  4  10  10.0  2  0  0  1  0  3  17  17.0 
at Mount Mary University  11/18/17    12  2-8  .250  0-2  .000  0-0  .000  0  3  3  6.5  3  0  1  0  0  0  4  10.5 
at UW-Oshkosh  11/21/17    17  1-5  .200  0-0  .000  0-0  .000  0  3  3  5.3  0  0  1  1  0  0  2  7.7 
AURORA UNIVERSITY  11/25/17    24  6-12  .500  1-3  .333  3-4  .750  1  3  4  5.0  2  0  1  0  0  1  16  9.8 
at Carroll University  11/28/17  *  31  6-14  .429  2-5  .400  2-6  .333  2  4  6  5.2  1  0  1  0  0  3  16  11.0 
at Concordia Wisconsin  12/2/17   *  23  2-5  .400  1-1  1.000  1-2  .500  2  10  12  6.3  2  0  0  4  0  1  6  10.2 
MSOE  12/5/17   *  24  4-10  .400  0-1  .000  0-0  .000  2  4  6  6.3  0  0  1  3  0  1  8  9.9 
MARIAN UNIVERSITY  12/9/17   *  25  4-10  .400  2-4  .500  0-0  .000  3  9  12  7.0  3  0  0  2  0  0  10  9.9 
at UW-Platteville  12/13/17  *  34  7-14  .500  1-4  .250  2-2  1.000  1  4  5  6.8  3  0  1  5  0  1  17  10.7 
at Concordia Chicago  12/16/17  *  36  5-12  .417  2-5  .400  0-0  .000  2  10  12  7.3  2  0  3  4  1  2  12  10.8 
LAKELAND UNIVERSITY  12/30/17  *  29  6-12  .500  1-3  .333  0-2  .000  4  4  8  7.4  4  0  0  2  1  1  13  11.0 
ALVERNO COLLEGE  1/2/18   *  27  1-10  .100  0-3  .000  3-5  .600  5  1  6  7.3  1  0  4  1  0  3  5  10.5 
at Wisconsin Lutheran  1/6/18   *  28  2-8  .250  0-0  .000  2-2  1.000  2  5  7  7.2  2  0  1  6  0  0  6  10.2 
DOMINICAN UNIVERSITY  1/10/18   *  20  0-8  .000  0-2  .000  0-0  .000  1  5  6  7.1  1  0  0  3  0  1  0  9.4 
at Aurora University  1/13/18   *  37  5-9  .556  0-2  .000  4-7  .571  5  4  9  7.3  1  0  1  1  0  0  14  9.7 
at Lakeland University  1/16/18   *  23  3-5  .600  0-1  .000  0-0  .000  0  5  5  7.1  2  0  1  3  0  1  6  9.5 
at Alverno College  1/20/18   *  27  3-8  .375  1-1  1.000  0-0  .000  2  3  5  7.0  4  0  1  1  0  3  7  9.4 
ROCKFORD UNIVERSITY  1/24/18     22  6-9  .667  4-6  .667  1-2  .500  2  7  9  7.1  2  0  1  1  0  0  17  9.8 
at Benedictine Univ.  1/27/18     23  3-11  .273  1-3  .333  2-2  1.000  2  3  5  7.0  0  0  0  2  1  0  9  9.7 
at MSOE  1/30/18   *  28  2-11  .182  0-5  .000  0-0  .000  0  6  6  7.0  3  0  4  1  0  0  4  9.5 
WISCONSIN LUTHERAN  2/3/18   *  29  1-8  .125  0-1  .000  2-4  .500  1  7  8  7.0  1  0  3  4  0  1  4  9.2 
at Dominican University  2/7/18   *  38  5-13  .385  0-2  .000  0-0  .000  3  5  8  7.0  3  0  1  2  0  1  10  9.2 
at Marian University  2/10/18   *  25  4-8  .500  0-2  .000  1-2  .500  0  5  5  7.0  0  0  2  3  2  1  9  9.2 
CONCORDIA CHICAGO  2/14/18   *  24  3-9  .333  1-4  .250  0-0  .000  3  7  10  7.1  4  0  2  2  0  0  7  9.1 
BENEDICTINE UNIV.  2/17/18   *  35  3-10  .300  0-2  .000  2-4  .500  5  10  15  7.4  2  0  0  3  1  0  8  9.1 
Totals     19  658  91-245  .371  18-67  .269  27-48  .563  54  131  185  7.4  48  0  30  55  6  24  227  9.1 
 
Games played: 25      Rebounds/game: 7.4 
Points/game: 9.1      Assists/game: 1.2 
FG Pct: 37.1      Turnovers/game: 2.2 
3FG Pct: 26.9      Assist/turnover ratio: 0.5 
FT Pct: 56.3      Steals/game: 1.0 
       Blocks/game: 0.2 

EdgewoodCollegeEagles.com