Edgewood College Athletics


 

#01 Sutter,Abigail

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS TECH  11/15/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Mount Mary University  11/18/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at UW-Oshkosh  11/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AURORA UNIVERSITY  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Carroll University  11/28/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  0  0  0  0  0  0.0 
at Concordia Wisconsin  12/2/17     3  0-1  .000  0-0  .000  2-2  1.000  0  0  0  0.3  0  0  0  0  0  1  2  0.5 
MSOE  12/5/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.4 
MARIAN UNIVERSITY  12/9/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.3 
at UW-Platteville  12/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Chicago  12/16/17    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.1  1  0  0  2  0  0  2  0.6 
LAKELAND UNIVERSITY  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALVERNO COLLEGE  1/2/18     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  1  0  0  0  0  0.5 
at Wisconsin Lutheran  1/6/18     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.2  1  0  1  0  0  0  0  0.4 
DOMINICAN UNIVERSITY  1/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Aurora University  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lakeland University  1/16/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alverno College  1/20/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.4 
ROCKFORD UNIVERSITY  1/24/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.4 
at Benedictine Univ.  1/27/18     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  1  0  0  0  0  0.3 
at MSOE  1/30/18     12  1-2  .500  1-1  1.000  0-0  .000  1  0  1  0.2  1  0  0  0  0  0  3  0.5 
WISCONSIN LUTHERAN  2/3/18     13  2-2  1.000  0-0  .000  1-1  1.000  0  0  0  0.2  1  0  1  3  0  0  5  0.9 
at Dominican University  2/7/18     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  1  0  0  1  2  0.9 
at Marian University  2/10/18     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  2  0  0  0  0  0.9 
CONCORDIA CHICAGO  2/14/18     3  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  0.8 
BENEDICTINE UNIV.  2/17/18     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  2  0  0  0  0  0.8 
Totals     0  91  5-12  .417  1-2  .500  3-3  1.000  3  3  6  0.3  6  0  9  6  0  2  14  0.8 
 
Games played: 18      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.5 
FG Pct: 41.7      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 1.5 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com