#04 Mengert,Meg |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UW-OSHKOSH | 11/15/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wartburg College | 11/19/16 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at UW-Eau Claire | 11/23/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Lakeland University | 11/26/16 | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.5 | |
| CONCORDIA CHICAGO | 12/3/16 | 21 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.4 | |
| MSOE | 12/7/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Benedictine Univ. | 12/10/16 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| vs Randolph-Macon College | 12/20/16 | 14 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
| vs Cabrini College | 12/21/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.8 | |
| at Alverno College | 12/31/16 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| WIS. LUTHERAN COLLEGE | 1/3/17 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.8 | |
| CONCORDIA WISCONSIN | 1/5/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| ROCKFORD UNIVERSITY | 1/7/17 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.8 | |
| at Marian University | 1/11/17 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| ALVERNO COLLEGE | 1/14/17 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0.9 | |
| LAKELAND UNIVERSITY | 1/18/17 | 17 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 2 | 2 | 4 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at Dominican University | 1/21/17 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.9 | |
| at Wis. Lutheran College | 1/24/17 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.9 | |
| AURORA UNIVERSITY | 1/28/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at MSOE | 2/1/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Rockford University | 2/4/17 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.8 | |
| MARIAN UNIVERSITY | 2/7/17 | 17 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1.1 | |
| BENEDICTINE UNIV. | 2/11/17 | 28 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 1.5 | |
| at Concordia Wisconsin | 2/15/17 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 | |
| at Aurora University | 2/18/17 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| Totals | 0 | 292 | 12-49 | .245 | 7-30 | .233 | 3-6 | .500 | 13 | 18 | 31 | 1.2 | 19 | 0 | 15 | 23 | 1 | 5 | 34 | 1.4 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 1.4 | Assists/game: 0.6 | |
| FG Pct: 24.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 23.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |