Edgewood College Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Oshkosh  11/13/15    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
MOUNT MARY UNIVERSITY  11/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  1  0  0  0  0.0 
CONCORDIA WISCONSIN  11/24/15    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.0  0  0  0  0  0  0  0  0.0 
LAKELAND COLLEGE  11/28/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Alverno College  12/2/15     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.0  0  0  0  0  0  0  0  0.0 
at Concordia Chicago  12/5/15     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  1  0  0  0  0.0 
at MSOE  12/8/15     0  0-0  .000  0-0  .000  0-0  .000  5  0  5  5.0  0  0  0  1  0  0  0  0.0 
BENEDICTINE UNIV.  12/12/15    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  5.3  0  0  0  1  0  0  0  0.0 
WARTBURG COLLEGE  12/19/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  0  0  0  0  0.0 
vs UW-Whitewater  12/30/15    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.1  0  0  0  7  0  0  0  0.0 
vs UW-Stevens Point  12/31/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.0  0  0  0  1  0  0  0  0.0 
ALVERNO COLLEGE  1/2/16     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
at Wisconsin Lutheran  1/5/16     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.8  0  0  0  2  0  0  0  0.0 
at Rockford University  1/9/16     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  1  0  0  0  0.0 
MARIAN UNIVERSITY  1/13/16     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
at Lakeland College  1/19/16     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  0.0 
DOMINICAN UNIVERSITY  1/23/16     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.5  0  0  0  0  0  0  0  0.0 
WISCONSIN LUTHERAN  1/27/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
at Aurora University  1/30/16     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.4  0  0  0  1  0  0  0  0.0 
MSOE  2/2/16     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  0  0  0  0  0.0 
ROCKFORD UNIVERSITY  2/6/16     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  0  0.0 
at Marian University  2/10/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  1  0  0  0  0.0 
at Benedictine Univ.  2/13/16     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
at Concordia Wisconsin  2/16/16     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  2  0  0  0  0.0 
AURORA UNIVERSITY  2/20/16     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  46  106  4.2  0  0  0  19  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com