#44 Jiran,Sierra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UW-Oshkosh | 11/13/15 | * | 29 | 4-7 | .571 | 1-3 | .333 | 1-2 | .500 | 1 | 10 | 11 | 11.0 | 2 | 0 | 2 | 0 | 3 | 0 | 10 | 10.0 |
| MOUNT MARY UNIVERSITY | 11/18/15 | * | 18 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 2 | 11 | 13 | 12.0 | 2 | 0 | 1 | 0 | 2 | 1 | 6 | 8.0 |
| CONCORDIA WISCONSIN | 11/24/15 | * | 24 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 10 | 10 | 11.3 | 4 | 0 | 1 | 1 | 7 | 1 | 2 | 6.0 |
| LAKELAND COLLEGE | 11/28/15 | * | 30 | 1-8 | .125 | 1-3 | .333 | 6-8 | .750 | 3 | 5 | 8 | 10.5 | 4 | 0 | 0 | 3 | 1 | 1 | 9 | 6.8 |
| at Alverno College | 12/2/15 | * | 31 | 5-12 | .417 | 1-3 | .333 | 2-4 | .500 | 0 | 8 | 8 | 10.0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 8.0 |
| at Concordia Chicago | 12/5/15 | * | 36 | 6-15 | .400 | 0-2 | .000 | 5-7 | .714 | 3 | 11 | 14 | 10.7 | 1 | 0 | 1 | 4 | 1 | 4 | 17 | 9.5 |
| at MSOE | 12/8/15 | * | 37 | 5-10 | .500 | 2-4 | .500 | 0-1 | .000 | 1 | 6 | 7 | 10.1 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 9.9 |
| BENEDICTINE UNIV. | 12/12/15 | * | 34 | 5-14 | .357 | 2-4 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 9.8 | 4 | 0 | 2 | 5 | 2 | 0 | 14 | 10.4 |
| WARTBURG COLLEGE | 12/19/15 | * | 30 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 9.0 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 9.6 |
| vs UW-Whitewater | 12/30/15 | * | 24 | 2-4 | .500 | 2-4 | .500 | 3-4 | .750 | 1 | 2 | 3 | 8.4 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 9.5 |
| vs UW-Stevens Point | 12/31/15 | * | 35 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 1 | 6 | 7 | 8.3 | 2 | 0 | 1 | 3 | 2 | 2 | 15 | 10.0 |
| ALVERNO COLLEGE | 1/2/16 | * | 24 | 2-10 | .200 | 0-4 | .000 | 1-2 | .500 | 2 | 10 | 12 | 8.6 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 9.6 |
| at Wisconsin Lutheran | 1/5/16 | * | 33 | 3-7 | .429 | 0-2 | .000 | 6-9 | .667 | 1 | 10 | 11 | 8.8 | 3 | 0 | 1 | 3 | 1 | 0 | 12 | 9.8 |
| at Rockford University | 1/9/16 | * | 29 | 4-12 | .333 | 0-1 | .000 | 6-8 | .750 | 5 | 9 | 14 | 9.1 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 10.1 |
| MARIAN UNIVERSITY | 1/13/16 | * | 35 | 5-17 | .294 | 2-7 | .286 | 6-8 | .750 | 3 | 6 | 9 | 9.1 | 1 | 0 | 0 | 1 | 2 | 1 | 18 | 10.6 |
| at Lakeland College | 1/19/16 | * | 31 | 7-12 | .583 | 2-4 | .500 | 0-2 | .000 | 1 | 5 | 6 | 8.9 | 5 | 1 | 2 | 3 | 0 | 0 | 16 | 10.9 |
| DOMINICAN UNIVERSITY | 1/23/16 | * | 33 | 7-17 | .412 | 1-2 | .500 | 4-6 | .667 | 2 | 11 | 13 | 9.2 | 3 | 0 | 3 | 3 | 4 | 0 | 19 | 11.4 |
| WISCONSIN LUTHERAN | 1/27/16 | * | 33 | 4-11 | .364 | 0-6 | .000 | 0-0 | .000 | 0 | 9 | 9 | 9.2 | 4 | 0 | 4 | 4 | 4 | 0 | 8 | 11.2 |
| at Aurora University | 1/30/16 | * | 29 | 2-8 | .250 | 0-2 | .000 | 1-2 | .500 | 5 | 7 | 12 | 9.3 | 5 | 1 | 1 | 4 | 0 | 0 | 5 | 10.9 |
| MSOE | 2/2/16 | * | 32 | 1-11 | .091 | 1-8 | .125 | 2-2 | 1.000 | 2 | 4 | 6 | 9.2 | 1 | 0 | 2 | 4 | 0 | 2 | 5 | 10.6 |
| ROCKFORD UNIVERSITY | 2/6/16 | * | 34 | 5-11 | .455 | 0-3 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 9.0 | 2 | 0 | 3 | 1 | 2 | 0 | 12 | 10.7 |
| at Marian University | 2/10/16 | * | 30 | 4-12 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 9.0 | 3 | 0 | 3 | 2 | 3 | 0 | 9 | 10.6 |
| at Benedictine Univ. | 2/13/16 | * | 33 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 10.3 |
| at Concordia Wisconsin | 2/16/16 | * | 29 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 10.0 |
| AURORA UNIVERSITY | 2/20/16 | * | 28 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 0 | 9 | 9 | 8.8 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 9.8 |
| Totals | 25 | 761 | 85-237 | .359 | 21-83 | .253 | 53-77 | .688 | 42 | 177 | 219 | 8.8 | 69 | 2 | 34 | 55 | 39 | 14 | 244 | 9.8 | |
| Games played: 25 | Rebounds/game: 8.8 | |
| Points/game: 9.8 | Assists/game: 1.4 | |
| FG Pct: 35.9 | Turnovers/game: 2.2 | |
| 3FG Pct: 25.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.8 | Steals/game: 0.6 | |
| Blocks/game: 1.6 |