#42 Little,Jazmin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT MARY UNIVERSITY | 11/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA WISCONSIN | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKELAND COLLEGE | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MSOE | 12/8/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE UNIV. | 12/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARTBURG COLLEGE | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs UW-Whitewater | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs UW-Stevens Point | 12/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALVERNO COLLEGE | 1/2/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wisconsin Lutheran | 1/5/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rockford University | 1/9/16 | 23 | 5-12 | .417 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 5 | 5 | 0 | 2 | 10 | 10.0 | |
| MARIAN UNIVERSITY | 1/13/16 | 21 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 9.0 | |
| at Lakeland College | 1/19/16 | 20 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 4 | 0 | 5 | 4 | 0 | 2 | 5 | 7.7 | |
| DOMINICAN UNIVERSITY | 1/23/16 | 18 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6.3 | |
| WISCONSIN LUTHERAN | 1/27/16 | 18 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 5.8 | |
| at Aurora University | 1/30/16 | 27 | 1-10 | .100 | 1-8 | .125 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 6 | 5 | 0 | 0 | 3 | 5.3 | |
| MSOE | 2/2/16 | 30 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 3 | 2 | 5 | 2.9 | 2 | 0 | 2 | 5 | 0 | 3 | 11 | 6.1 | |
| ROCKFORD UNIVERSITY | 2/6/16 | * | 32 | 3-10 | .300 | 1-3 | .333 | 5-6 | .833 | 3 | 2 | 5 | 3.1 | 3 | 0 | 5 | 3 | 0 | 5 | 12 | 6.9 |
| at Marian University | 2/10/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6.3 | |
| at Benedictine Univ. | 2/13/16 | * | 24 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6.7 |
| at Concordia Wisconsin | 2/16/16 | * | 23 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 1 | 7 | 0 | 1 | 10 | 7.0 |
| AURORA UNIVERSITY | 2/20/16 | * | 30 | 3-11 | .273 | 1-5 | .200 | 7-7 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 4 | 1 | 0 | 1 | 14 | 7.6 |
| Totals | 4 | 274 | 32-90 | .356 | 8-36 | .222 | 19-21 | .905 | 8 | 24 | 32 | 2.7 | 20 | 0 | 38 | 36 | 0 | 15 | 91 | 7.6 | |
| Games played: 12 | Rebounds/game: 2.7 | |
| Points/game: 7.6 | Assists/game: 3.2 | |
| FG Pct: 35.6 | Turnovers/game: 3.0 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 90.5 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |