#24 Dougherty,Zoey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UW-Oshkosh | 11/13/15 | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4.0 | |
| MOUNT MARY UNIVERSITY | 11/18/15 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| CONCORDIA WISCONSIN | 11/24/15 | 28 | 3-8 | .375 | 1-2 | .500 | 0-2 | .000 | 2 | 1 | 3 | 1.3 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 3.7 | |
| LAKELAND COLLEGE | 11/28/15 | * | 28 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 3 | 2 | 5 | 2.3 | 4 | 0 | 0 | 2 | 1 | 0 | 11 | 5.5 |
| at Alverno College | 12/2/15 | * | 24 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 4 | 0 | 2 | 4 | 0 | 1 | 4 | 5.2 |
| at Concordia Chicago | 12/5/15 | * | 29 | 1-3 | .333 | 1-2 | .500 | 5-8 | .625 | 2 | 3 | 5 | 2.8 | 3 | 0 | 2 | 4 | 0 | 3 | 8 | 5.7 |
| at MSOE | 12/8/15 | * | 33 | 2-10 | .200 | 0-2 | .000 | 6-9 | .667 | 4 | 1 | 5 | 3.1 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 6.3 |
| BENEDICTINE UNIV. | 12/12/15 | * | 33 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5.8 |
| WARTBURG COLLEGE | 12/19/15 | * | 32 | 3-10 | .300 | 1-3 | .333 | 2-4 | .500 | 2 | 0 | 2 | 3.1 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 6.1 |
| vs UW-Whitewater | 12/30/15 | * | 26 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 5.8 |
| vs UW-Stevens Point | 12/31/15 | * | 32 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 5.8 |
| ALVERNO COLLEGE | 1/2/16 | * | 34 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 5 | 1 | 2 | 3 | 0 | 0 | 8 | 6.0 |
| at Wisconsin Lutheran | 1/5/16 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 5.7 |
| at Rockford University | 1/9/16 | * | 23 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.8 | 4 | 0 | 2 | 1 | 0 | 1 | 11 | 6.1 |
| MARIAN UNIVERSITY | 1/13/16 | * | 32 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 5.9 |
| at Lakeland College | 1/19/16 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 5.6 |
| DOMINICAN UNIVERSITY | 1/23/16 | * | 32 | 2-10 | .200 | 1-4 | .250 | 3-4 | .750 | 1 | 2 | 3 | 2.8 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 5.7 |
| WISCONSIN LUTHERAN | 1/27/16 | * | 23 | 1-6 | .167 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.7 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 5.6 |
| at Aurora University | 1/30/16 | * | 39 | 4-11 | .364 | 2-4 | .500 | 3-4 | .750 | 1 | 0 | 1 | 2.6 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | 6.0 |
| MSOE | 2/2/16 | * | 31 | 2-6 | .333 | 0-1 | .000 | 2-6 | .333 | 3 | 1 | 4 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 |
| ROCKFORD UNIVERSITY | 2/6/16 | * | 26 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.6 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 6.0 |
| at Marian University | 2/10/16 | * | 34 | 3-9 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 6.0 |
| at Benedictine Univ. | 2/13/16 | * | 21 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.6 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 5.8 |
| at Concordia Wisconsin | 2/16/16 | * | 27 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 1 | 3 | 0 | 3 | 6 | 5.8 |
| AURORA UNIVERSITY | 2/20/16 | * | 29 | 4-6 | .667 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.5 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 6.0 |
| Totals | 22 | 688 | 52-161 | .323 | 12-43 | .279 | 33-57 | .579 | 36 | 26 | 62 | 2.5 | 88 | 6 | 36 | 45 | 1 | 19 | 149 | 6.0 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 6.0 | Assists/game: 1.4 | |
| FG Pct: 32.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 57.9 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |