#23 Kamps,Keegan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT MARY UNIVERSITY | 11/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA WISCONSIN | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKELAND COLLEGE | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MSOE | 12/8/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE UNIV. | 12/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARTBURG COLLEGE | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wisconsin Lutheran | 1/5/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| at Rockford University | 1/9/16 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0.5 | |
| MARIAN UNIVERSITY | 1/13/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Lakeland College | 1/19/16 | 4 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| DOMINICAN UNIVERSITY | 1/23/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| WISCONSIN LUTHERAN | 1/27/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
| at Aurora University | 1/30/16 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| MSOE | 2/2/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| ROCKFORD UNIVERSITY | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marian University | 2/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Benedictine Univ. | 2/13/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Concordia Wisconsin | 2/16/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| AURORA UNIVERSITY | 2/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 37 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 0.6 | 3 | 0 | 5 | 4 | 2 | 2 | 5 | 0.5 | |
| Games played: 10 | Rebounds/game: 0.6 | |
| Points/game: 0.5 | Assists/game: 0.5 | |
| FG Pct: 20.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |