Edgewood College Athletics


 

#22 Euting,Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Oshkosh  11/13/15    15  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  1  0  0  0  0.0 
MOUNT MARY UNIVERSITY  11/18/15    21  3-7  .429  0-0  .000  4-4  1.000  5  2  7  4.5  3  0  0  3  2  1  10  5.0 
CONCORDIA WISCONSIN  11/24/15    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.7  3  0  0  2  1  1  0  3.3 
LAKELAND COLLEGE  11/28/15    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  2  3.0 
at Alverno College  12/2/15     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  1  0  0  0  2.4 
at Concordia Chicago  12/5/15     3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  1  0  0  2  2.3 
at MSOE  12/8/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BENEDICTINE UNIV.  12/12/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.0 
WARTBURG COLLEGE  12/19/15    12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  1  4  2.3 
vs UW-Whitewater  12/30/15    10  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  0  0  2.0 
vs UW-Stevens Point  12/31/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
ALVERNO COLLEGE  1/2/16     8  2-4  .500  0-0  .000  1-2  .500  1  0  1  1.4  0  0  0  0  0  0  5  2.1 
at Wisconsin Lutheran  1/5/16     11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.4  2  0  0  1  0  0  0  1.9 
at Rockford University  1/9/16     11  1-3  .333  0-0  .000  0-0  .000  0  3  3  1.5  2  0  0  1  0  1  2  1.9 
MARIAN UNIVERSITY  1/13/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
at Lakeland College  1/19/16     2  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.7 
DOMINICAN UNIVERSITY  1/23/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WISCONSIN LUTHERAN  1/27/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  1  0  0  1.6 
at Aurora University  1/30/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
MSOE  2/2/16     7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.2  4  0  1  0  1  1  2  1.5 
ROCKFORD UNIVERSITY  2/6/16     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.4 
at Marian University  2/10/16     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.4 
at Benedictine Univ.  2/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia Wisconsin  2/16/16     11  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.2  3  0  0  1  1  0  4  1.5 
AURORA UNIVERSITY  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  150  13-32  .406  0-0  .000  5-6  .833  11  15  26  1.2  25  0  2  14  6  5  31  1.5 
 
Games played: 21      Rebounds/game: 1.2 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 40.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.3 

EdgewoodCollegeEagles.com